CIAA Football 2009
Fayetteville State
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | UNC-PEMBROKE | L O | 34-41 | 0-1-0 | 0-0-0 | 3:15 | 8321 | ||
| Sep 05, 2009 | CATAWBA | L | 20-21 | 0-2-0 | 0-0-0 | 3:00 | 1725 | ||
| Sep 12, 2009 | at | Bowie State | W | 30-20 | 1-2-0 | 0-0-0 | 3:03 | 1550 | |
| * | Sep 19, 2009 | vs | Saint Paul's | W | 24-0 | 2-2-0 | 1-0-0 | 3:03 | 1005 |
| * | Sep 26, 2009 | VIRGINIA STATE | L | 20-25 | 2-3-0 | 1-1-0 | 2:47 | 1642 | |
| * | Oct 03, 2009 | at | Chowan University | W | 37-17 | 3-3-0 | 2-1-0 | 3:00 | 1909 |
| * | Oct 17, 2009 | at | Johnson C. Smith | W | 30-12 | 4-3-0 | 3-1-0 | 3:00pm | 3647 |
| * | Oct 10, 2009 | SHAW | W | 29-28 | 5-3-0 | 4-1-0 | 3:10 | 3457 | |
| * | Oct 24, 2009 | SAINT AUGUSTINE'S | W | 56-6 | 6-3-0 | 5-1-0 | 2:50 | 5429 | |
| * | Oct 27, 2009 | at | Livingstone | W | 31-8 | 7-3-0 | 6-1-0 | 2:48 | 983 |
| Nov 07, 2009 | BOWIE STATE | W | 21-10 | 8-3-0 | 6-1-0 | 3:25 | 7532 | ||
| $ | 11/14/09 | at | #22 CAL. Univ of PA | L | 13-42 | 8-4-0 | 6-1-0 | 2:40 | 3250 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FSU | OPP |
| SCORING | 345 | 230 |
| Points Per Game | 28.8 | 19.2 |
| FIRST DOWNS | 199 | 186 |
| Rushing | 94 | 89 |
| Passing | 82 | 72 |
| Penalty | 23 | 25 |
| RUSHING YARDAGE | 1734 | 1498 |
| Yards gained rushing | 2158 | 2042 |
| Yards lost rushing | 424 | 544 |
| Rushing Attempts | 470 | 475 |
| Average Per Rush | 3.7 | 3.2 |
| Average Per Game | 144.5 | 124.8 |
| TDs Rushing | 21 | 16 |
| PASSING YARDAGE | 1976 | 1774 |
| Att-Comp-Int | 312-160-13 | 317-143-19 |
| Average Per Pass | 6.3 | 5.6 |
| Average Per Catch | 12.4 | 12.4 |
| Average Per Game | 164.7 | 147.8 |
| TDs Passing | 12 | 10 |
| TOTAL OFFENSE | 3710 | 3272 |
| Total Plays | 782 | 792 |
| Average Per Play | 4.7 | 4.1 |
| Average Per Game | 309.2 | 272.7 |
| KICK RETURNS: #-Yards | 42-857 | 58-1261 |
| PUNT RETURNS: #-Yards | 21-174 | 21-194 |
| INT RETURNS: #-Yards | 19-430 | 13-124 |
| KICK RETURN AVERAGE | 20.4 | 21.7 |
| PUNT RETURN AVERAGE | 8.3 | 9.2 |
| INT RETURN AVERAGE | 22.6 | 9.5 |
| FUMBLES-LOST | 19-12 | 25-16 |
| PENALTIES-Yards | 100-945 | 99-811 |
| Average Per Game | 78.8 | 67.6 |
| PUNTS-Yards | 67-2585 | 80-2628 |
| Average Per Punt | 38.6 | 32.8 |
| Net punt average | 34.5 | 29.4 |
| TIME OF POSSESSION/Game | 28:44 | 31:15 |
| 3RD-DOWN Conversions | 50/167 | 40/170 |
| 3rd-Down Pct | 30% | 24% |
| 4TH-DOWN Conversions | 3/12 | 13/31 |
| 4th-Down Pct | 25% | 42% |
| SACKS BY-Yards | 46-334 | 24-140 |
| MISC YARDS | -14 | 53 |
| TOUCHDOWNS SCORED | 42 | 31 |
| FIELD GOALS-ATTEMPTS | 17-32 | 5-9 |
| ON-SIDE KICKS | 0-2 | 0-0 |
| RED-ZONE SCORES | 39-50 78% | 21-30 70% |
| RED-ZONE TOUCHDOWNS | 26-50 52% | 17-30 57% |
| PAT-ATTEMPTS | 38-42 90% | 25-28 89% |
| ATTENDANCE | 28106 | 11339 |
| Games/Avg Per Game | 6/4684 | 5/2268 |
| Neutral Site Games | 1/1005 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Fayetteville State | 72 | 80 | 81 | 109 | 3 | 345 |
| Opponents | 72 | 28 | 84 | 36 | 10 | 230 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-4) | (3-3) | (4-1) | (1-0) |
| CONFERENCE | (6-1) | (2-1) | (3-0) | (1-0) |
| NON-CONFERENCE | (2-3) | (1-2) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2009 UNC-PEMBROKE LOT 34-41 8321 Sep 05, 2009 CATAWBA L 20-21 1725 Sep 12, 2009 at Bowie State W 30-20 1550 *Sep 19, 2009 vs Saint Paul's W 24-0 1005 *Sep 26, 2009 VIRGINIA STATE L 20-25 1642 *Oct 03, 2009 at Chowan University W 37-17 1909 *Oct 17, 2009 at Johnson C. Smith W 30-12 3647 *Oct 10, 2009 SHAW W 29-28 3457 *Oct 24, 2009 SAINT AUGUSTINE'S W 56-6 5429 *Oct 27, 2009 at Livingstone W 31-8 983 Nov 07, 2009 BOWIE STATE W 21-10 7532 11/14/09 at #22 CAL. Univ of PA L 13-42 3250 |
| TEAM STATISTICS | FSU | OPP |
| FIRST DOWNS | 199 | 186 |
| Rushing | 94 | 89 |
| Passing | 82 | 72 |
| Penalty | 23 | 25 |
| RUSHING YARDAGE | 1734 | 1498 |
| Rushing Attempts | 470 | 475 |
| Average Per Rush | 3.7 | 3.2 |
| Average Per Game | 144.5 | 124.8 |
| TDs Rushing | 21 | 16 |
| PASSING YARDAGE | 1976 | 1774 |
| Att-Comp-Int | 312-160-13 | 317-143-19 |
| Average Per Pass | 6.3 | 5.6 |
| Average Per Catch | 12.4 | 12.4 |
| Average Per Game | 164.7 | 147.8 |
| TDs Passing | 12 | 10 |
| TOTAL OFFENSE | 3710 | 3272 |
| Average Per Play | 4.7 | 4.1 |
| Average Per Game | 309.2 | 272.7 |
| KICK RETURNS: #-Yards | 42-857 | 58-1261 |
| PUNT RETURNS: #-Yards | 21-174 | 21-194 |
| INT RETURNS: #-Yards | 19-430 | 13-124 |
| FUMBLES-LOST | 19-12 | 25-16 |
| PENALTIES-Yards | 100-945 | 99-811 |
| PUNTS-AVG | 67-38.6 | 80-32.8 |
| TIME OF POSSESSION/Game | 28:44 | 31:15 |
| 3RD-DOWN Conversions | 50/167 | 40/170 |
| 4TH-DOWN Conversions | 3/12 | 13/31 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Fayetteville State | 72 | 80 | 81 | 109 | 3 | 345 |
| Opponents | 72 | 28 | 84 | 36 | 10 | 230 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| HARRIS,Calvin | 11 | 135 | 726 | 34 | 692 | 5.1 | 7 | 52 | 62.9 |
| MEDLIN,Richard | 12 | 164 | 748 | 81 | 667 | 4.1 | 10 | 59 | 55.6 |
| PINCKNEY,Rashee | 11 | 41 | 155 | 7 | 148 | 3.6 | 3 | 37 | 13.5 |
| STATON, Michael | 5 | 15 | 93 | 3 | 90 | 6.0 | 0 | 45 | 18.0 |
| WASHINGTON, BJ | 8 | 8 | 50 | 0 | 50 | 6.2 | 0 | 17 | 6.2 |
| BROOKS,Jeffery | 9 | 13 | 55 | 9 | 46 | 3.5 | 0 | 20 | 5.1 |
| PUGH,Jamere | 5 | 1 | 44 | 0 | 44 | 44.0 | 0 | 44 | 8.8 |
| WILDER,Bobby | 11 | 5 | 48 | 8 | 40 | 8.0 | 0 | 28 | 3.6 |
| CUNNINGHAM,Jere | 11 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 0.7 |
| DOE,Kendon | 11 | 2 | 10 | 6 | 4 | 2.0 | 0 | 10 | 0.4 |
| CORBETT,Ameer | 2 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 1.5 |
| ATKINSON,Gerard | 12 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.2 |
| JORDAN,Carlin | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.3 |
| HOSLER,Tyler | 8 | 19 | 62 | 61 | 1 | 0.1 | 0 | 16 | 0.1 |
| WILLIAMS,Anthon | 1 | 4 | 0 | 3 | -3 | -0.8 | 0 | 0 | -3.0 |
| WILLIAMS,Benjam | 8 | 50 | 153 | 163 | -10 | -0.2 | 1 | 15 | -1.2 |
| TEAM | 9 | 9 | 0 | 49 | -49 | -5.4 | 0 | 0 | -5.4 |
| Total.......... | 12 | 470 | 2158 | 424 | 1734 | 3.7 | 21 | 59 | 144.5 |
| Opponents...... | 12 | 475 | 2042 | 544 | 1498 | 3.2 | 16 | 89 | 124.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| WILLIAMS,Benjam | 8 | 118.2 | 103-190-6 | 54.2 | 1277 | 8 | 61 | 159.6 |
| HOSLER,Tyler | 8 | 99.9 | 57-117-6 | 48.7 | 699 | 4 | 59 | 87.4 |
| PUGH,Jamere | 5 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| DOE,Kendon | 11 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| HARRIS,Calvin | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 12 | 108.8 | 160-312-13 | 51.3 | 1976 | 12 | 61 | 164.7 |
| Opponents...... | 12 | 90.5 | 143-317-19 | 45.1 | 1774 | 10 | 58 | 147.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| DOE,Kendon | 11 | 45 | 645 | 14.3 | 2 | 59 | 58.6 |
| WILDER,Bobby | 11 | 23 | 311 | 13.5 | 1 | 39 | 28.3 |
| DUNN,Barry | 11 | 21 | 289 | 13.8 | 1 | 61 | 26.3 |
| MEDLIN,Richard | 12 | 15 | 171 | 11.4 | 0 | 49 | 14.2 |
| WASHINGTON, BJ | 8 | 14 | 221 | 15.8 | 1 | 36 | 27.6 |
| HARRIS,Calvin | 11 | 11 | 100 | 9.1 | 1 | 30 | 9.1 |
| GURLEY,Tyshon | 10 | 8 | 45 | 5.6 | 2 | 10 | 4.5 |
| McCLETTIE,Sidne | 9 | 7 | 138 | 19.7 | 1 | 42 | 15.3 |
| PUGH,Jamere | 5 | 5 | 29 | 5.8 | 1 | 19 | 5.8 |
| COZART, Leamon | 7 | 4 | 3 | 0.8 | 1 | 10 | 0.4 |
| OBAJI,Darren | 10 | 2 | 0 | 0.0 | 0 | 1 | 0.0 |
| PINCKNEY,Rashee | 11 | 2 | -4 | -2.0 | 0 | 0 | -0.4 |
| STATON, Michael | 5 | 1 | 16 | 16.0 | 0 | 16 | 3.2 |
| JORDAN,Carlin | 3 | 1 | 8 | 8.0 | 1 | 8 | 2.7 |
| WILLIAMS,Anthon | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
| Total.......... | 12 | 160 | 1976 | 12.4 | 12 | 61 | 164.7 |
| Opponents...... | 12 | 143 | 1774 | 12.4 | 10 | 58 | 147.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| TURNER, Austin | 17-32 | 53.1 | 1-1 | 5-6 | 7-13 | 4-9 | 0-3 | 49 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| TURNER, Austin | 0 | 17-32 | 38-42 | 0-0 | 0 | 0-0 | 0 | 0 | 89 |
| MEDLIN,Richard | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| HARRIS,Calvin | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| PINCKNEY,Rashee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| DOE,Kendon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ATKINSON,Gerard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GURLEY,Tyshon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| POWELL,Darius | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
| JORDAN,Carlin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| HORTON,Adrian | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SUMMERVILLE,Gre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GOWDY,Jeffery | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILKINS,Joshua | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DIXON,Jamaal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| ESQUIVEL,Marcos | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COZART, Leamon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PUGH,Jamere | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McCLETTIE,Sidne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WASHINGTON, BJ | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| DUNN,Barry | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILDER,Bobby | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILLIAMS,Benjam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 42 | 17-32 | 38-42 | 0-0 | 0 | 0-0 | 0 | 2 | 345 |
| Opponents...... | 31 | 5-9 | 25-28 | 0-1 | 1 | 1-2 | 0 | 1 | 230 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| GOWDY,Jeffery | 6 | 101 | 16.8 | 0 | 75 |
| ATKINSON,Gerard | 2 | 107 | 53.5 | 2 | 72 |
| ESQUIVEL,Marcos | 2 | 12 | 6.0 | 0 | 12 |
| SUMMERVILLE,Gre | 2 | 30 | 15.0 | 1 | 30 |
| HORTON,Adrian | 2 | -2 | -1.0 | 0 | 0 |
| WILKINS,Joshua | 1 | 97 | 97.0 | 1 | 97 |
| DIXON,Jamaal | 1 | 17 | 17.0 | 1 | 17 |
| BROWN,Joseph | 1 | 22 | 22.0 | 0 | 22 |
| LYLES,Andre | 1 | 31 | 31.0 | 0 | 31 |
| BELL,Frederick | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 19 | 430 | 22.6 | 5 | 97 |
| Opponents...... | 13 | 124 | 9.5 | 3 | 58 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| TURNER, Austin | 65 | 2551 | 39.2 | 84 | 4 | 10 | 20 | 9 | 2 |
| TEAM | 2 | 34 | 17.0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 67 | 2585 | 38.6 | 84 | 4 | 10 | 20 | 9 | 2 |
| Opponents...... | 80 | 2628 | 32.8 | 59 | 5 | 15 | 12 | 6 | 5 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| STATON, Michael | 9 | 110 | 12.2 | 0 | 57 |
| MEDLIN,Richard | 6 | 32 | 5.3 | 0 | 13 |
| BELL,Frederick | 5 | 8 | 1.6 | 0 | 8 |
| GROSS, Jimmy | 1 | 11 | 11.0 | 0 | 0 |
| HORTON,Adrian | 0 | 13 | 0.0 | 1 | 13 |
| Total.......... | 21 | 174 | 8.3 | 1 | 57 |
| Opponents...... | 21 | 194 | 9.2 | 1 | 76 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| BROOKS,Jeffery | 17 | 511 | 30.1 | 0 | 65 |
| MEDLIN,Richard | 11 | 237 | 21.5 | 0 | 47 |
| BELL,Frederick | 5 | 113 | 22.6 | 0 | 38 |
| PINCKNEY,Rashee | 3 | -18 | -6.0 | 0 | 14 |
| HORTON,Adrian | 1 | 0 | 0.0 | 0 | 0 |
| DOE,Kendon | 1 | 7 | 7.0 | 0 | 7 |
| OBAJI,Darren | 1 | 13 | 13.0 | 0 | 13 |
| LEWIS,Robert | 1 | 30 | 30.0 | 0 | 30 |
| JORDAN,Carlin | 1 | 0 | 0.0 | 0 | 0 |
| GURLEY,Tyshon | 1 | -36 | -36.0 | 0 | 0 |
| Total.......... | 42 | 857 | 20.4 | 0 | 65 |
| Opponents...... | 58 | 1261 | 21.7 | 0 | 81 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| MEDLIN,Richard | 12 | 667 | 171 | 32 | 237 | 0 | 1107 | 92.2 |
| HARRIS,Calvin | 11 | 692 | 100 | 0 | 0 | 0 | 792 | 72.0 |
| DOE,Kendon | 11 | 4 | 645 | 0 | 7 | 0 | 656 | 59.6 |
| BROOKS,Jeffery | 9 | 46 | 0 | 0 | 511 | 0 | 557 | 61.9 |
| WILDER,Bobby | 11 | 40 | 311 | 0 | 0 | 0 | 351 | 31.9 |
| Total.......... | 12 | 1734 | 1976 | 174 | 857 | 430 | 5171 | 430.9 |
| Opponents...... | 12 | 1498 | 1774 | 194 | 1261 | 124 | 4851 | 404.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| WILLIAMS,Benjam | 8 | 240 | -10 | 1277 | 1267 | 158.4 |
| HOSLER,Tyler | 8 | 136 | 1 | 699 | 700 | 87.5 |
| HARRIS,Calvin | 11 | 136 | 692 | 0 | 692 | 62.9 |
| MEDLIN,Richard | 12 | 164 | 667 | 0 | 667 | 55.6 |
| PINCKNEY,Rashee | 11 | 41 | 148 | 0 | 148 | 13.5 |
| Total.......... | 12 | 782 | 1734 | 1976 | 3710 | 309.2 |
| Opponents...... | 12 | 792 | 1498 | 1774 | 3272 | 272.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 54 | ESQUIVEL,Marcos | 12 | 45 | 61 | 106 | 22.5 | - 95 | 7.5 | - 53 | 2 | - 12 | 4 | 6 | 6 | 2 | - 5 | 1 | 1 | . |
| 42 | BROWN,Joseph | 12 | 30 | 52 | 82 | 11.5 | - 56 | 5.5 | - 29 | 1 | - 22 | 3 | 4 | 2 | . | 1 | . | . | |
| 17 | ATKINSON,Gerard | 12 | 35 | 44 | 79 | 9.5 | - 45 | 5.0 | - 38 | 2 | - 107 | . | 2 | 5 | 1 | - 0 | 2 | 1 | . |
| 3 | HORTON,Adrian | 12 | 41 | 30 | 71 | 4.5 | - 10 | . | 2 | - -2 | 11 | 13 | . | 1 | - 0 | 2 | . | . | |
| 33 | CUNNINGHAM,Jere | 11 | 27 | 42 | 69 | 6.0 | - 22 | 2.0 | - 13 | . | 1 | 1 | 1 | 2 | - 0 | . | 1 | . | |
| Total.......... | 12 | 386 | 465 | 851 | 109 | - 480 | 46 | - 334 | 19 | - 430 | 57 | 76 | 28 | 16 | - 17 | 13 | 10 | 2 | |
| Opponents...... | 12 | 409 | 429 | 838 | 90 | - 334 | 24 | - 140 | 13 | - 124 | 45 | 58 | 20 | 12 | - 95 | 11 | 7 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | MEDLIN,Richard vs Virginia State (Sep 26, 2009) |
| HARRIS,Calvin at Johnson C. Smith (Oct 17, 2009) | ||
| Yards Rushing | 187 | HARRIS,Calvin at Johnson C. Smith (Oct 17, 2009) |
| TD Rushes | 2 | MEDLIN,Richard vs Catawba (Sep 05, 2009) |
| MEDLIN,Richard vs Saint Paul's (Sep 19, 2009) | ||
| MEDLIN,Richard at Johnson C. Smith (Oct 17, 2009) | ||
| MEDLIN,Richard vs Saint Augustine's (Oct 24, 2009) | ||
| HARRIS,Calvin at Livingstone (Oct 27, 2009) | ||
| Long Rush | 59 | MEDLIN,Richard vs Saint Augustine's (Oct 24, 2009) |
| Pass attempts | 30 | WILLIAMS,Benjam vs Saint Paul's (Sep 19, 2009) |
| Pass completions | 18 | WILLIAMS,Benjam vs Catawba (Sep 05, 2009) |
| WILLIAMS,Benjam vs Saint Paul's (Sep 19, 2009) | ||
| Yards Passing | 239 | WILLIAMS,Benjam vs Saint Paul's (Sep 19, 2009) |
| TD Passes | 3 | WILLIAMS,Benjam vs UNC-Pembroke (Aug 29, 2009) |
| Long Pass | 61 | WILLIAMS,Benjam vs UNC-Pembroke (Aug 29, 2009) |
| Receptions | 8 | DOE,Kendon vs Saint Paul's (Sep 19, 2009) |
| Yards Receiving | 105 | DOE,Kendon vs Saint Paul's (Sep 19, 2009) |
| TD Receptions | 1 | HARRIS,Calvin vs UNC-Pembroke (Aug 29, 2009) |
| DUNN,Barry vs UNC-Pembroke (Aug 29, 2009) | ||
| DOE,Kendon vs UNC-Pembroke (Aug 29, 2009) | ||
| WILDER,Bobby at Bowie State (Sep 12, 2009) | ||
| DOE,Kendon vs Saint Paul's (Sep 19, 2009) | ||
| GURLEY,Tyshon vs Virginia State (Sep 26, 2009) | ||
| McCLETTIE,Sidne at Chowan University (Oct 03, 2009) | ||
| JORDAN,Carlin at Johnson C. Smith (Oct 17, 2009) | ||
| COZART, Leamon vs Saint Augustine's (Oct 24, 2009) | ||
| GURLEY,Tyshon vs Saint Augustine's (Oct 24, 2009) | ||
| PUGH,Jamere vs Bowie State (Nov 07, 2009) | ||
| WASHINGTON, BJ at CAL. Univ of PA (11/14/09) | ||
| Long Reception | 61 | DUNN,Barry vs UNC-Pembroke (Aug 29, 2009) |
| Field Goals | 3 | TURNER, Austin at Bowie State (Sep 12, 2009) |
| TURNER, Austin at Chowan University (Oct 03, 2009) | ||
| Long Field Goal | 49 | TURNER, Austin at Bowie State (Sep 12, 2009) |
| Punts | 9 | TURNER, Austin vs Shaw (Oct 10, 2009) |
| Punting Avg | 45.7 | TURNER, Austin vs UNC-Pembroke (Aug 29, 2009) |
| Long Punt | 84 | TURNER, Austin vs UNC-Pembroke (Aug 29, 2009) |
| Long Punt Return | 57 | STATON, Michael vs Bowie State (Nov 07, 2009) |
| Long Kickoff Return | 65 | BROOKS,Jeffery vs UNC-Pembroke (Aug 29, 2009) |
| Tackles | 17 | ATKINSON,Gerard vs Virginia State (Sep 26, 2009) |
| Sacks | 3.0 | POWELL,Darius vs Saint Augustine's (Oct 24, 2009) |
| Tackles For Loss | 5.0 | POWELL,Darius vs Saint Augustine's (Oct 24, 2009) |
| Interceptions | 2 | GOWDY,Jeffery at Bowie State (Sep 12, 2009) |
| GOWDY,Jeffery vs Shaw (Oct 10, 2009) | ||
| SUMMERVILLE,Gre vs Saint Augustine's (Oct 24, 2009) |
TEAM GAME HIGHS
| Rushes | 58 | at Johnson C. Smith (Oct 17, 2009) |
| Yards Rushing | 295 | at Johnson C. Smith (Oct 17, 2009) |
| Yards Per Rush | 5.9 | at Chowan University (Oct 03, 2009) |
| TD Rushes | 3 | at Johnson C. Smith (Oct 17, 2009) |
| vs Saint Augustine's (Oct 24, 2009) | ||
| at Livingstone (Oct 27, 2009) | ||
| Pass attempts | 32 | vs Saint Paul's (Sep 19, 2009) |
| vs Bowie State (Nov 07, 2009) | ||
| Pass completions | 18 | vs Catawba (Sep 05, 2009) |
| vs Saint Paul's (Sep 19, 2009) | ||
| Yards Passing | 239 | vs Saint Paul's (Sep 19, 2009) |
| Yards Per Pass | 8.1 | vs UNC-Pembroke (Aug 29, 2009) |
| TD Passes | 3 | vs UNC-Pembroke (Aug 29, 2009) |
| Total Plays | 82 | at Johnson C. Smith (Oct 17, 2009) |
| Total Offense | 483 | at Johnson C. Smith (Oct 17, 2009) |
| Yards Per Play | 6.0 | vs UNC-Pembroke (Aug 29, 2009) |
| Points | 56 | vs Saint Augustine's (Oct 24, 2009) |
| Sacks By | 10 | vs Saint Augustine's (Oct 24, 2009) |
| First Downs | 26 | at Johnson C. Smith (Oct 17, 2009) |
| Penalties | 14 | vs Catawba (Sep 05, 2009) |
| Penalty Yards | 125 | vs Saint Augustine's (Oct 24, 2009) |
| Turnovers | 4 | vs Virginia State (Sep 26, 2009) |
| vs Saint Augustine's (Oct 24, 2009) | ||
| Interceptions By | 5 | at Bowie State (Sep 12, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | DANIELS, Travis, vs UNC-Pembroke (Aug 29, 2009) |
| Yards Rushing | 213 | DANIELS, Travis, vs UNC-Pembroke (Aug 29, 2009) |
| TD Rushes | 3 | WEBB,Rodney, at Bowie State (Sep 12, 2009) |
| Freddie Bacco, at CAL. Univ of PA (11/14/09) | ||
| Long Rush | 89 | DANIELS, Travis, vs UNC-Pembroke (Aug 29, 2009) |
| Pass attempts | 38 | REID,Tyrae, at Bowie State (Sep 12, 2009) |
| WESTLER, C., at Chowan University (Oct 03, 2009) | ||
| Pass completions | 19 | REID,Tyrae, at Bowie State (Sep 12, 2009) |
| Yards Passing | 299 | REID,Tyrae, at Bowie State (Sep 12, 2009) |
| TD Passes | 2 | SMITH, Cory, vs UNC-Pembroke (Aug 29, 2009) |
| DENNIS,Patrick, vs Catawba (Sep 05, 2009) | ||
| WESTLER, C., at Chowan University (Oct 03, 2009) | ||
| LANDERS,Brandon, vs Shaw (Oct 10, 2009) | ||
| Long Pass | 58 | LANDERS,Brandon, vs Shaw (Oct 10, 2009) |
| Receptions | 9 | MCFADDEN,Omar, at Livingstone (Oct 27, 2009) |
| Yards Receiving | 151 | BUDD,Clifton, at Bowie State (Sep 12, 2009) |
| TD Receptions | 2 | BUNN,Brandon, vs Catawba (Sep 05, 2009) |
| HODRICK, K., at Chowan University (Oct 03, 2009) | ||
| Long Reception | 58 | OKONJI,De'Andre, vs Shaw (Oct 10, 2009) |
| Field Goals | 2 | BASKETT, Taylor, vs UNC-Pembroke (Aug 29, 2009) |
| Long Field Goal | 52 | WRIGHT,Julius, at Johnson C. Smith (Oct 17, 2009) |
| Punts | 10 | WRIGHT,Julius, at Johnson C. Smith (Oct 17, 2009) |
| Punting Avg | 47.0 | HINSON, Justin, vs UNC-Pembroke (Aug 29, 2009) |
| Long Punt | 59 | Buchanan,Marlon, vs Saint Paul's (Sep 19, 2009) |
| Long Punt Return | 76 | FRANKLIN,Jeremy, at Johnson C. Smith (Oct 17, 2009) |
| Long Kickoff Return | 81 | NGAUJA,A, vs Virginia State (Sep 26, 2009) |
| Tackles | 17 | MONTGOMERY,Lawy, at Johnson C. Smith (Oct 17, 2009) |
| Sacks | 2.5 | DAVIS,Marqus, vs Catawba (Sep 05, 2009) |
| Tackles For Loss | 3.5 | MORGAN,Mike, at Johnson C. Smith (Oct 17, 2009) |
