Fayetteville State vs CAL. Univ of PA (11/14/09)
Scoring Summary |
CIAA Football 2009
Fayetteville State vs #22 CAL. Univ of PA (11/14/09 at California, Pa.)
Fayetteville State (8-4) vs. CAL. Univ of PA (9-3)
Date: 11/14/09 Site: California, Pa. Stadium: Adamson Stadium Attendance: 3250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fayetteville State | 0 | 0 | 0 | 13 | 13 |
| CAL. Univ of PA | 14 | 7 | 21 | 0 | 42 |
| SCORING SUMMARY | FSU -CAL | |||
| 1st | 08:40 | CAL | Shawn Johnson 1 yd run (Kevin Hagerman kick) | |
| 10 plays, 45 yards, TOP 5:38 | 0 - 7 | |||
| 00:06 | CAL | AJ Jackson 5 yd pass from Josh Portis (Kevin Hagerman kick) | ||
| 5 plays, 50 yards, TOP 1:51 | 0 - 14 | |||
| 2nd | 06:48 | CAL | Shawn Johnson 1 yd run (Kevin Hagerman kick) | |
| 11 plays, 61 yards, TOP 5:29 | 0 - 21 | |||
| 3rd | 10:09 | CAL | Freddie Bacco 1 yd run (Kevin Hagerman kick) | |
| 9 plays, 74 yards, TOP 4:45 | 0 - 28 | |||
| 05:23 | CAL | Freddie Bacco 11 yd run (Kevin Hagerman kick) | ||
| 7 plays, 61 yards, TOP 3:19 | 0 - 35 | |||
| 00:11 | CAL | Freddie Bacco 3 yd run (Kevin Hagerman kick) | ||
| 6 plays, 67 yards, TOP 3:02 | 0 - 42 | |||
| 4th | 13:54 | FSU | WASHINGTON, BJ 12 yd pass from WILLIAMS,Benjam (TURNER, Austin kick) | |
| 7 plays, 51 yards, TOP 1:11 | 7 - 42 | |||
| 04:04 | FSU | WILLIAMS,Benjam 15 yd run (TURNER, Austin kick blockd) | ||
| 10 plays, 78 yards, TOP 2:05 | 13 - 42 | |||
|
Kickoff time: 12 pm End of Game: 2:40 pm Total elapsed time: 2:40 Referee: Kenny Johnson Umpire: Will Edwards Linesman: Greg Sasser Line judge: Marshall Gross Back judge: M. Massaquoi Field judge: Thaddius Foster Side judge: Rob Wheeler Scorer: Andrew Woodley Temperature: 58 Wind: Weather: Sunny, Clear First Round of NCAA Division II Playoffs. Cal U will face Shippensburg in second round on Nov. 21. Jackson (CAL) sets single-season school record for receptions (81). |
Team Statistics |
CIAA Football 2009
Fayetteville State vs #22 CAL. Univ of PA (11/14/09 at California, Pa.)
| Team Totals | FSU | CAL |
| FIRST DOWNS | 13 | 23 |
| Rushing | 5 | 13 |
| Passing | 7 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 81 | 197 |
| Rushing Attempts | 29 | 50 |
| Average Per Rush | 2.8 | 3.9 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 111 | 220 |
| Yards Lost Rushing | 30 | 23 |
| NET YARDS PASSING | 136 | 209 |
| Completions-Attempts-Int | 12-27-2 | 15-26-0 |
| Average Per Attempt | 5.0 | 8.0 |
| Average Per Completion | 11.3 | 13.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 217 | 406 |
| Total offense plays | 56 | 76 |
| Average Gain Per Play | 3.9 | 5.3 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 6-69 | 6-35 |
| PUNTS-YARDS | 6-239 | 3-96 |
| Average Yards Per Punt | 39.8 | 32.0 |
| Net Yards Per Punt | 40.2 | 32.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-121 | 7-443 |
| Average Yards Per Kickoff | 60.5 | 63.3 |
| Net Yards Per Kickoff | 40.5 | 41.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--2-0 |
| Average Per Return | 0.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 7-153-0 | 2-40-0 |
| Average Per Return | 21.9 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:38 | 38:22 |
| 1st Quarter | 5:22 | 9:38 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 3:48 | 11:12 |
| 4th Quarter | 4:50 | 10:10 |
| Third-Down Conversions | 2 of 12 | 8 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Sacks By: Number-Yards | 3-14 | 4-24 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
CIAA Football 2009
Fayetteville State vs #22 CAL. Univ of PA (11/14/09 at California, Pa.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fayetteville State-None. CAL. Univ of PA-Chedrick Cherry 1-1; TEAM 1-0; Ryan Morris 1-1. |
Defensive Statistics |
CIAA Football 2009
Fayetteville State vs #22 CAL. Univ of PA (11/14/09 at California, Pa.)
| ## | Fayetteville State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | CUNNINGHAM,Jere | 8 | 1 | 9 | . | . | 1-0 | . | . | . | . | . |
| 3 | HORTON,Adrian | 4 | 5 | 9 | . | . | . | . | 2 | . | . | . |
| 54 | ESQUIVEL,Marcos | 6 | 2 | 8 | 2.0/5 | . | . | . | . | . | . | . |
| 90 | JOHNSON,Diamond | 2 | 6 | 8 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 13 | GOWDY,Jeffery | 5 | 2 | 7 | 0.5/1 | 1 | . | . | . | . | . | . |
| 17 | ATKINSON,Gerard | 2 | 3 | 5 | 1.5/7 | 1 | 1-0 | . | . | . | 1.0/7 | . |
| 28 | WILKINS,Joshua | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | HARLIN,Daniel | 2 | 2 | 4 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 98 | PATTERSON,Aaron | . | 4 | 4 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 42 | BROWN,Joseph | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | WALKER,Kavarius | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 20 | HICKS,John | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 72 | REDMAN,Derrick | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | BELL,Frederick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | SUMMERVILLE,Gre | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 43 | RORIE,Dennis | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | CAL. Univ of PA | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Brandon Livsey | 4 | 2 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 2 | Matt McClellan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 52 | Dontey Brown | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | 1 |
| 13 | Joe Martin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Cody Wilson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Kyle Crane | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Erik Harris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 67 | Devin Cox | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Gabe Hernandez | 1 | 2 | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 96 | Willie Walker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Josh Menendez | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Marcus Cook | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | 1 |
| 61 | Thomas Mulabah | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/4 | 2 |
| 15 | T. Johnson | 1 | 1 | 2 | 1.0/3 | . | . | 1-0 | 1 | . | . | . |
| 53 | Brett Diamond | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Eric Livsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Kevin Hagerman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Trey Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | T. Hemsley | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 7 | Dominique Curry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Ryan Keebler | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 54 | Sean Patil | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 62 | Sam Fikaris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Shawn Anderson | . | . | . | . | . | . | 1-3 | . | . | . | . |


