CIAA Football 2009
Johnson C. Smith
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | at | West Virginia Tech | L | 39-49 | 0-1-0 | 0-0-0 | 3hr | 375 | |
| Sep 05, 2009 | ELIZABETH CITY STATE | L | 10-51 | 0-2-0 | 0-0-0 | 2hr50min | 4237 | ||
| Sep 12, 2009 | vs | Edward Waters | W | 27-14 | 1-2-0 | 0-0-0 | 2:42 | 213 | |
| * | Sep 19, 2009 | VIRGINIA UNION UNIV | L | 14-34 | 1-3-0 | 0-1-0 | 2:40pm | 4111 | |
| * | Sep 26, 2009 | SAINT PAUL'S | W | 24-20 | 2-3-0 | 1-1-0 | 2:47 | 2732 | |
| * | Oct 03, 2009 | at | Livingstone | W | 30-15 | 3-3-0 | 2-1-0 | 3:03 | 3816 |
| * | Oct 10, 2009 | at | Saint Augustine's | L | 9-27 | 3-4-0 | 2-2-0 | 2:44 | 1127 |
| * | Oct 17, 2009 | FAYETTEVILLE STATE | L | 12-30 | 3-5-0 | 2-3-0 | 3:00pm | 3647 | |
| * | Oct 24, 2009 | at | Chowan University | L | 22-33 | 3-6-0 | 2-4-0 | 3:05 | 2100 |
| * | Oct 31, 2009 | at | Shaw | L | 0-50 | 3-7-0 | 2-5-0 | 3:05 | 1739 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | JCSU | OPP |
| SCORING | 187 | 323 |
| Points Per Game | 18.7 | 32.3 |
| FIRST DOWNS | 144 | 232 |
| Rushing | 65 | 112 |
| Passing | 59 | 98 |
| Penalty | 20 | 22 |
| RUSHING YARDAGE | 1383 | 2090 |
| Yards gained rushing | 1685 | 2349 |
| Yards lost rushing | 302 | 259 |
| Rushing Attempts | 312 | 420 |
| Average Per Rush | 4.4 | 5.0 |
| Average Per Game | 138.3 | 209.0 |
| TDs Rushing | 10 | 17 |
| PASSING YARDAGE | 1412 | 2198 |
| Att-Comp-Int | 247-133-8 | 278-168-8 |
| Average Per Pass | 5.7 | 7.9 |
| Average Per Catch | 10.6 | 13.1 |
| Average Per Game | 141.2 | 219.8 |
| TDs Passing | 12 | 20 |
| TOTAL OFFENSE | 2795 | 4288 |
| Total Plays | 559 | 698 |
| Average Per Play | 5.0 | 6.1 |
| Average Per Game | 279.5 | 428.8 |
| KICK RETURNS: #-Yards | 55-971 | 33-731 |
| PUNT RETURNS: #-Yards | 12-150 | 28-356 |
| INT RETURNS: #-Yards | 8-55 | 8-44 |
| KICK RETURN AVERAGE | 17.7 | 22.2 |
| PUNT RETURN AVERAGE | 12.5 | 12.7 |
| INT RETURN AVERAGE | 6.9 | 5.5 |
| FUMBLES-LOST | 20-13 | 20-9 |
| PENALTIES-Yards | 81-715 | 87-782 |
| Average Per Game | 71.5 | 78.2 |
| PUNTS-Yards | 57-2015 | 39-1327 |
| Average Per Punt | 35.4 | 34.0 |
| Net punt average | 27.0 | 28.6 |
| TIME OF POSSESSION/Game | 25:43 | 32:55 |
| 3RD-DOWN Conversions | 33/119 | 57/133 |
| 3rd-Down Pct | 28% | 43% |
| 4TH-DOWN Conversions | 6/14 | 9/20 |
| 4th-Down Pct | 43% | 45% |
| SACKS BY-Yards | 10-67 | 25-181 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 24 | 43 |
| FIELD GOALS-ATTEMPTS | 6-11 | 9-12 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 17-23 74% | 35-46 76% |
| RED-ZONE TOUCHDOWNS | 14-23 61% | 27-46 59% |
| PAT-ATTEMPTS | 19-21 90% | 32-40 80% |
| ATTENDANCE | 14727 | 9157 |
| Games/Avg Per Game | 4/3682 | 5/1831 |
| Neutral Site Games | 1/213 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Johnson C. Smith | 33 | 39 | 55 | 60 | 187 |
| Opponents | 69 | 104 | 41 | 109 | 323 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (1-3) | (1-4) | (1-0) |
| CONFERENCE | (2-5) | (1-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (0-1) | (0-1) | (1-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2009 at West Virginia Tech L 39-49 375 Sep 05, 2009 ELIZABETH CITY STATE L 10-51 4237 Sep 12, 2009 vs Edward Waters W 27-14 213 *Sep 19, 2009 VIRGINIA UNION UNIV L 14-34 4111 *Sep 26, 2009 SAINT PAUL'S W 24-20 2732 *Oct 03, 2009 at Livingstone W 30-15 3816 *Oct 10, 2009 at Saint Augustine's L 9-27 1127 *Oct 17, 2009 FAYETTEVILLE STATE L 12-30 3647 *Oct 24, 2009 at Chowan University L 22-33 2100 *Oct 31, 2009 at Shaw L 0-50 1739 |
| TEAM STATISTICS | JCSU | OPP |
| FIRST DOWNS | 144 | 232 |
| Rushing | 65 | 112 |
| Passing | 59 | 98 |
| Penalty | 20 | 22 |
| RUSHING YARDAGE | 1383 | 2090 |
| Rushing Attempts | 312 | 420 |
| Average Per Rush | 4.4 | 5.0 |
| Average Per Game | 138.3 | 209.0 |
| TDs Rushing | 10 | 17 |
| PASSING YARDAGE | 1412 | 2198 |
| Att-Comp-Int | 247-133-8 | 278-168-8 |
| Average Per Pass | 5.7 | 7.9 |
| Average Per Catch | 10.6 | 13.1 |
| Average Per Game | 141.2 | 219.8 |
| TDs Passing | 12 | 20 |
| TOTAL OFFENSE | 2795 | 4288 |
| Average Per Play | 5.0 | 6.1 |
| Average Per Game | 279.5 | 428.8 |
| KICK RETURNS: #-Yards | 55-971 | 33-731 |
| PUNT RETURNS: #-Yards | 12-150 | 28-356 |
| INT RETURNS: #-Yards | 8-55 | 8-44 |
| FUMBLES-LOST | 20-13 | 20-9 |
| PENALTIES-Yards | 81-715 | 87-782 |
| PUNTS-AVG | 57-35.4 | 39-34.0 |
| TIME OF POSSESSION/Game | 25:43 | 32:55 |
| 3RD-DOWN Conversions | 33/119 | 57/133 |
| 4TH-DOWN Conversions | 6/14 | 9/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Johnson C. Smith | 33 | 39 | 55 | 60 | 187 |
| Opponents | 69 | 104 | 41 | 109 | 323 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| ANDERSON,Dedric | 10 | 100 | 488 | 32 | 456 | 4.6 | 2 | 56 | 45.6 |
| CARTER,Ryan | 10 | 103 | 589 | 190 | 399 | 3.9 | 4 | 71 | 39.9 |
| TOOMER,Quinton | 6 | 20 | 241 | 5 | 236 | 11.8 | 2 | 73 | 39.3 |
| BARROW,Archie | 7 | 31 | 160 | 8 | 152 | 4.9 | 2 | 33 | 21.7 |
| PAYNE JR,Marvin | 8 | 24 | 108 | 28 | 80 | 3.3 | 0 | 15 | 10.0 |
| HALL, Kevin | 6 | 11 | 39 | 1 | 38 | 3.5 | 0 | 10 | 6.3 |
| WEEMS,David | 3 | 5 | 19 | 1 | 18 | 3.6 | 0 | 8 | 6.0 |
| CLARKE,Jamell | 5 | 4 | 15 | 4 | 11 | 2.8 | 0 | 15 | 2.2 |
| STRICKLAND,Kenn | 10 | 4 | 17 | 12 | 5 | 1.2 | 0 | 13 | 0.5 |
| LEWIS,Xavier | 6 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.5 |
| FRANKLIN,Jeremy | 9 | 2 | 2 | 1 | 1 | 0.5 | 0 | 2 | 0.1 |
| TOWNSEND,Tyreek | 2 | 4 | 4 | 3 | 1 | 0.2 | 0 | 2 | 0.5 |
| TEAM | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| CARTER,Divine | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| WRIGHT,Julius | 10 | 1 | 0 | 17 | -17 | -17.0 | 0 | 0 | -1.7 |
| Total.......... | 10 | 312 | 1685 | 302 | 1383 | 4.4 | 10 | 73 | 138.3 |
| Opponents...... | 10 | 420 | 2349 | 259 | 2090 | 5.0 | 17 | 52 | 209.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| CARTER,Ryan | 10 | 109.6 | 97-182-5 | 53.3 | 1024 | 8 | 54 | 102.4 |
| PAYNE JR,Marvin | 8 | 125.3 | 34-59-2 | 57.6 | 366 | 4 | 55 | 45.8 |
| CLARKE,Jamell | 5 | 10.2 | 1-5-1 | 20.0 | 18 | 0 | 18 | 3.6 |
| POOLE,Rico | 8 | 133.6 | 1-1-0 | 100.0 | 4 | 0 | 4 | 0.5 |
| Total.......... | 10 | 111.4 | 133-247-8 | 53.8 | 1412 | 12 | 55 | 141.2 |
| Opponents...... | 10 | 144.8 | 168-278-8 | 60.4 | 2198 | 20 | 63 | 219.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| FRANKLIN,Jeremy | 9 | 48 | 610 | 12.7 | 5 | 54 | 67.8 |
| POOLE,Rico | 8 | 19 | 239 | 12.6 | 3 | 55 | 29.9 |
| ANDERSON,Dedric | 10 | 18 | 131 | 7.3 | 0 | 23 | 13.1 |
| STRICKLAND,Kenn | 10 | 13 | 124 | 9.5 | 2 | 27 | 12.4 |
| BATTLE,Joshua | 6 | 9 | 98 | 10.9 | 0 | 19 | 16.3 |
| MATA,Nick | 6 | 7 | 47 | 6.7 | 0 | 12 | 7.8 |
| BARROW,Archie | 7 | 4 | 47 | 11.8 | 0 | 17 | 6.7 |
| GRAY,Markus | 8 | 4 | 33 | 8.2 | 1 | 14 | 4.1 |
| CARTER,Corey | 7 | 4 | 24 | 6.0 | 1 | 11 | 3.4 |
| JEFFRIES,Matthe | 7 | 2 | 11 | 5.5 | 0 | 8 | 1.6 |
| SHAW,Tyrone | 4 | 2 | 6 | 3.0 | 0 | 6 | 1.5 |
| HALL, Kevin | 6 | 1 | 27 | 27.0 | 0 | 27 | 4.5 |
| SHIVER,Tyler | 4 | 1 | 18 | 18.0 | 0 | 18 | 4.5 |
| TOOMER,Quinton | 6 | 1 | -3 | -3.0 | 0 | 0 | -0.5 |
| Total.......... | 10 | 133 | 1412 | 10.6 | 12 | 55 | 141.2 |
| Opponents...... | 10 | 168 | 2198 | 13.1 | 20 | 63 | 219.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| WRIGHT,Julius | 6-11 | 54.5 | 1-2 | 1-1 | 3-5 | 0-2 | 1-1 | 52 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| WRIGHT,Julius | 0 | 6-11 | 19-21 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| FRANKLIN,Jeremy | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| CARTER,Ryan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| POOLE,Rico | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| TOOMER,Quinton | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| BARROW,Archie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| STRICKLAND,Kenn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| ANDERSON,Dedric | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| CARTER,Corey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| COATS,Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| GRAY,Markus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| PAYNE JR,Marvin | 0 | 0-0 | 0-0 | 2-2 | 0 | 0-0 | 0 | 0 | 4 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| BATTLE,Joshua | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 24 | 6-11 | 19-21 | 2-3 | 0 | 0-0 | 0 | 1 | 187 |
| Opponents...... | 43 | 9-12 | 32-40 | 2-3 | 0 | 0-0 | 0 | 1 | 323 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| MONTGOMERY,Lawy | 3 | 29 | 9.7 | 0 | 29 |
| SAXON,Andre | 2 | 13 | 6.5 | 0 | 15 |
| PERSON,Lamarr | 2 | 0 | 0.0 | 0 | 0 |
| DEVORE,Phillip | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 8 | 55 | 6.9 | 0 | 29 |
| Opponents...... | 8 | 44 | 5.5 | 0 | 31 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| WRIGHT,Julius | 54 | 2015 | 37.3 | 56 | 6 | 5 | 16 | 5 | 3 |
| TEAM | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 57 | 2015 | 35.4 | 56 | 6 | 5 | 16 | 5 | 3 |
| Opponents...... | 39 | 1327 | 34.0 | 55 | 3 | 4 | 13 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| FRANKLIN,Jeremy | 6 | 143 | 23.8 | 1 | 76 |
| STRICKLAND,Kenn | 3 | 4 | 1.3 | 0 | 13 |
| STRINGFELLOW,Tr | 1 | 0 | 0.0 | 0 | 0 |
| BARROW,Archie | 1 | -1 | -1.0 | 0 | 0 |
| POOLE,Rico | 1 | 4 | 4.0 | 0 | 4 |
| Total.......... | 12 | 150 | 12.5 | 1 | 76 |
| Opponents...... | 28 | 356 | 12.7 | 3 | 53 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| FRANKLIN,Jeremy | 25 | 628 | 25.1 | 0 | 64 |
| STRICKLAND,Kenn | 14 | 263 | 18.8 | 0 | 40 |
| SHIVER,Tyler | 4 | 35 | 8.8 | 0 | 19 |
| LEWIS,Xavier | 3 | 41 | 13.7 | 0 | 17 |
| WOOLFORD,Maurcu | 3 | -39 | -13.0 | 0 | 3 |
| GRAY,Markus | 1 | 0 | 0.0 | 0 | 0 |
| MONTGOMERY,Lawy | 1 | 0 | 0.0 | 0 | 0 |
| PERSON,Lamarr | 1 | 8 | 8.0 | 0 | 8 |
| BARROW,Archie | 1 | 7 | 7.0 | 0 | 7 |
| WRIGHT,Julius | 1 | 13 | 13.0 | 0 | 13 |
| SALAHUDIN,Ameer | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 55 | 971 | 17.7 | 0 | 64 |
| Opponents...... | 33 | 731 | 22.2 | 0 | 59 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| FRANKLIN,Jeremy | 9 | 1 | 610 | 143 | 628 | 0 | 1382 | 153.6 |
| ANDERSON,Dedric | 10 | 456 | 131 | 0 | 0 | 0 | 587 | 58.7 |
| CARTER,Ryan | 10 | 399 | 0 | 0 | 0 | 0 | 399 | 39.9 |
| STRICKLAND,Kenn | 10 | 5 | 124 | 4 | 263 | 0 | 396 | 39.6 |
| POOLE,Rico | 8 | 0 | 239 | 4 | 0 | 0 | 243 | 30.4 |
| Total.......... | 10 | 1383 | 1412 | 150 | 971 | 55 | 3971 | 397.1 |
| Opponents...... | 10 | 2090 | 2198 | 356 | 731 | 44 | 5419 | 541.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| CARTER,Ryan | 10 | 285 | 399 | 1024 | 1423 | 142.3 |
| ANDERSON,Dedric | 10 | 100 | 456 | 0 | 456 | 45.6 |
| PAYNE JR,Marvin | 8 | 83 | 80 | 366 | 446 | 55.8 |
| TOOMER,Quinton | 6 | 20 | 236 | 0 | 236 | 39.3 |
| BARROW,Archie | 7 | 31 | 152 | 0 | 152 | 21.7 |
| Total.......... | 10 | 559 | 1383 | 1412 | 2795 | 279.5 |
| Opponents...... | 10 | 698 | 2090 | 2198 | 4288 | 428.8 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | MONTGOMERY,Lawy | 10 | 53 | 29 | 82 | 2.5 | - 17 | . | 3 | - 29 | 5 | 8 | . | . | 1 | . | . | ||
| 54 | COATS,Michael | 10 | 26 | 24 | 50 | 1.5 | - 10 | . | . | 2 | 2 | . | 1 | - 38 | . | . | . | ||
| 16 | SAXON,Andre | 9 | 32 | 14 | 46 | 3.0 | - 12 | . | 2 | - 13 | 2 | 4 | . | . | . | . | . | ||
| 49 | DEVORE,Phillip | 10 | 21 | 24 | 45 | . | . | 1 | - 13 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 50 | MORGAN,Mike | 10 | 28 | 15 | 43 | 7.0 | - 19 | 1.0 | - 5 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| Total.......... | 10 | 416 | 286 | 702 | 51 | - 209 | 10 | - 67 | 8 | - 55 | 23 | 31 | 4 | 9 | - 63 | 8 | 5 | 1 | |
| Opponents...... | 10 | 361 | 208 | 569 | 74 | - 308 | 25 | - 181 | 8 | - 44 | 27 | 35 | 18 | 13 | - 74 | 14 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | ANDERSON,Dedric at West Virginia Tech (Aug 29, 2009) |
| Yards Rushing | 167 | ANDERSON,Dedric at West Virginia Tech (Aug 29, 2009) |
| TD Rushes | 2 | CARTER,Ryan at West Virginia Tech (Aug 29, 2009) |
| TOOMER,Quinton at Livingstone (Oct 03, 2009) | ||
| Long Rush | 73 | TOOMER,Quinton at Livingstone (Oct 03, 2009) |
| Pass attempts | 30 | CARTER,Ryan vs Elizabeth City State (Sep 05, 2009) |
| Pass completions | 19 | CARTER,Ryan vs Elizabeth City State (Sep 05, 2009) |
| Yards Passing | 200 | CARTER,Ryan vs Edward Waters (Sep 12, 2009) |
| TD Passes | 3 | PAYNE JR,Marvin at Chowan University (Oct 24, 2009) |
| Long Pass | 55 | PAYNE JR,Marvin at Chowan University (Oct 24, 2009) |
| Receptions | 9 | FRANKLIN,Jeremy vs Elizabeth City State (Sep 05, 2009) |
| Yards Receiving | 122 | FRANKLIN,JEREMY at Chowan University (Oct 24, 2009) |
| TD Receptions | 3 | FRANKLIN,JEREMY at Chowan University (Oct 24, 2009) |
| Long Reception | 55 | POOLE,RICO at Chowan University (Oct 24, 2009) |
| Field Goals | 1 | WRIGHT,Julius at West Virginia Tech (Aug 29, 2009) |
| WRIGHT,Julius vs Elizabeth City State (Sep 05, 2009) | ||
| WRIGHT,Julius vs Saint Paul's (Sep 26, 2009) | ||
| WRIGHT,Julius at Livingstone (Oct 03, 2009) | ||
| WRIGHT,Julius at Saint Augustine's (Oct 10, 2009) | ||
| WRIGHT,Julius vs Fayetteville State (Oct 17, 2009) | ||
| Long Field Goal | 52 | WRIGHT,Julius vs Fayetteville State (Oct 17, 2009) |
| Punts | 10 | WRIGHT,Julius vs Fayetteville State (Oct 17, 2009) |
| Punting Avg | 50.2 | WRIGHT,Julius at Livingstone (Oct 03, 2009) |
| Long Punt | 56 | WRIGHT,Julius at Livingstone (Oct 03, 2009) |
| Long Punt Return | 76 | FRANKLIN,Jeremy vs Fayetteville State (Oct 17, 2009) |
| Long Kickoff Return | 64 | FRANKLIN,Jeremy vs Saint Paul's (Sep 26, 2009) |
| Tackles | 17 | MONTGOMERY,Lawy vs Fayetteville State (Oct 17, 2009) |
| Sacks | 1.0 | WILLIAMS,Travis at West Virginia Tech (Aug 29, 2009) |
| HALL,Antonio vs Virginia Union Univ (Sep 19, 2009) | ||
| MORGAN,Mike vs Saint Paul's (Sep 26, 2009) | ||
| BANKS,Nicholas vs Saint Paul's (Sep 26, 2009) | ||
| WILLIAMS,Travis vs Saint Paul's (Sep 26, 2009) | ||
| JOHNSON,Derrick at Livingstone (Oct 03, 2009) | ||
| DUKES,Rashad at Livingstone (Oct 03, 2009) | ||
| CUNNINGHAM,Josh at Chowan University (Oct 24, 2009) | ||
| JONES,Michael at Chowan University (Oct 24, 2009) | ||
| Tackles For Loss | 3.5 | MORGAN,Mike vs Fayetteville State (Oct 17, 2009) |
| Interceptions | 2 | MONTGOMERY,Lawy at West Virginia Tech (Aug 29, 2009) |
TEAM GAME HIGHS
| Rushes | 44 | at West Virginia Tech (Aug 29, 2009) |
| Yards Rushing | 337 | at West Virginia Tech (Aug 29, 2009) |
| Yards Per Rush | 8.2 | at Livingstone (Oct 03, 2009) |
| TD Rushes | 3 | at West Virginia Tech (Aug 29, 2009) |
| Pass attempts | 35 | at Shaw (Oct 31, 2009) |
| Pass completions | 21 | vs Elizabeth City State (Sep 05, 2009) |
| Yards Passing | 230 | at Chowan University (Oct 24, 2009) |
| Yards Per Pass | 8.3 | at Saint Augustine's (Oct 10, 2009) |
| TD Passes | 3 | at Chowan University (Oct 24, 2009) |
| Total Plays | 74 | at West Virginia Tech (Aug 29, 2009) |
| Total Offense | 479 | at West Virginia Tech (Aug 29, 2009) |
| Yards Per Play | 7.3 | at Livingstone (Oct 03, 2009) |
| Points | 39 | at West Virginia Tech (Aug 29, 2009) |
| Sacks By | 3 | vs Saint Paul's (Sep 26, 2009) |
| First Downs | 22 | at West Virginia Tech (Aug 29, 2009) |
| Penalties | 10 | vs Virginia Union Univ (Sep 19, 2009) |
| at Saint Augustine's (Oct 10, 2009) | ||
| at Shaw (Oct 31, 2009) | ||
| Penalty Yards | 95 | at Shaw (Oct 31, 2009) |
| Turnovers | 4 | vs Elizabeth City State (Sep 05, 2009) |
| vs Virginia Union Univ (Sep 19, 2009) | ||
| Interceptions By | 2 | at West Virginia Tech (Aug 29, 2009) |
| vs Edward Waters (Sep 12, 2009) | ||
| vs Virginia Union Univ (Sep 19, 2009) | ||
| vs Saint Paul's (Sep 26, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 28 | STEVENS,Alexand, vs Virginia Union Univ (Sep 19, 2009) |
| Yards Rushing | 187 | HARRIS,Calvin, vs Fayetteville State (Oct 17, 2009) |
| TD Rushes | 2 | HICKMAN,Cheston, vs Virginia Union Univ (Sep 19, 2009) |
| MEDLIN,Richard, vs Fayetteville State (Oct 17, 2009) | ||
| Long Rush | 52 | JENKINS,Linwood, at Livingstone (Oct 03, 2009) |
| HARRIS,Calvin, vs Fayetteville State (Oct 17, 2009) | ||
| Pass attempts | 44 | SCOTT,Michael, at West Virginia Tech (Aug 29, 2009) |
| Pass completions | 29 | SCOTT,Michael, at West Virginia Tech (Aug 29, 2009) |
| Yards Passing | 357 | SCOTT,Michael, at West Virginia Tech (Aug 29, 2009) |
| TD Passes | 5 | SCOTT,Michael, at West Virginia Tech (Aug 29, 2009) |
| Long Pass | 63 | WILLIAMS,Steven, at Livingstone (Oct 03, 2009) |
| Receptions | 8 | HODRICK, K., at Chowan University (Oct 24, 2009) |
| Yards Receiving | 138 | SMITH,JuJuan, at West Virginia Tech (Aug 29, 2009) |
| TD Receptions | 2 | JOSHWAY,Gary, at West Virginia Tech (Aug 29, 2009) |
| SMITH,JuJuan, at West Virginia Tech (Aug 29, 2009) | ||
| SMITH,Reggie, vs Elizabeth City State (Sep 05, 2009) | ||
| CRAIG,Tyrone, at Shaw (Oct 31, 2009) | ||
| Long Reception | 63 | HUGHES,Jeremy, at Livingstone (Oct 03, 2009) |
| Field Goals | 2 | BALFOUR,Bertram, vs Edward Waters (Sep 12, 2009) |
| DANIELS,Adison, at Saint Augustine's (Oct 10, 2009) | ||
| CLINE, C., at Chowan University (Oct 24, 2009) | ||
| Long Field Goal | 42 | BECKHAM,Jordan, at Livingstone (Oct 03, 2009) |
| Punts | 8 | AYCOTH,Bryan, at Livingstone (Oct 03, 2009) |
| Punting Avg | 47.0 | OWENS,Rodriguez, vs Edward Waters (Sep 12, 2009) |
| Long Punt | 55 | AYCOTH,Bryan, at Livingstone (Oct 03, 2009) |
| Long Punt Return | 53 | SMITH,Reggie, vs Elizabeth City State (Sep 05, 2009) |
| Long Kickoff Return | 59 | ADDISON,Emory, vs Saint Paul's (Sep 26, 2009) |
| Tackles | 13 | GRAY,Chris, at West Virginia Tech (Aug 29, 2009) |
| CULBERTSON,Jon, at West Virginia Tech (Aug 29, 2009) | ||
| Sacks | 3.0 | JONES,Larry, vs Elizabeth City State (Sep 05, 2009) |
| CRUMP,Marcus, at Saint Augustine's (Oct 10, 2009) | ||
| Tackles For Loss | 4.5 | CRUMP,Marcus, at Saint Augustine's (Oct 10, 2009) |
| Interceptions | 1 | BENTON,Mike, vs Elizabeth City State (Sep 05, 2009) |
| BROOKS,Josh, vs Elizabeth City State (Sep 05, 2009) | ||
| HEMPHILL,Hurley, vs Virginia Union Univ (Sep 19, 2009) | ||
| HARMON,Devonta, at Livingstone (Oct 03, 2009) | ||
| GRAHAM,Jamar, at Livingstone (Oct 03, 2009) | ||
| GOODMAN, T., at Chowan University (Oct 24, 2009) | ||
| KENNEDY,Gerald, at Shaw (Oct 31, 2009) | ||
| HOWELL,L., at Shaw (Oct 31, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 58 | vs Fayetteville State (Oct 17, 2009) |
| Yards Rushing | 295 | vs Fayetteville State (Oct 17, 2009) |
| Yards Per Rush | 5.8 | vs Virginia Union Univ (Sep 19, 2009) |
| TD Rushes | 3 | vs Virginia Union Univ (Sep 19, 2009) |
| vs Fayetteville State (Oct 17, 2009) | ||
| Pass attempts | 44 | at West Virginia Tech (Aug 29, 2009) |
| Pass completions | 29 | at West Virginia Tech (Aug 29, 2009) |
| Yards Passing | 362 | at Shaw (Oct 31, 2009) |
| Yards Per Pass | 11.7 | vs Virginia Union Univ (Sep 19, 2009) |
| TD Passes | 5 | at West Virginia Tech (Aug 29, 2009) |
| at Shaw (Oct 31, 2009) | ||
| Total Plays | 82 | vs Fayetteville State (Oct 17, 2009) |
| Total Offense | 596 | at Shaw (Oct 31, 2009) |
| Yards Per Play | 7.8 | vs Elizabeth City State (Sep 05, 2009) |
| Points | 51 | vs Elizabeth City State (Sep 05, 2009) |
| Sacks By | 5 | at Saint Augustine's (Oct 10, 2009) |
| First Downs | 29 | at Shaw (Oct 31, 2009) |
| Penalties | 14 | at Saint Augustine's (Oct 10, 2009) |
| at Chowan University (Oct 24, 2009) | ||
| Penalty Yards | 137 | at Saint Augustine's (Oct 10, 2009) |
| Turnovers | 4 | vs Edward Waters (Sep 12, 2009) |
