CIAA Football 2009
Saint Augustine's
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | CATAWBA | L | 7-25 | 0-1-0 | 0-0-0 | 2:45 | 3026 | ||
| Sep 05, 2009 | UNIV OF CHARLESTON | L O | 41-43 | 0-2-0 | 0-0-0 | 3:40 | 500 | ||
| Sep 12, 2009 | at | Mars Hill | L | 14-20 | 0-3-0 | 0-0-0 | 2:54 | 2988 | |
| * | Sep 19, 2009 | VIRGINIA STATE | W | 27-14 | 1-3-0 | 1-0-0 | 2:55 | 534 | |
| * | Oct 03, 2009 | at | Shaw | L | 32-42 | 1-4-0 | 1-1-0 | 3:20 | 3807 |
| * | Sep 26, 2009 | ELIZABETH CITY STATE | L | 27-29 | 1-5-0 | 1-2-0 | 3:05 | 506 | |
| * | Oct 10, 2009 | JOHNSON C. SMITH | W | 27-9 | 2-5-0 | 2-2-0 | 2:44 | 1127 | |
| * | Oct 17, 2009 | LIVINGSTONE | W | 31-7 | 3-5-0 | 3-2-0 | 3hr5min | 1385 | |
| * | Oct 24, 2009 | at | Fayetteville State | L | 6-56 | 3-6-0 | 3-3-0 | 2:50 | 5429 |
| * | Oct 31, 2009 | at | Chowan University | W | 28-18 | 4-6-0 | 4-3-0 | 3:15 | 1374 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SAC | OPP |
| SCORING | 240 | 263 |
| Points Per Game | 24.0 | 26.3 |
| FIRST DOWNS | 177 | 166 |
| Rushing | 80 | 70 |
| Passing | 75 | 72 |
| Penalty | 22 | 24 |
| RUSHING YARDAGE | 1257 | 1376 |
| Yards gained rushing | 1718 | 1688 |
| Yards lost rushing | 461 | 312 |
| Rushing Attempts | 378 | 370 |
| Average Per Rush | 3.3 | 3.7 |
| Average Per Game | 125.7 | 137.6 |
| TDs Rushing | 12 | 16 |
| PASSING YARDAGE | 1780 | 1598 |
| Att-Comp-Int | 286-143-16 | 260-135-17 |
| Average Per Pass | 6.2 | 6.1 |
| Average Per Catch | 12.4 | 11.8 |
| Average Per Game | 178.0 | 159.8 |
| TDs Passing | 15 | 14 |
| TOTAL OFFENSE | 3037 | 2974 |
| Total Plays | 664 | 630 |
| Average Per Play | 4.6 | 4.7 |
| Average Per Game | 303.7 | 297.4 |
| KICK RETURNS: #-Yards | 45-947 | 41-755 |
| PUNT RETURNS: #-Yards | 13-130 | 19-180 |
| INT RETURNS: #-Yards | 17-236 | 16-218 |
| KICK RETURN AVERAGE | 21.0 | 18.4 |
| PUNT RETURN AVERAGE | 10.0 | 9.5 |
| INT RETURN AVERAGE | 13.9 | 13.6 |
| FUMBLES-LOST | 26-13 | 15-11 |
| PENALTIES-Yards | 103-898 | 108-1082 |
| Average Per Game | 89.8 | 108.2 |
| PUNTS-Yards | 48-1445 | 44-1485 |
| Average Per Punt | 30.1 | 33.8 |
| Net punt average | 25.9 | 30.8 |
| TIME OF POSSESSION/Game | 32:21 | 31:28 |
| 3RD-DOWN Conversions | 48/135 | 39/127 |
| 3rd-Down Pct | 36% | 31% |
| 4TH-DOWN Conversions | 6/18 | 8/21 |
| 4th-Down Pct | 33% | 38% |
| SACKS BY-Yards | 24-173 | 34-179 |
| MISC YARDS | 0 | 14 |
| TOUCHDOWNS SCORED | 32 | 36 |
| FIELD GOALS-ATTEMPTS | 5-13 | 4-12 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 21-33 64% | 29-38 76% |
| RED-ZONE TOUCHDOWNS | 16-33 48% | 25-38 66% |
| PAT-ATTEMPTS | 27-29 93% | 23-29 79% |
| ATTENDANCE | 7078 | 13598 |
| Games/Avg Per Game | 6/1180 | 4/3400 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Saint Augustine's | 58 | 30 | 53 | 86 | 13 | 240 |
| Opponents | 33 | 58 | 77 | 80 | 15 | 263 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-6) | (3-3) | (1-3) | (0-0) |
| CONFERENCE | (4-3) | (3-1) | (1-2) | (0-0) |
| NON-CONFERENCE | (0-3) | (0-2) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2009 CATAWBA L 7-25 3026 Sep 05, 2009 UNIV OF CHARLESTON LOT 41-43 500 Sep 12, 2009 at Mars Hill L 14-20 2988 *Sep 19, 2009 VIRGINIA STATE W 27-14 534 *Oct 03, 2009 at Shaw L 32-42 3807 *Sep 26, 2009 ELIZABETH CITY STATE L 27-29 506 *Oct 10, 2009 JOHNSON C. SMITH W 27-9 1127 *Oct 17, 2009 LIVINGSTONE W 31-7 1385 *Oct 24, 2009 at Fayetteville State L 6-56 5429 *Oct 31, 2009 at Chowan University W 28-18 1374 |
| TEAM STATISTICS | SAC | OPP |
| FIRST DOWNS | 177 | 166 |
| Rushing | 80 | 70 |
| Passing | 75 | 72 |
| Penalty | 22 | 24 |
| RUSHING YARDAGE | 1257 | 1376 |
| Rushing Attempts | 378 | 370 |
| Average Per Rush | 3.3 | 3.7 |
| Average Per Game | 125.7 | 137.6 |
| TDs Rushing | 12 | 16 |
| PASSING YARDAGE | 1780 | 1598 |
| Att-Comp-Int | 286-143-16 | 260-135-17 |
| Average Per Pass | 6.2 | 6.1 |
| Average Per Catch | 12.4 | 11.8 |
| Average Per Game | 178.0 | 159.8 |
| TDs Passing | 15 | 14 |
| TOTAL OFFENSE | 3037 | 2974 |
| Average Per Play | 4.6 | 4.7 |
| Average Per Game | 303.7 | 297.4 |
| KICK RETURNS: #-Yards | 45-947 | 41-755 |
| PUNT RETURNS: #-Yards | 13-130 | 19-180 |
| INT RETURNS: #-Yards | 17-236 | 16-218 |
| FUMBLES-LOST | 26-13 | 15-11 |
| PENALTIES-Yards | 103-898 | 108-1082 |
| PUNTS-AVG | 48-30.1 | 44-33.8 |
| TIME OF POSSESSION/Game | 32:21 | 31:28 |
| 3RD-DOWN Conversions | 48/135 | 39/127 |
| 4TH-DOWN Conversions | 6/18 | 8/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Saint Augustine's | 58 | 30 | 53 | 86 | 13 | 240 |
| Opponents | 33 | 58 | 77 | 80 | 15 | 263 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| SANDERS,Walter | 10 | 112 | 583 | 56 | 527 | 4.7 | 6 | 44 | 52.7 |
| MULLINS,Arnold | 10 | 102 | 526 | 37 | 489 | 4.8 | 2 | 58 | 48.9 |
| BROWNLEE,Kris | 6 | 59 | 268 | 43 | 225 | 3.8 | 1 | 17 | 37.5 |
| MARSHALL,Gerald | 6 | 7 | 65 | 22 | 43 | 6.1 | 1 | 59 | 7.2 |
| POSTELL,Christo | 7 | 2 | 16 | 0 | 16 | 8.0 | 0 | 12 | 2.3 |
| BATCHELOR,Rowdy | 9 | 6 | 16 | 0 | 16 | 2.7 | 0 | 7 | 1.8 |
| RUSSELL,Shane | 5 | 1 | 13 | 0 | 13 | 13.0 | 1 | 13 | 2.6 |
| BOONE,Richard | 9 | 5 | 13 | 0 | 13 | 2.6 | 0 | 6 | 1.4 |
| HARRIS,Jone' | 10 | 1 | 11 | 0 | 11 | 11.0 | 0 | 2 | 1.1 |
| LONG,Everett | 8 | 7 | 10 | 2 | 8 | 1.1 | 0 | 4 | 1.0 |
| WILSON,Isaac | 7 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.6 |
| SMITH,Jamain | 10 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 0.4 |
| LAUGHINGHOUSE,T | 9 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| ROBINSON,Ashant | 4 | 2 | 0 | 22 | -22 | -11.0 | 0 | 0 | -5.5 |
| VETTE,Chris | 10 | 1 | 0 | 23 | -23 | -23.0 | 0 | 0 | -2.3 |
| TEAM | 8 | 7 | 0 | 33 | -33 | -4.7 | 0 | 0 | -4.1 |
| GREEN,Joaquin | 10 | 63 | 189 | 223 | -34 | -0.5 | 1 | 24 | -3.4 |
| Total.......... | 10 | 378 | 1718 | 461 | 1257 | 3.3 | 12 | 59 | 125.7 |
| Opponents...... | 10 | 370 | 1688 | 312 | 1376 | 3.7 | 16 | 59 | 137.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| GREEN,Joaquin | 10 | 104.4 | 113-233-10 | 48.5 | 1318 | 12 | 61 | 131.8 |
| MARSHALL,Gerald | 6 | 114.2 | 18-31-4 | 58.1 | 263 | 1 | 80 | 43.8 |
| BROWNLEE,Kris | 6 | 156.6 | 12-20-2 | 60.0 | 199 | 2 | 45 | 33.2 |
| LAUGHINGHOUSE,T | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| VETTE,Chris | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| ROBINSON,Ashant | 4 | 0.0 | 0-0-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 108.4 | 143-286-16 | 50.0 | 1780 | 15 | 80 | 178.0 |
| Opponents...... | 10 | 108.2 | 135-260-17 | 51.9 | 1598 | 14 | 59 | 159.8 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| LAUGHINGHOUSE,T | 9 | 34 | 527 | 15.5 | 6 | 80 | 58.6 |
| HARRIS,Jone' | 10 | 25 | 435 | 17.4 | 6 | 61 | 43.5 |
| ABNEY,Richard | 10 | 25 | 340 | 13.6 | 3 | 32 | 34.0 |
| SMITH,Jamain | 10 | 21 | 201 | 9.6 | 0 | 27 | 20.1 |
| BOONE,Richard | 9 | 11 | 67 | 6.1 | 0 | 16 | 7.4 |
| GIBSON,Damon | 6 | 9 | 111 | 12.3 | 0 | 41 | 18.5 |
| MULLINS,Arnold | 10 | 6 | 4 | 0.7 | 0 | 8 | 0.4 |
| SANDERS,Walter | 10 | 5 | 41 | 8.2 | 0 | 20 | 4.1 |
| POSTELL,Christo | 7 | 4 | 20 | 5.0 | 0 | 9 | 2.9 |
| BATCHELOR,Rowdy | 9 | 1 | 17 | 17.0 | 0 | 17 | 1.9 |
| GILLESPIE,Micha | 4 | 1 | 15 | 15.0 | 0 | 12 | 3.8 |
| COX,Dionta | 2 | 1 | 2 | 2.0 | 0 | 2 | 1.0 |
| Total.......... | 10 | 143 | 1780 | 12.4 | 15 | 80 | 178.0 |
| Opponents...... | 10 | 135 | 1598 | 11.8 | 14 | 59 | 159.8 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| DANIELS,Adison | 5-13 | 38.5 | 0-0 | 1-3 | 3-9 | 1-1 | 0-0 | 41 | 2 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| LAUGHINGHOUSE,T | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| DANIELS,Adison | 0 | 5-13 | 27-29 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| HARRIS,Jone' | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| SANDERS,Walter | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| ABNEY,Richard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| MULLINS,Arnold | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| GREEN,Joaquin | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 8 |
| MARSHALL,Gerald | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RISH,LaBranzo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BROWNLEE,Kris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STANBACK,Steven | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BOONE,Richard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| CRUMP,Marcus | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RUSSELL,Shane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| SMITH,Jamain | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| MCKENZIE,Charle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 32 | 5-13 | 27-29 | 2-2 | 0 | 0-1 | 0 | 1 | 240 |
| Opponents...... | 36 | 4-12 | 23-29 | 1-3 | 1 | 1-3 | 0 | 4 | 263 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| MCKENZIE,Charle | 5 | 47 | 9.4 | 0 | 21 |
| BERRY,Jamil | 4 | 74 | 18.5 | 0 | 58 |
| MOORE,Jamel | 2 | 5 | 2.5 | 0 | 5 |
| STANBACK,Steven | 2 | 49 | 24.5 | 1 | 30 |
| RISH,LaBranzo | 2 | 57 | 28.5 | 1 | 54 |
| HALL,Mark | 1 | 6 | 6.0 | 0 | 6 |
| WALKER,Darrien | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 17 | 236 | 13.9 | 2 | 58 |
| Opponents...... | 16 | 218 | 13.6 | 2 | 80 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| VETTE,Chris | 37 | 1187 | 32.1 | 48 | 1 | 8 | 9 | 0 | 2 |
| BOONE,Richard | 9 | 267 | 29.7 | 60 | 0 | 0 | 4 | 1 | 0 |
| TEAM | 2 | -9 | -4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 48 | 1445 | 30.1 | 60 | 1 | 8 | 13 | 1 | 2 |
| Opponents...... | 44 | 1485 | 33.8 | 51 | 0 | 10 | 12 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| LAUGHINGHOUSE,T | 8 | 125 | 15.6 | 1 | 43 |
| POSTELL,Christo | 3 | 7 | 2.3 | 0 | 12 |
| JENKINS,Izel | 1 | 0 | 0.0 | 0 | 0 |
| ROBINSON,Ashant | 1 | -2 | -2.0 | 0 | 0 |
| Total.......... | 13 | 130 | 10.0 | 1 | 43 |
| Opponents...... | 19 | 180 | 9.5 | 2 | 38 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| BOONE,Richard | 22 | 482 | 21.9 | 1 | 99 |
| POSTELL,Christo | 9 | 221 | 24.6 | 0 | 54 |
| LAUGHINGHOUSE,T | 4 | 89 | 22.2 | 0 | 33 |
| BATCHELOR,Rowdy | 4 | 35 | 8.8 | 0 | 15 |
| RUSSELL,Shane | 1 | 19 | 19.0 | 0 | 18 |
| DALTON,Chris | 1 | 21 | 21.0 | 0 | 21 |
| WILSON,Isaac | 1 | 17 | 17.0 | 0 | 17 |
| BACOTE,Teddy | 1 | 31 | 31.0 | 0 | 31 |
| ROBINSON,Ashant | 1 | 22 | 22.0 | 0 | 22 |
| JENKINS,Izel | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 45 | 947 | 21.0 | 1 | 99 |
| Opponents...... | 41 | 755 | 18.4 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| LAUGHINGHOUSE,T | 9 | 0 | 527 | 125 | 89 | 0 | 741 | 82.3 |
| SANDERS,Walter | 10 | 527 | 41 | 0 | 0 | 0 | 568 | 56.8 |
| BOONE,Richard | 9 | 13 | 67 | 0 | 482 | 0 | 562 | 62.4 |
| MULLINS,Arnold | 10 | 489 | 4 | 0 | 0 | -2 | 491 | 49.1 |
| HARRIS,Jone' | 10 | 11 | 435 | 0 | 0 | 0 | 446 | 44.6 |
| Total.......... | 10 | 1257 | 1780 | 130 | 947 | 236 | 4350 | 435.0 |
| Opponents...... | 10 | 1376 | 1598 | 180 | 755 | 218 | 4127 | 412.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| GREEN,Joaquin | 10 | 296 | -34 | 1318 | 1284 | 128.4 |
| SANDERS,Walter | 10 | 112 | 527 | 0 | 527 | 52.7 |
| MULLINS,Arnold | 10 | 102 | 489 | 0 | 489 | 48.9 |
| BROWNLEE,Kris | 6 | 79 | 225 | 199 | 424 | 70.7 |
| MARSHALL,Gerald | 6 | 38 | 43 | 263 | 306 | 51.0 |
| Total.......... | 10 | 664 | 1257 | 1780 | 3037 | 303.7 |
| Opponents...... | 10 | 630 | 1376 | 1598 | 2974 | 297.4 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | HALL,Mark | 10 | 34 | 44 | 78 | 13.0 | - 84 | 4.5 | - 34 | 1 | - 6 | 2 | 3 | . | 3 | - 0 | . | . | . |
| 2 | STANBACK,Steven | 10 | 27 | 45 | 72 | 9.0 | - 29 | 2.0 | - 19 | 2 | - 49 | 2 | 4 | 1 | 2 | - 0 | 2 | . | . |
| 90 | CRUMP,Marcus | 10 | 27 | 40 | 67 | 15.0 | - 79 | 10.0 | - 67 | . | 2 | 2 | 8 | 1 | - 7 | . | . | . | |
| 23 | BERRY,Jamil | 10 | 29 | 23 | 52 | 4.0 | - 9 | . | 4 | - 74 | 4 | 8 | . | . | . | . | . | ||
| 93 | STEVENSON,Phill | 10 | 12 | 28 | 40 | 5.0 | - 25 | 2.5 | - 22 | . | 1 | 1 | 4 | 1 | - 0 | 2 | 1 | . | |
| Total.......... | 10 | 312 | 398 | 710 | 75 | - 316 | 24 | - 173 | 17 | - 236 | 31 | 48 | 17 | 11 | - 7 | 9 | 1 | 1 | |
| Opponents...... | 10 | 341 | 373 | 714 | 86 | - 402 | 34 | - 179 | 16 | - 218 | 44 | 60 | 19 | 13 | - 37 | 19 | 5 | 4 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | SANDERS,Walter at Mars Hill (Sep 12, 2009) |
| Yards Rushing | 128 | SANDERS,Walter at Mars Hill (Sep 12, 2009) |
| TD Rushes | 2 | SANDERS,Walter vs Virginia State (Sep 19, 2009) |
| SANDERS,Walter vs Livingstone (Oct 17, 2009) | ||
| Long Rush | 59 | MARSHALL,Gerald at Chowan University (Oct 31, 2009) |
| Pass attempts | 36 | GREEN,Joaquin at Mars Hill (Sep 12, 2009) |
| Pass completions | 20 | GREEN,Joaquin vs Univ of Charleston (Sep 05, 2009) |
| GREEN,Joaquin vs Virginia State (Sep 19, 2009) | ||
| Yards Passing | 263 | MARSHALL,Gerald at Chowan University (Oct 31, 2009) |
| TD Passes | 6 | GREEN,Joaquin vs Univ of Charleston (Sep 05, 2009) |
| Long Pass | 80 | MARSHALL,Gerald at Chowan University (Oct 31, 2009) |
| Receptions | 7 | HARRIS,Jone' vs Univ of Charleston (Sep 05, 2009) |
| Yards Receiving | 136 | LAUGHINGHOUSE,T at Chowan University (Oct 31, 2009) |
| TD Receptions | 3 | LAUGHINGHOUSE,T vs Univ of Charleston (Sep 05, 2009) |
| HARRIS,Jone' vs Univ of Charleston (Sep 05, 2009) | ||
| Long Reception | 80 | LAUGHINGHOUSE,T at Chowan University (Oct 31, 2009) |
| Field Goals | 2 | DANIELS,Adison vs Johnson C. Smith (Oct 10, 2009) |
| Long Field Goal | 41 | DANIELS,Adison vs Johnson C. Smith (Oct 10, 2009) |
| Punts | 7 | VETTE,Chris vs Catawba (Aug 29, 2009) |
| VETTE,Chris at Fayetteville State (Oct 24, 2009) | ||
| Punting Avg | 48.5 | BOONE,Richard vs Virginia State (Sep 19, 2009) |
| Long Punt | 60 | BOONE,Richard vs Virginia State (Sep 19, 2009) |
| Long Punt Return | 43 | LAUGHINGHOUSE,T vs Livingstone (Oct 17, 2009) |
| Long Kickoff Return | 99 | BOONE,Richard at Mars Hill (Sep 12, 2009) |
| Tackles | 11 | STANBACK,Stephe vs Catawba (Aug 29, 2009) |
| HALL,Mark vs Univ of Charleston (Sep 05, 2009) | ||
| JOHNSON,Justin at Shaw (Oct 03, 2009) | ||
| Sacks | 3.0 | CRUMP,Marcus vs Johnson C. Smith (Oct 10, 2009) |
| CRUMP,Marcus at Chowan University (Oct 31, 2009) | ||
| Tackles For Loss | 4.5 | CRUMP,Marcus vs Johnson C. Smith (Oct 10, 2009) |
| CRUMP,Marcus at Chowan University (Oct 31, 2009) | ||
| Interceptions | 2 | MOORE,Jamel at Mars Hill (Sep 12, 2009) |
| MCKENZIE,Charle at Chowan University (Oct 31, 2009) |
TEAM GAME HIGHS
| Rushes | 55 | vs Elizabeth City State (Sep 26, 2009) |
| Yards Rushing | 246 | vs Johnson C. Smith (Oct 10, 2009) |
| Yards Per Rush | 7.1 | at Chowan University (Oct 31, 2009) |
| TD Rushes | 3 | vs Virginia State (Sep 19, 2009) |
| at Chowan University (Oct 31, 2009) | ||
| Pass attempts | 36 | at Mars Hill (Sep 12, 2009) |
| vs Virginia State (Sep 19, 2009) | ||
| Pass completions | 21 | vs Virginia State (Sep 19, 2009) |
| Yards Passing | 263 | at Chowan University (Oct 31, 2009) |
| Yards Per Pass | 8.8 | at Chowan University (Oct 31, 2009) |
| TD Passes | 6 | vs Univ of Charleston (Sep 05, 2009) |
| Total Plays | 86 | vs Elizabeth City State (Sep 26, 2009) |
| Total Offense | 504 | at Chowan University (Oct 31, 2009) |
| Yards Per Play | 7.9 | at Chowan University (Oct 31, 2009) |
| Points | 41 | vs Univ of Charleston (Sep 05, 2009) |
| Sacks By | 7 | vs Livingstone (Oct 17, 2009) |
| First Downs | 27 | vs Johnson C. Smith (Oct 10, 2009) |
| Penalties | 15 | at Shaw (Oct 03, 2009) |
| Penalty Yards | 137 | vs Johnson C. Smith (Oct 10, 2009) |
| Turnovers | 8 | at Fayetteville State (Oct 24, 2009) |
| Interceptions By | 4 | at Chowan University (Oct 31, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 43 | Jonas Randolph, at Mars Hill (Sep 12, 2009) |
| Yards Rushing | 216 | Jonas Randolph, at Mars Hill (Sep 12, 2009) |
| TD Rushes | 3 | HUNTER,DaRante, vs Univ of Charleston (Sep 05, 2009) |
| Long Rush | 59 | MEDLIN,Richard, at Fayetteville State (Oct 24, 2009) |
| Pass attempts | 52 | WESTLER, C., at Chowan University (Oct 31, 2009) |
| Pass completions | 25 | WESTLER, C., at Chowan University (Oct 31, 2009) |
| Yards Passing | 343 | SEXTON,Cameron, vs Catawba (Aug 29, 2009) |
| TD Passes | 2 | SEXTON,Cameron, vs Catawba (Aug 29, 2009) |
| HUNTER,DaRante, vs Univ of Charleston (Sep 05, 2009) | ||
| ROBINSON,Travis, at Shaw (Oct 03, 2009) | ||
| HOSLER,Tyler, at Fayetteville State (Oct 24, 2009) | ||
| WESTLER, C., at Chowan University (Oct 31, 2009) | ||
| Long Pass | 59 | POWELL,Creven, vs Elizabeth City State (Sep 26, 2009) |
| Receptions | 14 | HOLLAND, R., at Chowan University (Oct 31, 2009) |
| Yards Receiving | 147 | HOLLAND, R., at Chowan University (Oct 31, 2009) |
| TD Receptions | 2 | HIGGINS,Andre, vs Univ of Charleston (Sep 05, 2009) |
| HOLLAND, R., at Chowan University (Oct 31, 2009) | ||
| Long Reception | 59 | SWAIN,Kevin, vs Elizabeth City State (Sep 26, 2009) |
| Field Goals | 1 | TREXLER,Thomas, vs Catawba (Aug 29, 2009) |
| SHEPHERD,Lyncon, at Shaw (Oct 03, 2009) | ||
| REID,Caleb, at Shaw (Oct 03, 2009) | ||
| WRIGHT,Julius, vs Johnson C. Smith (Oct 10, 2009) | ||
| Long Field Goal | 35 | SHEPHERD,Lyncon, at Shaw (Oct 03, 2009) |
| Punts | 8 | AYCOTH,Bryan, vs Livingstone (Oct 17, 2009) |
| Punting Avg | 45.0 | PACIFICO,V., at Shaw (Oct 03, 2009) |
| Long Punt | 51 | WRIGHT,Julius, vs Johnson C. Smith (Oct 10, 2009) |
| Long Punt Return | 38 | D. Smedley, at Mars Hill (Sep 12, 2009) |
| Long Kickoff Return | 44 | BROOKS,Jeffery, at Fayetteville State (Oct 24, 2009) |
| Tackles | 11 | CLEMENT,P, vs Virginia State (Sep 19, 2009) |
| WILLIAMS,Kobi, vs Elizabeth City State (Sep 26, 2009) | ||
| CARR IV,Perrin, vs Johnson C. Smith (Oct 10, 2009) | ||
| Sacks | 3.0 | JONES,Larry, vs Elizabeth City State (Sep 26, 2009) |
| POWELL,Darius, at Fayetteville State (Oct 24, 2009) | ||
| Tackles For Loss | 5.0 | POWELL,Darius, at Fayetteville State (Oct 24, 2009) |
| Interceptions | 2 | ROLLE,Jumal, vs Catawba (Aug 29, 2009) |
| HAMILTON,Justin, vs Elizabeth City State (Sep 26, 2009) | ||
| SUMMERVILLE,Gre, at Fayetteville State (Oct 24, 2009) | ||
| BROWN,M., at Chowan University (Oct 31, 2009) | ||
| JOHNSON, M., at Chowan University (Oct 31, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 64 | vs Univ of Charleston (Sep 05, 2009) |
| Yards Rushing | 334 | vs Univ of Charleston (Sep 05, 2009) |
| Yards Per Rush | 5.9 | at Fayetteville State (Oct 24, 2009) |
| TD Rushes | 4 | vs Univ of Charleston (Sep 05, 2009) |
| Pass attempts | 52 | at Chowan University (Oct 31, 2009) |
| Pass completions | 25 | at Chowan University (Oct 31, 2009) |
| Yards Passing | 343 | vs Catawba (Aug 29, 2009) |
| Yards Per Pass | 11.4 | vs Univ of Charleston (Sep 05, 2009) |
| TD Passes | 2 | vs Catawba (Aug 29, 2009) |
| vs Univ of Charleston (Sep 05, 2009) | ||
| at Shaw (Oct 03, 2009) | ||
| at Fayetteville State (Oct 24, 2009) | ||
| at Chowan University (Oct 31, 2009) | ||
| Total Plays | 83 | at Chowan University (Oct 31, 2009) |
| Total Offense | 494 | vs Univ of Charleston (Sep 05, 2009) |
| Yards Per Play | 6.3 | vs Univ of Charleston (Sep 05, 2009) |
| Points | 56 | at Fayetteville State (Oct 24, 2009) |
| Sacks By | 10 | at Fayetteville State (Oct 24, 2009) |
| First Downs | 23 | vs Catawba (Aug 29, 2009) |
| at Shaw (Oct 03, 2009) | ||
| at Chowan University (Oct 31, 2009) | ||
| Penalties | 22 | vs Univ of Charleston (Sep 05, 2009) |
