Shaw vs Elon (Sep 11, 2010)
Scoring Summary |
CIAA Football 2010
Shaw vs Elon (Sep 11, 2010 at Elon, N.C.)
Shaw (1-1) vs. Elon (1-1)
Date: Sep 11, 2010 Site: Elon, N.C. Stadium: Rhodes Stadium Attendance: 8123
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shaw | 0 | 13 | 13 | 0 | 26 |
| Elon | 14 | 28 | 10 | 3 | 55 |
| SCORING SUMMARY | SU -ELON | |||
| 1st | 09:58 | ELON | Matt Eastman 4 yd pass from Scott Riddle (Adam Shreiner kick) | |
| 7 plays, 62 yards, TOP 3:09 | 0 - 7 | |||
| 03:26 | ELON | Aaron Mellette 8 yd pass from Scott Riddle (Adam Shreiner kick) | ||
| 11 plays, 83 yards, TOP 5:37 | 0 - 14 | |||
| 2nd | 14:19 | ELON | Brandon Newsome 4 yd run (Adam Shreiner kick) | |
| 6 plays, 45 yards, TOP 1:36 | 0 - 21 | |||
| 08:55 | ELON | Brandon Newsome 4 yd run (Adam Shreiner kick) | ||
| 3 plays, 34 yards, TOP 1:13 | 0 - 28 | |||
| 08:33 | SU | GREGORY,Julius 62 yd pass from ATKINS,Kevin (REID,Caleb kick failed) | ||
| 1 play, 62 yards, TOP 0:12 | 6 - 28 | |||
| 05:37 | ELON | A.J. Harris 32 yd run (Adam Shreiner kick) | ||
| 6 plays, 55 yards, TOP 2:47 | 6 - 35 | |||
| 02:26 | ELON | Aaron Mellette 41 yd pass from Scott Riddle (Adam Shreiner kick) | ||
| 4 plays, 78 yards, TOP 1:24 | 6 - 42 | |||
| 00:49 | SU | ATKINS,Kevin 6 yd run (REID,Caleb kick) | ||
| 4 plays, 65 yards, TOP 1:27 | 13 - 42 | |||
| 3rd | 11:05 | ELON | Adam Shreiner 26 yd field goal | |
| 9 plays, 55 yards, TOP 3:45 | 13 - 45 | |||
| 08:43 | SU | WOOTEN,Johnny 1 yd run (ATKINS,Kevin pass failed) | ||
| 5 plays, 69 yards, TOP 2:15 | 19 - 45 | |||
| 03:21 | ELON | A.J. Harris 25 yd run (Adam Shreiner kick) | ||
| 10 plays, 60 yards, TOP 5:13 | 19 - 52 | |||
| 00:40 | SU | CRAIG,Tyrone 39 yd pass from ATKINS,Kevin (REID,Caleb kick) | ||
| 6 plays, 65 yards, TOP 2:35 | 26 - 52 | |||
| 4th | 11:52 | ELON | Adam Shreiner 31 yd field goal | |
| 4 plays, 1 yard, TOP 0:50 | 26 - 55 | |||
|
Kickoff time: 7:00 pm End of Game: 10:00 pm Total elapsed time: - Referee: Steve Marlowe Umpire: David Goodwin Linesman: Chris Conway Line judge: Tim Forman Back judge: Jay Neal Field judge: Bob Johnson Side judge: Chris Rape Scorer: Bob Lowe Temperature: 69 deg. Wind: ENE3 Weather: Cloudy, Ch. Rain |
Team Statistics |
CIAA Football 2010
Shaw vs Elon (Sep 11, 2010 at Elon, N.C.)
| Team Totals | SU | ELON |
| FIRST DOWNS | 16 | 24 |
| Rushing | 5 | 7 |
| Passing | 8 | 16 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 89 | 199 |
| Rushing Attempts | 23 | 36 |
| Average Per Rush | 3.9 | 5.5 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 119 | 214 |
| Yards Lost Rushing | 30 | 15 |
| NET YARDS PASSING | 258 | 327 |
| Completions-Attempts-Int | 14-30-2 | 30-41-0 |
| Average Per Attempt | 8.6 | 8.0 |
| Average Per Completion | 18.4 | 10.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 347 | 526 |
| Total offense plays | 53 | 77 |
| Average Gain Per Play | 6.5 | 6.8 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 6-40 | 7-75 |
| PUNTS-YARDS | 5-173 | 3-97 |
| Average Yards Per Punt | 34.6 | 32.3 |
| Net Yards Per Punt | 25.6 | 32.7 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-305 | 10-561 |
| Average Yards Per Kickoff | 61.0 | 56.1 |
| Net Yards Per Kickoff | 33.2 | 37.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 3-45-0 |
| Average Per Return | -1.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 10-190-0 | 5-139-0 |
| Average Per Return | 19.0 | 27.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:07 | 36:53 |
| 1st Quarter | 5:19 | 9:41 |
| 2nd Quarter | 5:51 | 9:09 |
| 3rd Quarter | 5:03 | 9:57 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 1 of 10 | 6 of 14 |
| Fourth-Down Conversions | 3 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Sacks By: Number-Yards | 1-10 | 1-8 |
| PAT Kicks | 2-3 | 7-7 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
CIAA Football 2010
Shaw vs Elon (Sep 11, 2010 at Elon, N.C.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shaw-DUNN,Antonio 1-1; ATKINS,Kevin 1-1. Elon-None. |
Defensive Statistics |
CIAA Football 2010
Shaw vs Elon (Sep 11, 2010 at Elon, N.C.)
| ## | Shaw | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | SPARKMAN,Fred | 7 | 5 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | HOWELL,L | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 9 | BROWN,Rico | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 22 | KENNEDY,Gerald | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 77 | DEAS,Charles | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | GULLETTE,Darius | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 99 | PORTER,Stanley | 2 | 3 | 5 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 13 | SKEEN,Marcus | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 59 | BLAND-ALLEN,T | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 54 | SMITH,Kalen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | EVANS,Darnell | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 93 | MARIN,Francisco | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | COLEMAN,Rashard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 80 | HOLLIDAY,Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | ATKINS,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | WILSON,Keini | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | COLLINS,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | BOLDEN,Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/11 | . | . | . | . | . | . | . |
| 82 | ROYAL,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | GEDIN,George | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | RINGO,Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | BAKER,Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | HOLLIDAY,F | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Ronnie Hardison | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Blake Thompson | 3 | . | 3 | . | . | . | 1-18 | . | . | . | . |
| 59 | Jordan Jones | 2 | 1 | 3 | 0.5/3 | . | . | . | . | . | . | . |
| 10 | Dale Riley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Zach Henderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Joshua Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 34 | Juan Burnett | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 43 | Brandon Wiggins | 2 | . | 2 | 1.0/10 | . | . | . | . | . | . | . |
| 20 | Brandon Ward | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | 1 |
| 90 | O. Lamikanra | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Travis Greene | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Tevin James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Brandon Brant | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 37 | Jonathan Conner | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Edward Burns | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Darrius McQueen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Luke Martin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Andrew Straus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Sean Jeffcoat | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Terell Wilson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 58 | Khiry Mullins | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 93 | Jordan Gibson | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 55 | Khirey Walker | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 41 | C.Wrightenberry | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| 95 | John Watts | . | . | . | . | . | . | . | . | . | . | 1 |
| 26 | Brett McQuilkin | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 24 | Q. Lightfoot | . | . | . | . | . | 1-0 | . | . | . | . | . |






