West Virginia Tech vs Johnson C. Smith (Sep 11, 2010)
Scoring Summary |
CIAA Football 2010
West Virginia Tech vs Johnson C. Smith (Sep 11, 2010 at Charlotte, NC)
West Virginia Tech (1-2) vs. Johnson C. Smith (1-2)
Date: Sep 11, 2010 Site: Charlotte, NC Stadium: Irwin Belk Complex Attendance: 2716
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Virginia Tech | 0 | 7 | 14 | 0 | 21 |
| Johnson C. Smith | 14 | 10 | 7 | 14 | 45 |
| SCORING SUMMARY | WVUT -JCSU | |||
| 1st | 12:36 | JCSU | CARTER,Ryan 5 yd run (RABB,Tyler kick) | |
| 5 plays, 31 yards, TOP 2:15 | 0 - 7 | |||
| 10:50 | JCSU | RHYNE,Chrishawn 59 yd pass from CARTER,Ryan (RABB,Tyler kick) | ||
| 1 play, 59 yards, TOP 0:09 | 0 - 14 | |||
| 2nd | 11:59 | JCSU | RABB,Tyler 38 yd field goal | |
| 9 plays, 51 yards, TOP 2:53 | 0 - 17 | |||
| 10:07 | JCSU | JAMES,Joshua 9 yd run (RABB,Tyler kick) | ||
| 5 plays, 23 yards, TOP 0:54 | 0 - 24 | |||
| 00:57 | WVUT | WALLS,Kashif 99 yd pass from SCOTT,Michael (CHRISTENSEN,Zac kick) | ||
| 3 plays, 95 yards, TOP 1:17 | 7 - 24 | |||
| 3rd | 07:52 | WVUT | WALLS,Kashif 17 yd pass from SCOTT,Michael (CHRISTENSEN,Zac kick) | |
| 3 plays, 16 yards, TOP 1:06 | 14 - 24 | |||
| 06:40 | JCSU | FRANKLIN,Jeremy 56 yd pass from CARTER,Ryan (RABB,Tyler kick) | ||
| 3 plays, 65 yards, TOP 1:04 | 14 - 31 | |||
| 01:27 | WVUT | WALLS,Kashif 8 yd pass from SCOTT,Michael (CHRISTENSEN,Zac kick) | ||
| 13 plays, 75 yards, TOP 5:06 | 21 - 31 | |||
| 4th | 08:25 | JCSU | FRANKLIN,Jeremy 22 yd pass from CARTER,Ryan (RABB,Tyler kick) | |
| 7 plays, 73 yards, TOP 3:31 | 21 - 38 | |||
| 02:59 | JCSU | BARROW,Archie 8 yd run (RABB,Tyler kick) | ||
| 4 plays, 46 yards, TOP 1:23 | 21 - 45 | |||
|
Kickoff time: 2:00 PM End of Game: 5:15 PM Total elapsed time: 3:15 Temperature: 70s Wind: None Weather: Cloudy and Humid |
Team Statistics |
CIAA Football 2010
West Virginia Tech vs Johnson C. Smith (Sep 11, 2010 at Charlotte, NC)
| Team Totals | WVUT | JCSU |
| FIRST DOWNS | 16 | 23 |
| Rushing | 5 | 11 |
| Passing | 6 | 11 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 85 | 227 |
| Rushing Attempts | 30 | 40 |
| Average Per Rush | 2.8 | 5.7 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 109 | 236 |
| Yards Lost Rushing | 24 | 9 |
| NET YARDS PASSING | 232 | 296 |
| Completions-Attempts-Int | 18-42-1 | 17-32-0 |
| Average Per Attempt | 5.5 | 9.2 |
| Average Per Completion | 12.9 | 17.4 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 317 | 523 |
| Total offense plays | 72 | 72 |
| Average Gain Per Play | 4.4 | 7.3 |
| Fumbles: Number-Lost | 3-2 | 3-2 |
| Penalties: Number-Yards | 7-50 | 14-91 |
| PUNTS-YARDS | 7-236 | 5-151 |
| Average Yards Per Punt | 33.7 | 30.2 |
| Net Yards Per Punt | 30.9 | 25.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 4-199 | 8-397 |
| Average Yards Per Kickoff | 49.8 | 49.6 |
| Net Yards Per Kickoff | 34.8 | 41.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-24-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-62-0 | 4-60-0 |
| Average Per Return | 8.9 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:26 | 31:34 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 4:33 | 10:27 |
| 3rd Quarter | 9:07 | 5:53 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 6 of 19 | 5 of 13 |
| Fourth-Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 3-13 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
CIAA Football 2010
West Virginia Tech vs Johnson C. Smith (Sep 11, 2010 at Charlotte, NC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Virginia Tech-SCOTT,Michael 2-1; CURRY,Najie 1-1. Johnson C. Smith-CARTER,Ryan 3-2. |
Defensive Statistics |
CIAA Football 2010
West Virginia Tech vs Johnson C. Smith (Sep 11, 2010 at Charlotte, NC)
| ## | West Virginia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | BARBER,Henry | 5 | 7 | 12 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | SHELTON,Jamal | 7 | 1 | 8 | 1.0/2 | . | . | . | . | . | . | 1 |
| 36 | BEVERAGE,Kendel | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | . | . |
| 15 | GRAY,Chris | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | THOMAS,MAtt | 4 | . | 4 | . | 1 | . | . | 2 | . | . | . |
| 24 | EVANS,Durelle | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | BOLES,Brad | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | FRIERSON,Jonath | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 46 | COUSINS,Justin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | BLYDEN,Jerome | 2 | 1 | 3 | 1.0/3 | . | 1-0 | . | . | . | . | 1 |
| 23 | MOSLEY,Shawn | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 34 | SIMMS,Jack | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 32 | KEENE,Skyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 62 | WHITE,Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | HOLBROOK,Julius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | GRAY,Chad | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| 47 | HAYES,Michael | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 26 | POINT,Akeen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | HELLESOE,John | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Johnson C. Smith | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | COATS,Michael | 5 | 4 | 9 | 1.0/0 | . | . | . | . | . | . | . |
| 21 | TALLEY,Darian | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 3 | TOOMER,Quinton | 4 | 1 | 5 | . | . | . | . | . | . | 1.0/0 | . |
| 92 | JOHNSON II,Derr | 2 | 2 | 4 | 1.5/8 | . | . | . | . | . | 1.0/7 | 1 |
| 99 | WILLIAMS,Tyreec | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | 1 |
| 15 | MILLER,Girard | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 45 | CARR IV,Perrin | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | RANKIN,Darryl | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | BROWN,Kamau | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 9 | JOHNSON,Darius | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 7 | MONTGOMERY,Lawy | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 98 | TALTON,Quintel | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 58 | HALL,Antonio | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | 1 |
| 91 | DUKES,Rashad | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 97 | ROBINSON,Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 16 | SAXON,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | LONG,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | PERSON,Lamarr | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 53 | TALIAFERRO,Geor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | MORGAN,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | CROSBY,Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | DEVORE,Phillip | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 51 | STEELE,Dylan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 39 | WOOLFORD,Maurcu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | WALLACE,Darius | . | . | . | . | . | . | . | . | . | . | 1 |
| 93 | BANKS,Nicholas | . | . | . | . | . | . | . | . | . | . | 2 |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |






