CIAA Football 2010
Lincoln (PA)
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 5, 2010 | vs | Cheyney | W | 12-0 | 1-0-0 | 0-0-0 | 2:38 | 4000 | |
| Sep 09, 2010 | at | New Haven | L | 0-30 | 1-1-0 | 0-0-0 | 2:45 | 3225 | |
| * | Sep 18, 2010 | at | Virginia Union | L | 31-55 | 1-2-0 | 0-1-0 | 3 hr 23m | 6843 |
| * | Sep 25, 2010 | ST. AUGUSTINE'S | L | 21-52 | 1-3-0 | 0-2-0 | 2:45 | ||
| Oct 02, 2010 | at | Howard | L | 14-28 | 1-4-0 | 0-2-0 | 2:55 | 1827 | |
| * | Oct 09, 2010 | at | Chowan | L | 27-30 | 1-5-0 | 0-3-0 | 3:30 | 1264 |
| * | Oct 16, 2010 | at | Bowie State | L | 18-24 | 1-6-0 | 0-4-0 | 3:07 | 3518 |
| * | Oct 23, 2010 | at | Virginia State | L | 0-42 | 1-7-0 | 0-5-0 | 2:51 | 6500 |
| * | Oct 30, 2010 | ST. PAUL'S | L O | 13-16 | 1-8-0 | 0-6-0 | 3:00 | 3353 | |
| * | Nov 06, 2010 | ELIZABETH CITY STATE | L | 6-36 | 1-9-0 | 0-7-0 | 2:45 | 1137 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LUP | OPP |
| SCORING | 142 | 313 |
| Points Per Game | 14.2 | 31.3 |
| FIRST DOWNS | 144 | 159 |
| Rushing | 48 | 82 |
| Passing | 70 | 49 |
| Penalty | 26 | 28 |
| RUSHING YARDAGE | 653 | 1272 |
| Yards gained rushing | 1005 | 1812 |
| Yards lost rushing | 352 | 540 |
| Rushing Attempts | 296 | 418 |
| Average Per Rush | 2.2 | 3.0 |
| Average Per Game | 65.3 | 127.2 |
| TDs Rushing | 5 | 20 |
| PASSING YARDAGE | 1879 | 1433 |
| Att-Comp-Int | 375-172-24 | 221-111-10 |
| Average Per Pass | 5.0 | 6.5 |
| Average Per Catch | 10.9 | 12.9 |
| Average Per Game | 187.9 | 143.3 |
| TDs Passing | 13 | 18 |
| TOTAL OFFENSE | 2532 | 2705 |
| Total Plays | 671 | 639 |
| Average Per Play | 3.8 | 4.2 |
| Average Per Game | 253.2 | 270.5 |
| KICK RETURNS: #-Yards | 58-893 | 28-583 |
| PUNT RETURNS: #-Yards | 12-63 | 31-203 |
| INT RETURNS: #-Yards | 10-160 | 24-378 |
| KICK RETURN AVERAGE | 15.4 | 20.8 |
| PUNT RETURN AVERAGE | 5.2 | 6.5 |
| INT RETURN AVERAGE | 16.0 | 15.8 |
| FUMBLES-LOST | 34-15 | 26-17 |
| PENALTIES-Yards | 91-692 | 102-1064 |
| Average Per Game | 69.2 | 106.4 |
| PUNTS-Yards | 52-1678 | 52-1773 |
| Average Per Punt | 32.3 | 34.1 |
| Net punt average | 28.4 | 32.5 |
| TIME OF POSSESSION/Game | 28:24 | 31:32 |
| 3RD-DOWN Conversions | 25/140 | 40/136 |
| 3rd-Down Pct | 18% | 29% |
| 4TH-DOWN Conversions | 15/47 | 4/14 |
| 4th-Down Pct | 32% | 29% |
| SACKS BY-Yards | 27-250 | 18-143 |
| MISC YARDS | 19 | 1 |
| TOUCHDOWNS SCORED | 21 | 42 |
| FIELD GOALS-ATTEMPTS | 0-1 | 7-13 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 11-28 39% | 28-38 74% |
| RED-ZONE TOUCHDOWNS | 11-28 39% | 24-38 63% |
| PAT-ATTEMPTS | 8-16 50% | 34-37 92% |
| ATTENDANCE | 4490 | 23177 |
| Games/Avg Per Game | 3/1497 | 6/3863 |
| Neutral Site Games | 1/4000 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Lincoln (PA) | 37 | 30 | 27 | 48 | 0 | 142 |
| Opponents | 48 | 128 | 61 | 73 | 3 | 313 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 3 | STERILE,Brucele | 10 | 58 | 32 | 90 | 14.0 | - 128 | 3.0 | - 43 | . | 3 | 3 | . | 1 | - 0 | 2 | . | . | |
| 8 | McElwee,Brandon | 10 | 48 | 19 | 67 | 15.0 | - 69 | 3.0 | - 19 | . | 2 | 2 | 3 | . | 1 | . | . | ||
| 21 | BAILEY,Jairon | 10 | 44 | 13 | 57 | 9.0 | - 49 | 2.0 | - 28 | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | |
| 51 | GREEN,Timothy | 10 | 35 | 18 | 53 | 13.5 | - 85 | 7.0 | - 63 | 1 | - 12 | 2 | 3 | 3 | 2 | - 0 | 3 | 2 | . |
| 20 | JONES,Daron | 10 | 34 | 15 | 49 | 8.0 | - 50 | 4.0 | - 38 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 11 | FOSTER,Gerald | 10 | 21 | 16 | 37 | 1.5 | - 9 | . | 2 | - 88 | 5 | 7 | . | . | 1 | 1 | . | ||
| 13 | BUTLER,Dameion | 10 | 26 | 9 | 35 | 6.0 | - 40 | 2.0 | - 22 | 1 | - 28 | . | 1 | . | 2 | - 0 | . | . | . |
| 92 | LANCASTER,Eugen | 10 | 20 | 8 | 28 | 1.5 | - 4 | 1.5 | - 4 | . | . | . | 1 | 1 | - 0 | . | . | 1 | |
| 7 | SMITH,Kawheem | 8 | 20 | 5 | 25 | . | . | 4 | - 22 | 4 | 8 | . | 2 | - -1 | . | . | . | ||
| 46 | MASON,John | 10 | 13 | 10 | 23 | 6.0 | - 29 | 2.0 | - 15 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 53 | BERTRAND,Mauric | 7 | 14 | 4 | 18 | 1.5 | - 4 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 18 | McGRIER,Robert | 8 | 11 | 4 | 15 | . | . | 2 | - 10 | 3 | 5 | . | . | 2 | . | . | |||
| 56 | JAMES,Justin | 9 | 9 | 3 | 12 | 2.0 | - 10 | 1.0 | - 7 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| TM | LU LIONS | 8 | 12 | . | 12 | 4.0 | - 9 | . | . | . | . | . | 1 | - 0 | . | 1 | 2 | ||
| 31 | SMITH,Ben | 4 | 6 | 2 | 8 | 0.5 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 43 | ADJEI,Michael | 8 | 7 | 1 | 8 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 81 | RANDLE,Jared | 7 | 5 | 2 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 29 | EDWARDS,Jeffrey | 3 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | SMITH,D'Ante | 10 | 4 | 1 | 5 | 1.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 33 | McGOWAN,Mariell | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | ADAMS,Lorenzo | 6 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | HART,Shawn | 8 | 3 | . | 3 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 26 | OFUANI,Osita | 1 | 2 | 1 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 24 | HANSBOROUGH,Wes | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | COSTON,Matthew | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | WILLIAMS,Laquan | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | NATAL,Angel | 3 | 2 | 1 | 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 55 | LOVE,Ronald | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | BIEN-AIMEE,Ania | 2 | 1 | 1 | 2 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 15 | RAWLS,Robert Jr | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | DENTON,Jonathan | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | SMITH,Erick | 5 | . | 2 | 2 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 42 | HOWARD,Christop | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | JOHNSON,Kenneth | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | BYRD,Antwain | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | JONES,Jordan | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | BARRON,Adolphus | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | MATTHEWS,Jordan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | OBAZEE,Osasuyi | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | KING,Domineek | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | GROSS,Brian Jr. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | GAVIN,Stanley | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | THOMAS,Aaron | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | WRIGHT,Domonic | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | WILSON,Anthony | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | JEAN-JUSTE,Phil | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | MITCHELL,Ivan | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | TORRES,Steven | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 431 | 180 | 611 | 86 | - 507 | 27 | - 250 | 10 | - 160 | 25 | 35 | 8 | 17 | - -1 | 11 | 4 | 3 | |
| Opponents...... | 10 | 376 | 216 | 592 | 78 | - 325 | 18 | - 143 | 24 | - 378 | 65 | 89 | 34 | 15 | - 22 | 21 | 2 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | SMITH,D'Ante vs Cheyney (Sep 5, 2010) |
| Yards Rushing | 97 | WILLIAMS,Laquan vs Cheyney (Sep 5, 2010) |
| TD Rushes | 1 | WILLIAMS,Laquan at Virginia Union (Sep 18, 2010) |
| THOMAS,Aaron vs St. Augustine's (Sep 25, 2010) | ||
| SMITH,D'Ante at Bowie State (Oct 16, 2010) | ||
| WILLIAMS,Laquan at Bowie State (Oct 16, 2010) | ||
| WILLIAMS,Laquan vs Elizabeth City State (Nov 06, 2010) | ||
| Long Rush | 42 | WILLIAMS,Laquan at Bowie State (Oct 16, 2010) |
| Pass attempts | 44 | WILLIAMS,Laquan at Virginia Union (Sep 18, 2010) |
| Pass completions | 24 | WILLIAMS,Laquan at Virginia Union (Sep 18, 2010) |
| Yards Passing | 329 | WILLIAMS,Laquan at Chowan (Oct 09, 2010) |
| TD Passes | 3 | WILLIAMS,Laquan at Chowan (Oct 09, 2010) |
| Long Pass | 80 | WILLIAMS,Laquan vs St. Augustine's (Sep 25, 2010) |
| Receptions | 9 | COSTON,Matthew at Chowan (Oct 09, 2010) |
| JEAN-JUSTE,Phil at Virginia State (Oct 23, 2010) | ||
| Yards Receiving | 157 | COSTON,Matthew at Chowan (Oct 09, 2010) |
| TD Receptions | 2 | COSTON,Matthew at Virginia Union (Sep 18, 2010) |
| COSTON,Matthew at Chowan (Oct 09, 2010) | ||
| Long Reception | 80 | WILSON,Anthony vs St. Augustine's (Sep 25, 2010) |
| Punts | 9 | WHITTINGTON,Ant vs Elizabeth City State (Nov 06, 2010) |
| Punting Avg | 41.3 | WHITTINGTON,Ant at New Haven (Sep 09, 2010) |
| Long Punt | 57 | WHITTINGTON,Ant at New Haven (Sep 09, 2010) |
| Long Punt Return | 19 | MITCHELL,Ivan vs Cheyney (Sep 5, 2010) |
| Long Kickoff Return | 53 | MITCHELL,Ivan at Howard (Oct 02, 2010) |
| Tackles | 16 | STERILE,Brucele at Howard (Oct 02, 2010) |
| Sacks | 2.0 | GREEN,Timothy at Chowan (Oct 09, 2010) |
| GREEN,Timothy at Bowie State (Oct 16, 2010) | ||
| STERILE,Brucele vs St. Paul's (Oct 30, 2010) | ||
| GREEN,Timothy vs Elizabeth City State (Nov 06, 2010) | ||
| Tackles For Loss | 6.0 | McElwee,Brandon vs St. Paul's (Oct 30, 2010) |
| Interceptions | 3 | SMITH,Kawheem vs Elizabeth City State (Nov 06, 2010) |
TEAM GAME HIGHS
| Rushes | 46 | vs Cheyney (Sep 5, 2010) |
| Yards Rushing | 202 | vs Cheyney (Sep 5, 2010) |
| Yards Per Rush | 4.4 | vs Cheyney (Sep 5, 2010) |
| TD Rushes | 2 | at Bowie State (Oct 16, 2010) |
| Pass attempts | 50 | at Virginia Union (Sep 18, 2010) |
| Pass completions | 26 | at Virginia Union (Sep 18, 2010) |
| Yards Passing | 413 | at Chowan (Oct 09, 2010) |
| Yards Per Pass | 8.6 | at Chowan (Oct 09, 2010) |
| TD Passes | 4 | at Chowan (Oct 09, 2010) |
| Total Plays | 72 | at Virginia Union (Sep 18, 2010) |
| vs Elizabeth City State (Nov 06, 2010) | ||
| Total Offense | 422 | at Chowan (Oct 09, 2010) |
| Yards Per Play | 5.9 | at Chowan (Oct 09, 2010) |
| Points | 31 | at Virginia Union (Sep 18, 2010) |
| Sacks By | 6 | vs St. Paul's (Oct 30, 2010) |
| First Downs | 20 | at Howard (Oct 02, 2010) |
| Penalties | 12 | at Virginia Union (Sep 18, 2010) |
| Penalty Yards | 112 | at Chowan (Oct 09, 2010) |
| Turnovers | 7 | vs St. Paul's (Oct 30, 2010) |
| Interceptions By | 3 | at Virginia Union (Sep 18, 2010) |
| vs Elizabeth City State (Nov 06, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | BRICE,Charles, at Howard (Oct 02, 2010) |
| Yards Rushing | 161 | BRICE,Charles, at Howard (Oct 02, 2010) |
| TD Rushes | 3 | BRICE,Charles, at Howard (Oct 02, 2010) |
| Long Rush | 63 | SANDERS,Walter, vs St. Augustine's (Sep 25, 2010) |
| Pass attempts | 32 | CARROLL,Steven, at Chowan (Oct 09, 2010) |
| Pass completions | 13 | BUDD,Clifton, at Bowie State (Oct 16, 2010) |
| Yards Passing | 212 | BACOTE,Teddy, vs St. Augustine's (Sep 25, 2010) |
| TD Passes | 5 | MCGLONE-ENGLISH, at Virginia Union (Sep 18, 2010) |
| Long Pass | 86 | Ronnie Nelson, at New Haven (Sep 09, 2010) |
| Receptions | 7 | JEAN-PIERRE,Jos, at Virginia Union (Sep 18, 2010) |
| HOLLAND,Robert, at Chowan (Oct 09, 2010) | ||
| Yards Receiving | 156 | JEAN-PIERRE,Jos, at Virginia Union (Sep 18, 2010) |
| TD Receptions | 3 | JEAN-PIERRE,Jos, at Virginia Union (Sep 18, 2010) |
| Long Reception | 86 | Sharieff Hall, at New Haven (Sep 09, 2010) |
| Field Goals | 3 | Chris Scifo, at New Haven (Sep 09, 2010) |
| Long Field Goal | 45 | Chris Scifo, at New Haven (Sep 09, 2010) |
| Punts | 8 | BUCHANON,Marlon, vs St. Paul's (Oct 30, 2010) |
| Punting Avg | 52.0 | PECORA,Peter, at Virginia State (Oct 23, 2010) |
| Long Punt | 65 | PECORA,Peter, at Virginia State (Oct 23, 2010) |
| Long Punt Return | 59 | GOODMAN,Tony, at Chowan (Oct 09, 2010) |
| Long Kickoff Return | 75 | WIGGINS,Billy, vs Elizabeth City State (Nov 06, 2010) |
| Tackles | 11 | C. Hatchett, at New Haven (Sep 09, 2010) |
| Sacks | 2.0 | POUGH,Keith, at Howard (Oct 02, 2010) |
| MCCADDEN,Marc, at Chowan (Oct 09, 2010) | ||
| JENKINS,Malcolm, vs Elizabeth City State (Nov 06, 2010) | ||
| Tackles For Loss | 4.0 | POUGH,Keith, at Howard (Oct 02, 2010) |
| Interceptions | 3 | ROBINSON,Monte, vs St. Paul's (Oct 30, 2010) |
OPPONENT TEAM GAME HIGHS
| Rushes | 54 | vs St. Paul's (Oct 30, 2010) |
| Yards Rushing | 226 | at Howard (Oct 02, 2010) |
| Yards Per Rush | 5.4 | at Virginia Union (Sep 18, 2010) |
| TD Rushes | 4 | at Howard (Oct 02, 2010) |
| at Virginia State (Oct 23, 2010) | ||
| Pass attempts | 47 | at Chowan (Oct 09, 2010) |
| Pass completions | 20 | at Chowan (Oct 09, 2010) |
| Yards Passing | 324 | vs St. Augustine's (Sep 25, 2010) |
| Yards Per Pass | 13.0 | vs St. Augustine's (Sep 25, 2010) |
| TD Passes | 5 | at Virginia Union (Sep 18, 2010) |
| Total Plays | 84 | at Chowan (Oct 09, 2010) |
| Total Offense | 495 | vs St. Augustine's (Sep 25, 2010) |
| Yards Per Play | 8.7 | vs St. Augustine's (Sep 25, 2010) |
| Points | 55 | at Virginia Union (Sep 18, 2010) |
| Sacks By | 5 | at Chowan (Oct 09, 2010) |
| vs Elizabeth City State (Nov 06, 2010) | ||
| First Downs | 22 | at Chowan (Oct 09, 2010) |
| Penalties | 15 | at Virginia Union (Sep 18, 2010) |
| Penalty Yards | 183 | at Howard (Oct 02, 2010) |
| Turnovers | 5 | vs Elizabeth City State (Nov 06, 2010) |
| Interceptions By | 6 | vs St. Paul's (Oct 30, 2010) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 5, 2010 | vs Cheyney | 46 | 202 | 0 | 31 | 10 | 129 | 1 | 37 | 10-21-0 | 129 | 1 | 37 | 4 | 60 | 0 | 29 | 3 | 33 | 0 | 19 | 331 |
| Sep 09, 2010 | at New Haven | 31 | 58 | 0 | 23 | 14 | 148 | 0 | 59 | 14-30-1 | 148 | 0 | 59 | 7 | 124 | 0 | 28 | 0 | 0 | 0 | 0 | 206 |
| Sep 18, 2010 | at Virginia Union | 22 | 66 | 1 | 18 | 26 | 201 | 2 | 33 | 26-50-2 | 201 | 2 | 33 | 9 | 179 | 0 | 41 | 2 | 0 | 0 | 0 | 267 |
| Sep 25, 2010 | ST. AUGUSTINE'S | 26 | 78 | 1 | 9 | 17 | 263 | 2 | 80 | 17-37-2 | 263 | 2 | 80 | 8 | 117 | 0 | 34 | 0 | 0 | 0 | 0 | 341 |
| Oct 02, 2010 | at Howard | 25 | 32 | 0 | 32 | 21 | 245 | 2 | 39 | 21-43-2 | 245 | 2 | 39 | 5 | 81 | 0 | 53 | 0 | 0 | 0 | 0 | 277 |
| Oct 09, 2010 | at Chowan | 23 | 9 | 0 | 13 | 24 | 413 | 4 | 75 | 24-48-3 | 413 | 4 | 75 | 5 | 63 | 0 | 27 | 2 | 0 | 0 | 0 | 422 |
| Oct 16, 2010 | at Bowie State | 31 | 114 | 2 | 42 | 13 | 94 | 1 | 20 | 13-39-2 | 94 | 1 | 20 | 4 | 82 | 0 | 43 | 1 | 9 | 0 | 9 | 208 |
| Oct 23, 2010 | at Virginia State | 30 | 70 | 0 | 10 | 18 | 155 | 0 | 27 | 18-38-3 | 155 | 0 | 27 | 7 | 129 | 0 | 39 | 1 | 13 | 0 | 13 | 225 |
| Oct 30, 2010 | ST. PAUL'S | 29 | 24 | 0 | 12 | 14 | 123 | 1 | 31 | 14-30-6 | 123 | 1 | 31 | 3 | 3 | 0 | 6 | 3 | 8 | 0 | 8 | 147 |
| Nov 06, 2010 | ELIZABETH CITY STATE | 33 | 0 | 1 | 10 | 15 | 108 | 0 | 43 | 15-39-3 | 108 | 0 | 43 | 6 | 55 | 0 | 21 | 0 | 0 | 0 | 0 | 108 |
| Lincoln (PA) | 296 | 653 | 5 | 42 | 172 | 1879 | 13 | 80 | 172-375-24 | 1879 | 13 | 80 | 58 | 893 | 0 | 53 | 12 | 63 | 0 | 19 | 2532 | |
| Opponent | 418 | 1272 | 20 | 63 | 111 | 1433 | 18 | 86 | 111-221-10 | 1433 | 18 | 86 | 28 | 583 | 1 | 75 | 31 | 203 | 1 | 59 | 2705 | |
|
Games played: 10 Avg per rush: 2.2 Avg per catch: 10.9 Pass efficiency: 86.60 Kick ret avg: 15.4 Punt ret avg: 5.2 All purpose avg/game: 364.8 Total offense avg/gm: 253.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 5, 2010 | vs Cheyney | 37 | 8 | 45 | 9.0 | 27 | 3.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 3 | 12 |
| Sep 09, 2010 | at New Haven | 43 | 18 | 61 | 4.0 | 27 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | at Virginia Union | 38 | 16 | 54 | 9.0 | 79 | 2.0 | 28 | 1 | 1 | 0 | 3 | 75 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 31 |
| Sep 25, 2010 | ST. AUGUSTINE'S | 37 | 22 | 59 | 11.0 | 43 | 2.0 | 19 | 1 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0 | 1 | 0 | 21 |
| Oct 02, 2010 | at Howard | 48 | 16 | 64 | 4.0 | 20 | 0.0 | 0 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 09, 2010 | at Chowan | 54 | 16 | 70 | 9.0 | 53 | 4.0 | 33 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 16, 2010 | at Bowie State | 43 | 28 | 71 | 9.0 | 45 | 3.0 | 34 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 0-2 | 0 | 0 | 0 | 18 |
| Oct 23, 2010 | at Virginia State | 35 | 24 | 59 | 7.0 | 36 | 2.0 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 30, 2010 | ST. PAUL'S | 51 | 18 | 69 | 19.0 | 163 | 6.0 | 69 | 1 | 3 | 0 | 1 | 53 | 0 | 2 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 06, 2010 | ELIZABETH CITY STATE | 45 | 14 | 59 | 5.0 | 14 | 2.0 | 8 | 2 | 2 | 0 | 3 | 22 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Lincoln (PA) | 431 | 180 | 611 | 86.0 | 507 | 26.0 | 242 | 11 | 17 | -1 | 10 | 160 | 8 | 25 | 4 | 8-16 | 0 | 1 | 3 | 142 | |
| Opponent | 376 | 216 | 592 | 78.0 | 325 | 16.0 | 133 | 21 | 15 | 22 | 24 | 378 | 34 | 65 | 2 | 34-37 | 1 | 1 | 1 | 313 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 5, 2010 | vs Cheyney | 3 | 99 | 33.0 | 37 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 |
| Sep 09, 2010 | at New Haven | 6 | 248 | 41.3 | 57 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 2 | 71 | 35.5 | 0 | 0 |
| Sep 18, 2010 | at Virginia Union | 5 | 184 | 36.8 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 269 | 44.8 | 0 | 0 |
| Sep 25, 2010 | ST. AUGUSTINE'S | 7 | 194 | 27.7 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 121 | 40.3 | 0 | 0 |
| Oct 02, 2010 | at Howard | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 105 | 52.5 | 0 | 0 |
| Oct 09, 2010 | at Chowan | 7 | 212 | 30.3 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 242 | 48.4 | 0 | 0 |
| Oct 16, 2010 | at Bowie State | 5 | 154 | 30.8 | 37 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 251 | 50.2 | 0 | 0 |
| Oct 23, 2010 | at Virginia State | 6 | 176 | 29.3 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 43 | 43.0 | 0 | 0 |
| Oct 30, 2010 | ST. PAUL'S | 4 | 116 | 29.0 | 33 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 3 | 135 | 45.0 | 0 | 0 |
