CIAA Football 2010
Virginia State
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2010 | LIVINGSTONE | W | 30-6 | 1-0-0 | 0-0-0 | 2hr53min | |||
| Sep 11, 2010 | WEST VIRGINIA STATE | W | 34-21 | 2-0-0 | 0-0-0 | 2hr33m | 1669 | ||
| Sep 18, 2010 | at | Norfolk State | L | 28-51 | 2-1-0 | 0-0-0 | 2:57 | 11789 | |
| * | Sep 25, 2010 | at | Chowan | W | 20-13 | 3-1-0 | 1-0-0 | 1:54 | 1087 |
| * | Oct 2, 2010 | at | Bowie State | W | 16-15 | 4-1-0 | 2-0-0 | 2:55 | 2121 |
| * | Oct 09, 2010 | FAYETTEVILLE STATE | L | 14-21 | 4-2-0 | 2-1-0 | 2:41 | 1170 | |
| * | Oct 14, 2010 | ELIZABETH CITY STATE | W | 15-10 | 5-2-0 | 3-1-0 | 2:56 | 1716 | |
| * | Oct 23, 2010 | LINCOLN (PA) | W | 42-0 | 6-2-0 | 4-1-0 | 2:51 | 6500 | |
| * | Oct 30, 2010 | at | Virginia Union | W | 35-7 | 7-2-0 | 5-1-0 | 2 hr34m | 9234 |
| Nov 06, 2010 | at | St. Paul's | W | 34-14 | 8-2-0 | 5-1-0 | 2hr 40m | 1350 | |
| Nov 13, 2010 | vs | Shaw | L | 7-14 | 8-3-0 | 5-1-0 | 3:06 | 8107 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | VSU | OPP |
| SCORING | 275 | 172 |
| Points Per Game | 25.0 | 15.6 |
| FIRST DOWNS | 173 | 199 |
| Rushing | 94 | 93 |
| Passing | 70 | 88 |
| Penalty | 9 | 18 |
| RUSHING YARDAGE | 1620 | 1473 |
| Yards gained rushing | 1958 | 1812 |
| Yards lost rushing | 338 | 339 |
| Rushing Attempts | 409 | 423 |
| Average Per Rush | 4.0 | 3.5 |
| Average Per Game | 147.3 | 133.9 |
| TDs Rushing | 22 | 11 |
| PASSING YARDAGE | 1608 | 1896 |
| Att-Comp-Int | 235-127-12 | 325-175-16 |
| Average Per Pass | 6.8 | 5.8 |
| Average Per Catch | 12.7 | 10.8 |
| Average Per Game | 146.2 | 172.4 |
| TDs Passing | 10 | 12 |
| TOTAL OFFENSE | 3228 | 3369 |
| Total Plays | 644 | 748 |
| Average Per Play | 5.0 | 4.5 |
| Average Per Game | 293.5 | 306.3 |
| KICK RETURNS: #-Yards | 31-507 | 51-1205 |
| PUNT RETURNS: #-Yards | 7-106 | 23-244 |
| INT RETURNS: #-Yards | 16-411 | 12-13 |
| KICK RETURN AVERAGE | 16.4 | 23.6 |
| PUNT RETURN AVERAGE | 15.1 | 10.6 |
| INT RETURN AVERAGE | 25.7 | 1.1 |
| FUMBLES-LOST | 25-17 | 18-9 |
| PENALTIES-Yards | 74-673 | 76-571 |
| Average Per Game | 61.2 | 51.9 |
| PUNTS-Yards | 49-1955 | 52-1671 |
| Average Per Punt | 39.9 | 32.1 |
| Net punt average | 34.5 | 28.2 |
| TIME OF POSSESSION/Game | 27:41 | 32:11 |
| 3RD-DOWN Conversions | 47/132 | 53/152 |
| 3rd-Down Pct | 36% | 35% |
| 4TH-DOWN Conversions | 8/17 | 9/29 |
| 4th-Down Pct | 47% | 31% |
| SACKS BY-Yards | 23-153 | 16-72 |
| MISC YARDS | 100 | 0 |
| TOUCHDOWNS SCORED | 36 | 23 |
| FIELD GOALS-ATTEMPTS | 8-8 | 4-9 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | 31-41 76% | 25-38 66% |
| RED-ZONE TOUCHDOWNS | 25-41 61% | 21-38 55% |
| PAT-ATTEMPTS | 33-35 94% | 20-22 91% |
| ATTENDANCE | 11055 | 25581 |
| Games/Avg Per Game | 5/2211 | 5/5116 |
| Neutral Site Games | 1/8107 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Virginia State | 68 | 83 | 66 | 58 | 275 |
| Opponents | 52 | 26 | 34 | 60 | 172 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 5 | MILO,LaQuentin | 11 | 52 | 33 | 85 | 1.5 | - 2 | . | 1 | - 29 | 2 | 3 | 1 | . | . | . | . | ||
| 50 | PRUITT,Jeremy | 11 | 43 | 39 | 82 | 4.0 | - 11 | 0.5 | - 4 | 2 | - 30 | 1 | 3 | . | 1 | - 22 | 4 | . | . |
| 3 | WHITE,Ian | 11 | 32 | 19 | 51 | 1.0 | - 1 | . | 5 | - 118 | 9 | 14 | . | . | . | . | . | ||
| 52 | HANEY,Clifton | 11 | 24 | 25 | 49 | 9.5 | - 35 | 2.0 | - 21 | . | 2 | 2 | 3 | 3 | - 0 | . | 1 | . | |
| 92 | TOWNSEND,Isiah | 11 | 26 | 21 | 47 | 6.0 | - 17 | 2.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 2 | SPENCER,Howard | 11 | 33 | 10 | 43 | 1.5 | - 2 | . | 2 | - 75 | 9 | 11 | . | . | . | 1 | . | ||
| 93 | PRATT,James | 11 | 24 | 17 | 41 | 7.0 | - 23 | 4.0 | - 17 | . | . | . | . | . | . | . | . | ||
| 53 | SYKES,Thomas | 10 | 27 | 13 | 40 | 9.0 | - 31 | 2.0 | - 15 | 1 | - 22 | 3 | 4 | 4 | 1 | - 0 | . | . | . |
| 26 | NGAUJA,Alfred | 11 | 29 | 11 | 40 | 1.5 | - 12 | 1.0 | - 10 | 2 | - 47 | 8 | 10 | . | . | . | 1 | . | |
| 91 | ADAMS,Andre | 10 | 17 | 10 | 27 | 5.5 | - 59 | 0.5 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 28 | ARMSTEAD,Larry | 9 | 17 | 7 | 24 | . | . | 1 | - 19 | 5 | 6 | . | . | . | . | . | |||
| 32 | CARR,Justin | 10 | 16 | 8 | 24 | 1.0 | - 3 | . | 1 | - 12 | 7 | 8 | . | 1 | - 0 | . | . | . | |
| 90 | MORGAN,Bernard | 11 | 10 | 11 | 21 | 2.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 13 | GOURDINE,Jamal | 9 | 15 | 5 | 20 | 2.0 | - 10 | 1.0 | - 8 | . | 2 | 2 | 1 | 2 | - 0 | . | . | . | |
| 51 | WILLOUGHBY,Bryc | 11 | 9 | 10 | 19 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | VESPREY,Rashad | 9 | 12 | 6 | 18 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 55 | DURANT,Timothy | 10 | 10 | 5 | 15 | 8.0 | - 44 | 8.0 | - 44 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 31 | SMITH,Sean | 8 | 8 | 5 | 13 | 2.0 | - 4 | . | 1 | - 59 | 1 | 2 | . | . | . | . | . | ||
| 40 | WRIGHT,Damian | 6 | 8 | 4 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | KIDD,Victor | 8 | 7 | 4 | 11 | 3.0 | - 22 | 2.0 | - 20 | . | . | . | . | . | . | . | . | ||
| 59 | MOON,Edward | 7 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 29 | SUTTON,Perry | 9 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | YOUNG,Darell | 9 | 6 | 3 | 9 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 25 | RAWLS,Andre | 6 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | BEGGS,Alundus | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | YOUNG,Corey | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | HOLLINGSWORTH,C | 9 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | HAWKS,Kenay | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | 3 | . | 3 | 1.0 | - 1 | . | . | . | . | . | . | 1 | 1 | 1 | |||
| 38 | EZELL,Willie | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | JARVIS,Antoine | 5 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | LEWIS,LeMont | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | FURBY,DiVaughn | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | CLAY,James | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | BROWN,Dominic | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | THORNTON,Eric | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | ONADIPE,Babajid | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | JAMES,Kai | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | CATTERTON,Kyle | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | PARKER,Justin | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | PAULK,Timothy | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | BERRY,Brian | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 465 | 286 | 751 | 69 | - 288 | 23 | - 153 | 16 | - 411 | 50 | 66 | 11 | 9 | - 22 | 5 | 5 | 1 | |
| Opponents...... | 11 | 355 | 270 | 625 | 69 | - 239 | 16 | - 72 | 12 | - 13 | 39 | 51 | 10 | 17 | - 14 | 9 | . | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | LYDE,Antwain vs West Virginia State (Sep 11, 2010) |
| Yards Rushing | 168 | LYDE,Antwain vs West Virginia State (Sep 11, 2010) |
| TD Rushes | 2 | BATTLE,Jarred vs Livingstone (Aug 28, 2010) |
| BATTLE,Jarred vs Fayetteville State (Oct 09, 2010) | ||
| CLARK,Aaron vs Lincoln (PA) (Oct 23, 2010) | ||
| LYDE,Antwain at Virginia Union (Oct 30, 2010) | ||
| WALKER,Rahoo at St. Paul's (Nov 06, 2010) | ||
| Long Rush | 53 | BERRY,Brian at Virginia Union (Oct 30, 2010) |
| Pass attempts | 39 | BATTLE,Jarred vs Fayetteville State (Oct 09, 2010) |
| Pass completions | 21 | BATTLE,Jarred vs Fayetteville State (Oct 09, 2010) |
| Yards Passing | 228 | BATTLE,Jarred vs Fayetteville State (Oct 09, 2010) |
| TD Passes | 3 | BATTLE,Jarred vs West Virginia State (Sep 11, 2010) |
| Long Pass | 56 | BATTLE,Jarred at Norfolk State (Sep 18, 2010) |
| Receptions | 7 | PAULK,Timothy at Bowie State (Oct 2, 2010) |
| PAULK,Timothy vs Fayetteville State (Oct 09, 2010) | ||
| Yards Receiving | 117 | PAULK,Timothy at Bowie State (Oct 2, 2010) |
| TD Receptions | 1 | YOUNG,Corey vs Livingstone (Aug 28, 2010) |
| BERRY,Brian vs West Virginia State (Sep 11, 2010) | ||
| LEWIS,Thaditgus vs West Virginia State (Sep 11, 2010) | ||
| YOUNG,Corey vs West Virginia State (Sep 11, 2010) | ||
| PAULK,Timothy at Norfolk State (Sep 18, 2010) | ||
| FUTCH,Dion at Chowan (Sep 25, 2010) | ||
| LEWIS,Thaditgus at Chowan (Sep 25, 2010) | ||
| PAULK,Timothy at Bowie State (Oct 2, 2010) | ||
| LEWIS,Thaditgus vs Lincoln (PA) (Oct 23, 2010) | ||
| BERRY,Brian at St. Paul's (Nov 06, 2010) | ||
| Long Reception | 56 | YOUNG,Corey at Norfolk State (Sep 18, 2010) |
| Field Goals | 2 | PARKER,Justin at Chowan (Sep 25, 2010) |
| PARKER,Justin vs Elizabeth City State (Oct 14, 2010) | ||
| PARKER,Justin at St. Paul's (Nov 06, 2010) | ||
| Long Field Goal | 40 | PARKER,Justin at St. Paul's (Nov 06, 2010) |
| Punts | 7 | RUDD,Billy at Norfolk State (Sep 18, 2010) |
| Punting Avg | 52.0 | PECORA,Peter vs Lincoln (PA) (Oct 23, 2010) |
| Long Punt | 65 | PECORA,Peter vs Lincoln (PA) (Oct 23, 2010) |
| Long Punt Return | 71 | SMITH,Sean at St. Paul's (Nov 06, 2010) |
| Long Kickoff Return | 40 | SPENCER,Howard at Norfolk State (Sep 18, 2010) |
| BERRY,Brian at St. Paul's (Nov 06, 2010) | ||
| Tackles | 17 | PRUITT,Jeremy vs Shaw (Nov 13, 2010) |
| Sacks | 2.0 | TOWNSEND,Isiah at Chowan (Sep 25, 2010) |
| DURANT,Timothy at Bowie State (Oct 2, 2010) | ||
| DURANT,Timothy vs Shaw (Nov 13, 2010) | ||
| Tackles For Loss | 2.5 | TOWNSEND,Isiah vs Livingstone (Aug 28, 2010) |
| Interceptions | 1 | WHITE,Ian vs Livingstone (Aug 28, 2010) |
| PRUITT,Jeremy vs West Virginia State (Sep 11, 2010) | ||
| NGAUJA,Alfred at Bowie State (Oct 2, 2010) | ||
| WHITE,Ian vs Fayetteville State (Oct 09, 2010) | ||
| SYKES,Thomas vs Fayetteville State (Oct 09, 2010) | ||
| SPENCER,Howard vs Elizabeth City State (Oct 14, 2010) | ||
| WHITE,Ian vs Elizabeth City State (Oct 14, 2010) | ||
| ARMSTEAD,Larry vs Elizabeth City State (Oct 14, 2010) | ||
| WHITE,Ian vs Lincoln (PA) (Oct 23, 2010) | ||
| MILO,LaQuentin vs Lincoln (PA) (Oct 23, 2010) | ||
| NGAUJA,Alfred vs Lincoln (PA) (Oct 23, 2010) | ||
| SPENCER,Howard at Virginia Union (Oct 30, 2010) | ||
| SMITH,Sean at Virginia Union (Oct 30, 2010) | ||
| CARR,Justin at Virginia Union (Oct 30, 2010) | ||
| PRUITT,Jeremy at St. Paul's (Nov 06, 2010) | ||
| WHITE,Ian vs Shaw (Nov 13, 2010) |
TEAM GAME HIGHS
| Rushes | 48 | at St. Paul's (Nov 06, 2010) |
| Yards Rushing | 316 | at Virginia Union (Oct 30, 2010) |
| Yards Per Rush | 7.6 | vs West Virginia State (Sep 11, 2010) |
| TD Rushes | 4 | vs Lincoln (PA) (Oct 23, 2010) |
| Pass attempts | 39 | vs Fayetteville State (Oct 09, 2010) |
| Pass completions | 21 | vs Fayetteville State (Oct 09, 2010) |
| Yards Passing | 228 | vs Fayetteville State (Oct 09, 2010) |
| Yards Per Pass | 11.9 | vs Elizabeth City State (Oct 14, 2010) |
| TD Passes | 3 | vs West Virginia State (Sep 11, 2010) |
| Total Plays | 73 | vs Livingstone (Aug 28, 2010) |
| Total Offense | 396 | vs West Virginia State (Sep 11, 2010) |
| Yards Per Play | 8.2 | vs West Virginia State (Sep 11, 2010) |
| Points | 42 | vs Lincoln (PA) (Oct 23, 2010) |
| Sacks By | 6 | at Chowan (Sep 25, 2010) |
| First Downs | 20 | at Bowie State (Oct 2, 2010) |
| Penalties | 11 | at Chowan (Sep 25, 2010) |
| Penalty Yards | 92 | vs Lincoln (PA) (Oct 23, 2010) |
| Turnovers | 5 | at Bowie State (Oct 2, 2010) |
| vs Shaw (Nov 13, 2010) | ||
| Interceptions By | 3 | vs Elizabeth City State (Oct 14, 2010) |
| vs Lincoln (PA) (Oct 23, 2010) | ||
| at Virginia Union (Oct 30, 2010) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | McNEILL,Daronte, vs Elizabeth City State (Oct 14, 2010) |
| WILLIAMS,R, vs Shaw (Nov 13, 2010) | ||
| Yards Rushing | 167 | BRANCHE,D., at Norfolk State (Sep 18, 2010) |
| TD Rushes | 4 | BRANCHE,D., at Norfolk State (Sep 18, 2010) |
| Long Rush | 35 | TINSLEY,Albert, at St. Paul's (Nov 06, 2010) |
| Pass attempts | 37 | STOVER,Cameron, at Chowan (Sep 25, 2010) |
| Pass completions | 21 | BENJAMIN,Robert, vs Fayetteville State (Oct 09, 2010) |
| Yards Passing | 237 | WALLEY,Chris, at Norfolk State (Sep 18, 2010) |
| TD Passes | 3 | BENJAMIN,Robert, vs Fayetteville State (Oct 09, 2010) |
| Long Pass | 57 | KENNEY,Jay, at St. Paul's (Nov 06, 2010) |
| Receptions | 11 | HOLLAND,Robert, at Chowan (Sep 25, 2010) |
| Yards Receiving | 152 | HOLLAND,Robert, at Chowan (Sep 25, 2010) |
| TD Receptions | 1 | HARRISON,Miguel, vs Livingstone (Aug 28, 2010) |
| Shannon Maura, vs West Virginia State (Sep 11, 2010) | ||
| Anthony Baker, vs West Virginia State (Sep 11, 2010) | ||
| HAIRSTON,Victor, at Norfolk State (Sep 18, 2010) | ||
| COTTON,Donovan, at Norfolk State (Sep 18, 2010) | ||
| HOLLAND,Robert, at Chowan (Sep 25, 2010) | ||
| JONES,Tariq, at Bowie State (Oct 2, 2010) | ||
| COLE,Ridwan, at Bowie State (Oct 2, 2010) | ||
| WADE,Marques, vs Fayetteville State (Oct 09, 2010) | ||
| WILLIAMS,Anthon, vs Fayetteville State (Oct 09, 2010) | ||
| GRAY,Dallin, vs Fayetteville State (Oct 09, 2010) | ||
| DAVIS,Jason, at St. Paul's (Nov 06, 2010) | ||
| Long Reception | 57 | TINSLEY,Albert, at St. Paul's (Nov 06, 2010) |
| Field Goals | 2 | EMBREE,Derek, at Chowan (Sep 25, 2010) |
| Long Field Goal | 29 | EMBREE,Derek, at Chowan (Sep 25, 2010) |
| Punts | 6 | AYCOTH,Bryan, vs Livingstone (Aug 28, 2010) |
| GAGNE,Michael, at Bowie State (Oct 2, 2010) | ||
| WHITTINGTON,Ant, vs Lincoln (PA) (Oct 23, 2010) | ||
| Punting Avg | 39.8 | GAGNE,Michael, at Bowie State (Oct 2, 2010) |
| Long Punt | 55 | CARROLL,Steven, at Chowan (Sep 25, 2010) |
| Long Punt Return | 66 | FLUKER-Berry,D., at Norfolk State (Sep 18, 2010) |
| Long Kickoff Return | 82 | MOORE,Jamel, vs Livingstone (Aug 28, 2010) |
| Tackles | 13 | STERILE,Brucele, vs Lincoln (PA) (Oct 23, 2010) |
| Sacks | 1.0 | AYCOTH,Bryan, vs Livingstone (Aug 28, 2010) |
| HAYGOOD,Michael, vs Livingstone (Aug 28, 2010) | ||
| Chris Young, vs West Virginia State (Sep 11, 2010) | ||
| HAMMOND,Corwin, at Norfolk State (Sep 18, 2010) | ||
| PUGH,Terrence, at Norfolk State (Sep 18, 2010) | ||
| CASH,Brad, at Chowan (Sep 25, 2010) | ||
| JOHNSON,Delano, at Bowie State (Oct 2, 2010) | ||
| CLINTON,Jerry, at Bowie State (Oct 2, 2010) | ||
| JACKSON,Kyle, at Bowie State (Oct 2, 2010) | ||
| PATTERSON,Aaron, vs Fayetteville State (Oct 09, 2010) | ||
| JENKINS,Malcolm, vs Elizabeth City State (Oct 14, 2010) | ||
| McElwee,Brandon, vs Lincoln (PA) (Oct 23, 2010) | ||
| BUTLER,Dameion, vs Lincoln (PA) (Oct 23, 2010) | ||
| REDD,Fletcher, at Virginia Union (Oct 30, 2010) | ||
| HOPE,Zach, at Virginia Union (Oct 30, 2010) | ||
| Tackles For Loss | 4.0 | STOKES,Jarvis, at St. Paul's (Nov 06, 2010) |
| Interceptions | 2 | HOOKS,Anthony, at Chowan (Sep 25, 2010) |
| KENNEDY,Gerald, vs Shaw (Nov 13, 2010) |
OPPONENT TEAM GAME HIGHS
| Rushes | 58 | vs Shaw (Nov 13, 2010) |
| Yards Rushing | 268 | at Norfolk State (Sep 18, 2010) |
| Yards Per Rush | 5.6 | at Norfolk State (Sep 18, 2010) |
| TD Rushes | 5 | at Norfolk State (Sep 18, 2010) |
| Pass attempts | 43 | vs West Virginia State (Sep 11, 2010) |
| Pass completions | 27 | vs West Virginia State (Sep 11, 2010) |
| Yards Passing | 273 | vs West Virginia State (Sep 11, 2010) |
| Yards Per Pass | 10.3 | at Norfolk State (Sep 18, 2010) |
| TD Passes | 3 | vs Fayetteville State (Oct 09, 2010) |
| Total Plays | 86 | vs Shaw (Nov 13, 2010) |
| Total Offense | 505 | at Norfolk State (Sep 18, 2010) |
| Yards Per Play | 7.1 | at Norfolk State (Sep 18, 2010) |
| Points | 51 | at Norfolk State (Sep 18, 2010) |
| Sacks By | 3 | at Bowie State (Oct 2, 2010) |
| at Virginia Union (Oct 30, 2010) | ||
| First Downs | 26 | at Norfolk State (Sep 18, 2010) |
| vs Shaw (Nov 13, 2010) | ||
| Penalties | 10 | vs Livingstone (Aug 28, 2010) |
| vs Lincoln (PA) (Oct 23, 2010) | ||
| Penalty Yards | 88 | vs Fayetteville State (Oct 09, 2010) |
| Turnovers | 5 | vs Lincoln (PA) (Oct 23, 2010) |
| at Virginia Union (Oct 30, 2010) | ||
| Interceptions By | 3 | at Bowie State (Oct 2, 2010) |
| vs Shaw (Nov 13, 2010) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2010 | LIVINGSTONE | 46 | 186 | 3 | 45 | 15 | 148 | 1 | 48 | 15-27-0 | 148 | 1 | 48 | 2 | 22 | 0 | 22 | 2 | 2 | 0 | 0 | 334 |
| Sep 11, 2010 | WEST VIRGINIA STATE | 33 | 250 | 2 | 33 | 10 | 146 | 3 | 51 | 10-15-2 | 146 | 3 | 51 | 3 | 52 | 0 | 26 | 1 | 0 | 0 | 0 | 396 |
| Sep 18, 2010 | at Norfolk State | 25 | 67 | 3 | 21 | 11 | 200 | 1 | 56 | 11-33-1 | 200 | 1 | 56 | 8 | 106 | 0 | 40 | 0 | 0 | 0 | 0 | 267 |
| Sep 25, 2010 | at Chowan | 40 | 153 | 0 | 24 | 14 | 168 | 2 | 49 | 14-24-2 | 168 | 2 | 49 | 2 | 22 | 0 | 22 | 1 | 6 | 0 | 0 | 321 |
| Oct 2, 2010 | at Bowie State | 30 | 74 | 1 | 24 | 20 | 208 | 1 | 50 | 20-30-3 | 208 | 1 | 50 | 3 | 48 | 0 | 22 | 0 | 0 | 0 | 0 | 282 |
| Oct 09, 2010 | FAYETTEVILLE STATE | 25 | 45 | 2 | 19 | 21 | 228 | 0 | 26 | 21-39-1 | 228 | 0 | 26 | 4 | 81 | 0 | 25 | 0 | 0 | 0 | 0 | 273 |
| Oct 14, 2010 | ELIZABETH CITY STATE | 46 | 142 | 1 | 32 | 10 | 179 | 0 | 35 | 10-15-0 | 179 | 0 | 35 | 4 | 65 | 0 | 26 | 0 | 0 | 0 | 0 | 321 |
| Oct 23, 2010 | LINCOLN (PA) | 46 | 140 | 4 | 26 | 11 | 145 | 1 | 49 | 11-16-0 | 145 | 1 | 49 | 1 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 285 |
| Oct 30, 2010 | at Virginia Union | 44 | 316 | 3 | 53 | 6 | 62 | 0 | 16 | 6-10-0 | 62 | 0 | 16 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 378 |
| Nov 06, 2010 | at St. Paul's | 48 | 157 | 3 | 20 | 4 | 78 | 1 | 54 | 4-7-0 | 78 | 1 | 54 | 1 | 40 | 0 | 40 | 1 | 71 | 0 | 71 | 235 |
| Nov 13, 2010 | vs Shaw | 26 | 90 | 0 | 17 | 5 | 46 | 0 | 18 | 5-19-3 | 46 | 0 | 18 | 2 | 51 | 0 | 33 | 1 | 2 | 0 | 0 | 136 |
| Virginia State | 409 | 1620 | 22 | 53 | 127 | 1608 | 10 | 56 | 127-235-12 | 1608 | 10 | 56 | 31 | 507 | 0 | 40 | 7 | 106 | 0 | 71 | 3228 | |
| Opponent | 423 | 1473 | 11 | 35 | 175 | 1896 | 12 | 57 | 175-325-16 | 1896 | 12 | 57 | 51 | 1205 | 0 | 82 | 23 | 244 | 0 | 66 | 3369 | |
|
Games played: 11 Avg per rush: 4.0 Avg per catch: 12.7 Pass efficiency: 115.35 Kick ret avg: 16.4 Punt ret avg: 15.1 All purpose avg/game: 386.5 Total offense avg/gm: 293.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2010 | LIVINGSTONE | 31 | 24 | 55 | 8.0 | 36 | 2.0 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 1 | 3-4 | 0 | 0 | 0 | 30 |
