Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/01/2011 | LIVINGSTONE COLLEGE | W | 43-7 | 1-0-0 | 0-0-0 | 2:50 | 2103 | ||
| Sep 10, 2011 | at | UNC Pembroke | L | 38-49 | 1-1-0 | 0-0-0 | 3:19 | 3187 | |
| * | 9/17/2011 | WINSTON-SALEM STATE | L | 24-55 | 1-2-0 | 0-1-0 | 3:15 | 1227 | |
| * | Sep 24, 2011 | at | Virginia State | L | 20-35 | 1-3-0 | 0-2-0 | 3:08 min | 1994 |
| * | 10/1/2011 | at | Virginia Union | L | 29-43 | 1-4-0 | 0-3-0 | 2 hr 57m | 4342 |
| * | Oct 08, 2011 | at | Lincoln | L | 15-31 | 1-5-0 | 0-4-0 | 3:12 | 1761 |
| 10/15/2011 | at | Stillman | L | 21-24 | 1-6-0 | 0-4-0 | 2:36 | 1200 | |
| * | 10/22/2011 | SHAW | W | 34-32 | 2-6-0 | 1-4-0 | 3:15 | 1176 | |
| * | 10/29/2011 | ELIZABETH CITY STATE | L | 9-26 | 2-7-0 | 1-5-0 | 3:00 | 1318 | |
| * | Nov 5, 2011 | at | Bowie State | W | 38-35 | 3-7-0 | 2-5-0 | 3:12 | 1042 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CU | OPP |
| SCORING | 271 | 337 |
| Points Per Game | 27.1 | 33.7 |
| FIRST DOWNS | 192 | 179 |
| Rushing | 54 | 81 |
| Passing | 116 | 80 |
| Penalty | 22 | 18 |
| RUSHING YARDAGE | 838 | 1607 |
| Yards gained rushing | 1249 | 1980 |
| Yards lost rushing | 411 | 373 |
| Rushing Attempts | 343 | 423 |
| Average Per Rush | 2.4 | 3.8 |
| Average Per Game | 83.8 | 160.7 |
| TDs Rushing | 6 | 21 |
| PASSING YARDAGE | 2419 | 2115 |
| Att-Comp-Int | 370-191-18 | 286-148-10 |
| Average Per Pass | 6.5 | 7.4 |
| Average Per Catch | 12.7 | 14.3 |
| Average Per Game | 241.9 | 211.5 |
| TDs Passing | 25 | 23 |
| TOTAL OFFENSE | 3257 | 3722 |
| Total Plays | 713 | 709 |
| Average Per Play | 4.6 | 5.2 |
| Average Per Game | 325.7 | 372.2 |
| KICK RETURNS: #-Yards | 48-1180 | 47-972 |
| PUNT RETURNS: #-Yards | 29-392 | 19-193 |
| INT RETURNS: #-Yards | 10-155 | 18-202 |
| KICK RETURN AVERAGE | 24.6 | 20.7 |
| PUNT RETURN AVERAGE | 13.5 | 10.2 |
| INT RETURN AVERAGE | 15.5 | 11.2 |
| FUMBLES-LOST | 33-21 | 17-7 |
| PENALTIES-Yards | 92-879 | 83-776 |
| Average Per Game | 87.9 | 77.6 |
| PUNTS-Yards | 57-2204 | 76-2762 |
| Average Per Punt | 38.7 | 36.3 |
| Net punt average | 33.9 | 29.6 |
| TIME OF POSSESSION/Game | 29:01 | 32:21 |
| 3RD-DOWN Conversions | 45/146 | 52/158 |
| 3rd-Down Pct | 31% | 33% |
| 4TH-DOWN Conversions | 9/24 | 12/21 |
| 4th-Down Pct | 38% | 57% |
| SACKS BY-Yards | 24-184 | 35-213 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 36 | 49 |
| FIELD GOALS-ATTEMPTS | 7-9 | 1-4 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | 29-39 74% | 22-26 85% |
| RED-ZONE TOUCHDOWNS | 22-39 56% | 22-26 85% |
| PAT-ATTEMPTS | 22-27 81% | 38-45 84% |
| ATTENDANCE | 5824 | 13526 |
| Games/Avg Per Game | 4/1456 | 6/2254 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Chowan | 45 | 81 | 81 | 64 | 271 |
| Opponents | 95 | 69 | 89 | 84 | 337 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 41 | AMPY,Jason | 10 | 35 | 53 | 88 | 11.5 | - 49 | 4.0 | - 37 | . | 1 | 1 | 3 | . | 1 | . | . | ||
| 6 | CHARLES,Patrick | 10 | 44 | 26 | 70 | 2.5 | - 13 | . | 3 | - 34 | 7 | 10 | . | 1 | - 0 | 2 | 1 | . | |
| 51 | SESSION,Anthony | 9 | 23 | 25 | 48 | 5.0 | - 12 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 25 | BATCHELOR,Tj | 10 | 24 | 23 | 47 | 8.0 | - 48 | 4.5 | - 32 | . | . | . | 1 | . | 1 | . | . | ||
| 20 | DESAMME,DaKorio | 8 | 29 | 15 | 44 | 2.5 | - 7 | 1.0 | - 4 | 2 | - 55 | 7 | 9 | . | . | . | . | . | |
| 27 | MCCADDEN,Marc | 10 | 15 | 21 | 36 | 9.0 | - 50 | 4.0 | - 32 | . | . | . | 5 | . | . | . | . | ||
| 3 | FULTON,David | 9 | 20 | 15 | 35 | 4.0 | - 19 | 1.0 | - 10 | 2 | - 44 | 5 | 7 | 2 | . | 1 | . | . | |
| 4 | HOOKS,Anthony | 9 | 21 | 11 | 32 | 2.0 | - 9 | . | 1 | - 10 | 4 | 5 | . | . | . | . | . | ||
| 34 | BROWN,James | 7 | 17 | 15 | 32 | 3.0 | - 13 | 1.5 | - 9 | . | . | . | . | 1 | - 0 | . | . | . | |
| 21 | TOMLINSON,Corne | 10 | 18 | 8 | 26 | 1.5 | - 3 | . | . | 1 | 1 | 1 | . | . | . | . | |||
| 32 | DAVIS,Jamarl | 8 | 16 | 8 | 24 | 2.0 | - 6 | . | . | . | . | 1 | . | . | . | . | |||
| 92 | WILLIAMS,Ronald | 10 | 13 | 10 | 23 | 5.0 | - 28 | 2.5 | - 23 | . | . | . | 3 | . | . | . | . | ||
| 42 | WILLIAMS,Gatlin | 7 | 13 | 10 | 23 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 94 | JOFFRION,Anthon | 10 | 9 | 12 | 21 | 5.5 | - 8 | . | . | . | . | . | . | . | . | . | |||
| 97 | REEDY,Ethan | 9 | 8 | 10 | 18 | 2.0 | - 5 | . | . | . | . | . | . | . | . | . | |||
| 26 | SCOTT,Brendon | 7 | 10 | 5 | 15 | 1.0 | - 3 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 58 | MORRIS,Chris | 9 | 9 | 6 | 15 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 45 | FERNS,Adrian | 9 | 8 | 7 | 15 | 2.5 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 44 | HOWARD,Stacey | 7 | 9 | 6 | 15 | 1.0 | - 2 | . | . | . | . | . | 2 | - 0 | . | . | . | ||
| 93 | DEWEESE,Andrae | 7 | 8 | 6 | 14 | 5.0 | - 16 | 3.0 | - 15 | 1 | - 12 | . | 1 | 1 | . | . | . | . | |
| 19 | SKINNER,Anthony | 6 | 5 | 6 | 11 | 0.5 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 28 | GRIFFITH,Willia | 9 | 7 | 3 | 10 | 2.0 | - 12 | 1.0 | - 9 | . | 1 | 1 | 1 | . | . | . | . | ||
| TM | Team | 6 | 10 | . | 10 | 3.0 | - 13 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 22 | ROYSTER,Jamarr | 6 | 3 | 5 | 8 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 90 | MCGOUGAN,Tevin | 2 | 1 | 6 | 7 | 1.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 59 | SIMPSON,Devon | 6 | 4 | 2 | 6 | 2.0 | - 7 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 38 | RODRIGUES,Anter | 3 | 2 | 4 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | 1 | |||
| 40 | TALLANT,Austin | 3 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | MURPHY,Ryan | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | JAIYESIMI,Dayo | 4 | 2 | 2 | 4 | 1.5 | - 5 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 84 | RANDALL,Antjuan | 8 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | HOLLAND,Robert | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | WILLIAMS,Jr | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | WADE,Jermaine | 7 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | HODRICK,Kevin | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | RATLIFF,Sherman | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | HARRIS,Brandon | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | HARRIS,Bryan | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | THAMES,Lawrence | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | PRESTON,Calvin | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | CARROLL,Steven | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | RODRIGUEZ,Jj | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | PODPORA,Jacob | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | DIGGS,Travis | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | JONES,Will | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 61 | WILLIAMS,Beau | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | ZULUAGA,Andres | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | DUNN,Michael | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| 47 | SMITH,Jeremy | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 407 | 337 | 744 | 86 | - 343 | 24 | - 184 | 10 | - 155 | 27 | 37 | 21 | 6 | - 0 | 8 | 2 | 1 | |
| Opponents...... | 10 | 410 | 291 | 701 | 82 | - 343 | 35 | - 213 | 18 | - 202 | 55 | 73 | 27 | 21 | - 87 | 24 | 1 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-7) | (2-2) | (1-5) | (0-0) |
| CONFERENCE | (2-5) | (1-2) | (1-3) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ 09/01/2011 LIVINGSTONE COLLEGE W 43-7 2103 Sep 10, 2011 at UNC Pembroke L 38-49 3187 *9/17/2011 WINSTON-SALEM STATE L 24-55 1227 *Sep 24, 2011 at Virginia State L 20-35 1994 *10/1/2011 at Virginia Union L 29-43 4342 *Oct 08, 2011 at Lincoln L 15-31 1761 10/15/2011 at Stillman L 21-24 1200 *10/22/2011 SHAW W 34-32 1176 *10/29/2011 ELIZABETH CITY STATE L 9-26 1318 *Nov 5, 2011 at Bowie State W 38-35 1042 |
| TEAM STATISTICS | CU | OPP |
| FIRST DOWNS | 192 | 179 |
| Rushing | 54 | 81 |
| Passing | 116 | 80 |
| Penalty | 22 | 18 |
| RUSHING YARDAGE | 838 | 1607 |
| Rushing Attempts | 343 | 423 |
| Average Per Rush | 2.4 | 3.8 |
| Average Per Game | 83.8 | 160.7 |
| TDs Rushing | 6 | 21 |
| PASSING YARDAGE | 2419 | 2115 |
| Att-Comp-Int | 370-191-18 | 286-148-10 |
| Average Per Pass | 6.5 | 7.4 |
| Average Per Catch | 12.7 | 14.3 |
| Average Per Game | 241.9 | 211.5 |
| TDs Passing | 25 | 23 |
| TOTAL OFFENSE | 3257 | 3722 |
| Average Per Play | 4.6 | 5.2 |
| Average Per Game | 325.7 | 372.2 |
| KICK RETURNS: #-Yards | 48-1180 | 47-972 |
| PUNT RETURNS: #-Yards | 29-392 | 19-193 |
| INT RETURNS: #-Yards | 10-155 | 18-202 |
| FUMBLES-LOST | 33-21 | 17-7 |
| PENALTIES-Yards | 92-879 | 83-776 |
| PUNTS-AVG | 57-38.7 | 76-36.3 |
| TIME OF POSSESSION/Game | 29:01 | 32:21 |
| 3RD-DOWN Conversions | 45/146 | 52/158 |
| 4TH-DOWN Conversions | 9/24 | 12/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Chowan | 45 | 81 | 81 | 64 | 271 |
| Opponents | 95 | 69 | 89 | 84 | 337 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| WILLIAMS,Jr | 9 | 94 | 343 | 53 | 290 | 3.1 | 1 | 27 | 32.2 |
| FERNS,Adrian | 9 | 64 | 267 | 12 | 255 | 4.0 | 2 | 23 | 28.3 |
| SMALLS,Elliot | 8 | 65 | 229 | 25 | 204 | 3.1 | 2 | 25 | 25.5 |
| SIMPSON,Ryan | 9 | 23 | 132 | 25 | 107 | 4.7 | 0 | 29 | 11.9 |
| STOVER,Cameron | 8 | 74 | 244 | 195 | 49 | 0.7 | 1 | 17 | 6.1 |
| WADE,Jermaine | 7 | 6 | 16 | 2 | 14 | 2.3 | 0 | 7 | 2.0 |
| DASILVA,Josh | 3 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 1.3 |
| PODPORA,Jacob | 5 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.6 |
| HOLLAND,Robert | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Team | 6 | 4 | 4 | 5 | -1 | -0.2 | 0 | 4 | -0.2 |
| RANDALL,Antjuan | 8 | 2 | 6 | 10 | -4 | -2.0 | 0 | 6 | -0.5 |
| MURPHY,Ryan | 10 | 1 | 0 | 35 | -35 | -35.0 | 0 | 0 | -3.5 |
| ROBY,Jordan | 3 | 8 | 1 | 49 | -48 | -6.0 | 0 | 1 | -16.0 |
| Total.......... | 10 | 343 | 1249 | 411 | 838 | 2.4 | 6 | 29 | 83.8 |
| Opponents...... | 10 | 423 | 1980 | 373 | 1607 | 3.8 | 21 | 76 | 160.7 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| STOVER,Cameron | 8 | 125.0 | 153-283-10 | 54.1 | 1881 | 19 | 51 | 235.1 |
| ROBY,Jordan | 3 | 72.4 | 20-52-7 | 38.5 | 259 | 3 | 49 | 86.3 |
| SIMPSON,Ryan | 9 | 145.1 | 18-34-1 | 52.9 | 279 | 3 | 32 | 31.0 |
| HOLLAND,Robert | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 119.1 | 191-370-18 | 51.6 | 2419 | 25 | 51 | 241.9 |
| Opponents...... | 10 | 133.4 | 148-286-10 | 51.7 | 2115 | 23 | 86 | 211.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| HOLLAND,Robert | 10 | 67 | 914 | 13.6 | 13 | 51 | 91.4 |
| HODRICK,Kevin | 10 | 53 | 681 | 12.8 | 7 | 36 | 68.1 |
| WILLIAMS,Jr | 9 | 22 | 228 | 10.4 | 1 | 49 | 25.3 |
| SIMPSON,Ryan | 9 | 10 | 93 | 9.3 | 0 | 25 | 10.3 |
| RATLIFF,Sherman | 8 | 7 | 135 | 19.3 | 1 | 36 | 16.9 |
| HARRIS,Bryan | 7 | 7 | 58 | 8.3 | 0 | 15 | 8.3 |
| MURPHY,Ryan | 10 | 4 | 99 | 24.8 | 0 | 38 | 9.9 |
| SATTERWHITE,Mic | 5 | 4 | 55 | 13.8 | 1 | 27 | 11.0 |
| WADE,Jermaine | 7 | 4 | 27 | 6.8 | 0 | 9 | 3.9 |
| SMALLS,Elliot | 8 | 4 | 17 | 4.2 | 0 | 12 | 2.1 |
| PODPORA,Jacob | 5 | 3 | 17 | 5.7 | 0 | 9 | 3.4 |
| RANDALL,Antjuan | 8 | 2 | 55 | 27.5 | 2 | 35 | 6.9 |
| FULTON,David | 9 | 1 | 19 | 19.0 | 0 | 19 | 2.1 |
| WILSON,Alfred | 1 | 1 | 10 | 10.0 | 0 | 10 | 10.0 |
| FERNS,Adrian | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 |
| ROBY,Jordan | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 |
| Total.......... | 10 | 191 | 2417 | 12.7 | 25 | 51 | 241.7 |
| Opponents...... | 10 | 148 | 2115 | 14.3 | 23 | 86 | 211.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| MURPHY,Ryan | 7-9 | 77.8 | 0-0 | 5-6 | 2-3 | 0-0 | 0-0 | 32 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| HOLLAND,Robert | 13 | 0-0 | 0-0 | 0-0 | 3 | 0-0 | 0 | 0 | 84 |
| MURPHY,Ryan | 0 | 7-9 | 22-27 | 0-0 | 0 | 1-1 | 0 | 0 | 43 |
| HODRICK,Kevin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| WILLIAMS,Jr | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| RANDALL,Antjuan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| DESAMME,DaKorio | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| SMALLS,Elliot | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| FERNS,Adrian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| RATLIFF,Sherman | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-1 | 0 | 0 | 8 |
| FULTON,David | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SATTERWHITE,Mic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| STOVER,Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 6 |
| RODRIGUES,Anter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| SIMPSON,Ryan | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| ROBY,Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0 | 0 |
| HARRIS,Bryan | 0 | 0-0 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0 | 0 |
| CHARLES,Patrick | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 36 | 7-9 | 22-27 | 1-3 | 4 | 4-6 | 0 | 1 | 271 |
| Opponents...... | 49 | 1-4 | 38-45 | 0-2 | 0 | 0-2 | 0 | 1 | 337 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| CHARLES,Patrick | 3 | 34 | 11.3 | 0 | 20 |
| FULTON,David | 2 | 44 | 22.0 | 1 | 38 |
| DESAMME,DaKorio | 2 | 55 | 27.5 | 1 | 55 |
| SCOTT,Brendon | 1 | 0 | 0.0 | 0 | 0 |
| DEWEESE,Andrae | 1 | 12 | 12.0 | 0 | 12 |
| HOOKS,Anthony | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 10 | 155 | 15.5 | 2 | 55 |
| Opponents...... | 18 | 202 | 11.2 | 2 | 97 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| MURPHY,Ryan | 57 | 2204 | 38.7 | 65 | 4 | 7 | 18 | 4 | 0 |
| Total.......... | 57 | 2204 | 38.7 | 65 | 4 | 7 | 18 | 4 | 0 |
| Opponents...... | 76 | 2762 | 36.3 | 59 | 6 | 14 | 20 | 5 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| HOLLAND,Robert | 13 | 173 | 13.3 | 0 | 44 |
| RANDALL,Antjuan | 11 | 148 | 13.5 | 0 | 32 |
| CHARLES,Patrick | 4 | 50 | 12.5 | 0 | 16 |
| DESAMME,DaKorio | 1 | 21 | 21.0 | 1 | 21 |
| Total.......... | 29 | 392 | 13.5 | 1 | 44 |
| Opponents...... | 19 | 193 | 10.2 | 0 | 25 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| CHARLES,Patrick | 18 | 403 | 22.4 | 0 | 41 |
| WILLIAMS,Jr | 15 | 424 | 28.3 | 1 | 96 |
| RANDALL,Antjuan | 12 | 348 | 29.0 | 1 | 81 |
| TOMLINSON,Corne | 2 | 5 | 2.5 | 0 | 5 |
| RATLIFF,Sherman | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 48 | 1180 | 24.6 | 2 | 96 |
| Opponents...... | 47 | 972 | 20.7 | 0 | 73 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| HOLLAND,Robert | 10 | 0 | 914 | 173 | 0 | 0 | 1087 | 108.7 |
| WILLIAMS,Jr | 9 | 290 | 228 | 0 | 424 | 0 | 942 | 104.7 |
| HODRICK,Kevin | 10 | 0 | 681 | 0 | 0 | 0 | 681 | 68.1 |
| RANDALL,Antjuan | 8 | -4 | 55 | 148 | 348 | 0 | 547 | 68.4 |
| CHARLES,Patrick | 10 | 0 | 0 | 50 | 403 | 34 | 487 | 48.7 |
| Total.......... | 10 | 838 | 2417 | 392 | 1180 | 155 | 4982 | 498.2 |
| Opponents...... | 10 | 1607 | 2115 | 193 | 972 | 202 | 5089 | 508.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| STOVER,Cameron | 8 | 357 | 49 | 1881 | 1930 | 241.2 |
| SIMPSON,Ryan | 9 | 57 | 107 | 279 | 386 | 42.9 |
| WILLIAMS,Jr | 9 | 94 | 290 | 0 | 290 | 32.2 |
| FERNS,Adrian | 9 | 64 | 255 | 0 | 255 | 28.3 |
| ROBY,Jordan | 3 | 60 | -48 | 259 | 211 | 70.3 |
| Total.......... | 10 | 713 | 838 | 2419 | 3257 | 325.7 |
| Opponents...... | 10 | 709 | 1607 | 2115 | 3722 | 372.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 41 | AMPY,Jason | 10 | 35 | 53 | 88 | 11.5 | - 49 | 4.0 | - 37 | . | 1 | 1 | 3 | . | 1 | . | . | ||
| 6 | CHARLES,Patrick | 10 | 44 | 26 | 70 | 2.5 | - 13 | . | 3 | - 34 | 7 | 10 | . | 1 | - 0 | 2 | 1 | . | |
| 51 | SESSION,Anthony | 9 | 23 | 25 | 48 | 5.0 | - 12 | 0.5 | - 3 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 25 | BATCHELOR,Tj | 10 | 24 | 23 | 47 | 8.0 | - 48 | 4.5 | - 32 | . | . | . | 1 | . | 1 | . | . | ||
| 20 | DESAMME,DaKorio | 8 | 29 | 15 | 44 | 2.5 | - 7 | 1.0 | - 4 | 2 | - 55 | 7 | 9 | . | . | . | . | . | |
| Total.......... | 10 | 407 | 337 | 744 | 86 | - 343 | 24 | - 184 | 10 | - 155 | 27 | 37 | 21 | 6 | - 0 | 8 | 2 | 1 | |
| Opponents...... | 10 | 410 | 291 | 701 | 82 | - 343 | 35 | - 213 | 18 | - 202 | 55 | 73 | 27 | 21 | - 87 | 24 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | SMALLS,Elliot at Stillman (10/15/2011) |
| Yards Rushing | 86 | SMALLS,Elliot vs Livingstone College (09/01/2011) |
| TD Rushes | 1 | SMALLS,Elliot vs Livingstone College (09/01/2011) |
| FERNS,Adrian vs Livingstone College (09/01/2011) | ||
| WILLIAMS,Jr at Virginia State (Sep 24, 2011) | ||
| SMALLS,Elliot at Virginia Union (10/1/2011) | ||
| FERNS,Adrian at Virginia Union (10/1/2011) | ||
| STOVER,Cameron vs Elizabeth City State (10/29/2011) | ||
| Long Rush | 29 | SIMPSON,Ryan vs Winston-Salem State (9/17/2011) |
| Pass attempts | 58 | STOVER,Cameron at UNC Pembroke (Sep 10, 2011) |
| Pass completions | 31 | STOVER,Cameron at UNC Pembroke (Sep 10, 2011) |
| Yards Passing | 374 | STOVER,Cameron vs Shaw (10/22/2011) |
| TD Passes | 4 | STOVER,Cameron vs Livingstone College (09/01/2011) |
| STOVER,Cameron at UNC Pembroke (Sep 10, 2011) | ||
| STOVER,Cameron vs Shaw (10/22/2011) | ||
| Long Pass | 51 | STOVER,Cameron vs Winston-Salem State (9/17/2011) |
| Receptions | 16 | HOLLAND,Robert at Bowie State (Nov 5, 2011) |
| Yards Receiving | 150 | HOLLAND,Robert at UNC Pembroke (Sep 10, 2011) |
| TD Receptions | 3 | HOLLAND,Robert at UNC Pembroke (Sep 10, 2011) |
| HOLLAND,Robert at Bowie State (Nov 5, 2011) | ||
| Long Reception | 51 | HOLLAND,Robert vs Winston-Salem State (9/17/2011) |
| Field Goals | 3 | MURPHY,Ryan at Stillman (10/15/2011) |
| Long Field Goal | 32 | MURPHY,Ryan at Stillman (10/15/2011) |
| Punts | 8 | MURPHY,Ryan at Lincoln (Oct 08, 2011) |
| Punting Avg | 43.6 | MURPHY,Ryan at UNC Pembroke (Sep 10, 2011) |
| Long Punt | 65 | MURPHY,Ryan at Lincoln (Oct 08, 2011) |
