Chowan vs Bowie State (Nov 5, 2011)
Scoring Summary |
CIAA Football 2011
Chowan vs Bowie State (Nov 5, 2011 at Bowie, MD)
Chowan (3-7,2-5) vs. Bowie State (4-6,3-4)
Date: Nov 5, 2011 Site: Bowie, MD Stadium: Bulldogs Attendance: 1042
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Chowan | 6 | 8 | 14 | 10 | 38 |
| Bowie State | 7 | 0 | 7 | 21 | 35 |
| SCORING SUMMARY | CU -BSU | |||
| 1st | 00:16 | BSU | JOHNSON,Delano 31 yd fumble recovery (GAGNE,Michael kick) | |
| 0 - 7 | ||||
| 00:03 | CU | RANDALL,Antjuan 81 yd kickoff return (MURPHY,Ryan kick blockd) | ||
| 6 - 7 | ||||
| 2nd | 00:35 | CU | HOLLAND,Robert 13 yd pass from STOVER,Cameron (RATLIFF,Sherman pass from STOVER,Cameron) | |
| 10 plays, 66 yards, TOP 3:18 | 14 - 7 | |||
| 3rd | 05:53 | CU | DESAMME,DaKorio 21 yd punt return (MURPHY,Ryan kick) | |
| 3 plays, 0 yards, TOP 0:00 | 21 - 7 | |||
| 02:42 | CU | HOLLAND,Robert 18 yd pass from STOVER,Cameron (MURPHY,Ryan kick) | ||
| 4 plays, 58 yards, TOP 1:43 | 28 - 7 | |||
| 00:38 | BSU | PROCTOR,James 6 yd pass from JOHNSON,Andre (GAGNE,Michael kick) | ||
| 13 plays, 0 yards, TOP 5:01 | 28 - 14 | |||
| 4th | 12:32 | CU | HOLLAND,Robert 3 yd pass from STOVER,Cameron (MURPHY,Ryan kick) | |
| 13 plays, 0 yards, TOP 5:01 | 35 - 14 | |||
| 07:24 | BSU | JOHNSON,Andre 30 yd run (GAGNE,Michael kick) | ||
| 6 plays, 84 yards, TOP 2:02 | 35 - 21 | |||
| 05:18 | BSU | BUDD,Clifton 25 yd pass from JOHNSON,Andre (GAGNE,Michael kick) | ||
| 6 plays, 46 yards, TOP 1:12 | 35 - 28 | |||
| 01:21 | BSU | JAMES,Kevin 2 yd pass from JOHNSON,Andre (GAGNE,Michael kick) | ||
| 7 plays, 23 yards, TOP 2:13 | 35 - 35 | |||
| 00:07 | CU | MURPHY,Ryan 31 yd field goal | ||
| 7 plays, 49 yards, TOP 1:14 | 38 - 35 | |||
|
Kickoff time: 1:00 pm End of Game: 4:12 pm Total elapsed time: 3:12 Referee: Kelvin Thorpe Umpire: Derek Hatten Linesman: A. Randolph Line judge: Chad Brown Back judge: Wes Brown Field judge: Chris Keel Side judge: Chris Wulff Scorer: Tasha Reeves Temperature: 49 Wind: NE 8 mph Weather: Sunny BSU 75 (Erhie) Ejected from Game (3rd QT) BSU 10 (Johnson) Ejected from Game (4th QT) * * * SEASON FINALE FOR BOTH TEAMS * * * |
Team Statistics |
CIAA Football 2011
Chowan vs Bowie State (Nov 5, 2011 at Bowie, MD)
| Team Totals | CU | BSU |
| FIRST DOWNS | 22 | 21 |
| Rushing | 6 | 11 |
| Passing | 11 | 6 |
| Penalty | 5 | 4 |
| NET YARDS RUSHING | 128 | 173 |
| Rushing Attempts | 34 | 33 |
| Average Per Rush | 3.8 | 5.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 152 | 204 |
| Yards Lost Rushing | 24 | 31 |
| NET YARDS PASSING | 187 | 162 |
| Completions-Attempts-Int | 23-35-0 | 21-37-1 |
| Average Per Attempt | 5.3 | 4.4 |
| Average Per Completion | 8.1 | 7.7 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 315 | 335 |
| Total offense plays | 69 | 70 |
| Average Gain Per Play | 4.6 | 4.8 |
| Fumbles: Number-Lost | 6-3 | 0-0 |
| Penalties: Number-Yards | 11-129 | 15-215 |
| PUNTS-YARDS | 6-225 | 10-384 |
| Average Yards Per Punt | 37.5 | 38.4 |
| Net Yards Per Punt | 32.8 | 30.9 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 8-463 | 5-220 |
| Average Yards Per Kickoff | 57.9 | 44.0 |
| Net Yards Per Kickoff | 37.1 | 20.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-35-1 | 4-28-0 |
| Average Per Return | 17.5 | 7.0 |
| Kickoff returns: Number-Yds-TD | 5-119-1 | 6-146-0 |
| Average Per Return | 23.8 | 24.3 |
| Interceptions: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-31-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:42 | 25:18 |
| 1st Quarter | 6:30 | 8:30 |
| 2nd Quarter | 9:51 | 5:09 |
| 3rd Quarter | 11:02 | 3:58 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 4 of 14 | 3 of 13 |
| Fourth-Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Sacks By: Number-Yards | 3-21 | 4-19 |
| PAT Kicks | 3-4 | 5-5 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
CIAA Football 2011
Chowan vs Bowie State (Nov 5, 2011 at Bowie, MD)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Chowan-STOVER,Cameron 3-1; SMALLS,Elliot 1-1; RANDALL,Antjuan 1-0; FERNS,Adrian 1-1. Bowie State-None. |
Drive Chart |
CIAA Football 2011
Chowan vs Bowie State (Nov 5, 2011 at Bowie, MD)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C23 | 12:00 | Punt | C32 | 09:52 | Punt | 3-9 | 2:08 | ||
| CU | 1st | C15 | 07:13 | Punt | C30 | 06:29 | Fumble | 2-15 | 0:44 | ||
| CU | 1st | C20 | 05:10 | Punt | C47 | 03:21 | Punt | 4-27 | 1:49 | ||
| CU | 1st | C23 | 01:52 | Punt | C31 | 00:16 | Fumble | 4-8 | 1:36 | ||
| CU | 1st | B00 | 00:03 | Kickoff | B00 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 2nd | C29 | 13:31 | Punt | C10 | 10:48 | Punt | 3--19 | 2:43 | ||
| CU | 2nd | C20 | 08:40 | Punt | B24 | 04:59 | Downs | 8-56 | 3:41 | ||
| CU | 2nd | C34 | 03:53 | Punt | B00 | 00:35 | * | TOUCHDOWN | 10-66 | 3:18 | |
| CU | 2nd | C25 | 00:31 | Kickoff | C25 | 00:26 | Kickoff | 0-0 | 0:05 | ||
| CU | 3rd | C26 | 14:49 | Kickoff | C36 | 11:08 | Punt | 6-10 | 3:41 | ||
| CU | 3rd | B37 | 08:09 | Interception | B36 | 06:52 | Punt | 3-1 | 1:17 | ||
| CU | 3rd | B00 | 05:53 | Punt | B00 | 05:53 | * | TOUCHDOWN | 3-0 | 0:00 | |
| CU | 3rd | C42 | 04:25 | Punt | B00 | 02:42 | * | TOUCHDOWN | 4-58 | 1:43 | |
| CU | 3rd | B45 | 02:33 | Kickoff | B45 | 12:32 | * | TOUCHDOWN | 13-0 | 5:01 | |
| CU | 4th | B47 | 10:25 | Punt | B47 | 09:26 | Punt | 3-0 | 0:59 | ||
| CU | 4th | C35 | 07:20 | Kickoff | C46 | 06:30 | Fumble | 2-11 | 0:50 | ||
| CU | 4th | C10 | 04:59 | Kickoff | C07 | 03:34 | Kickoff | 3--3 | 1:25 | ||
| CU | 4th | C37 | 01:21 | Kickoff | B14 | 00:07 | * | FIELD GOAL | 7-49 | 1:14 | |
| BSU | 1st | B27 | 15:00 | Kickoff | B35 | 12:00 | Punt | 6-8 | 3:00 | ||
| BSU | 1st | B34 | 09:52 | Punt | B42 | 07:13 | Punt | 5-8 | 2:39 | ||
| BSU | 1st | C30 | 06:29 | Fumble | C42 | 05:10 | Punt | 3--12 | 1:19 | ||
| BSU | 1st | B27 | 03:21 | Punt | B36 | 01:52 | Punt | 3-9 | 1:29 | ||
| BSU | 1st | C31 | 00:16 | Fumble | C31 | 00:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B00 | 00:03 | Kickoff | B23 | 13:31 | Punt | 3-23 | 1:32 | ||
| BSU | 2nd | B48 | 10:48 | Punt | C40 | 08:40 | Punt | 4-12 | 2:08 | ||
| BSU | 2nd | B24 | 04:59 | Downs | B26 | 03:53 | Punt | 3-2 | 1:06 | ||
| BSU | 2nd | B28 | 00:26 | Kickoff | C39 | 00:00 | End of half | 4-33 | 0:26 | ||
| BSU | 3rd | B33 | 11:08 | Punt | C44 | 08:09 | Interception | 6-23 | 2:59 | ||
| BSU | 3rd | B03 | 06:52 | Punt | B01 | 05:53 | Punt | 3--2 | 0:59 | ||
| BSU | 4th | B20 | 12:32 | Kickoff | B13 | 10:25 | Punt | 3--7 | 2:07 | ||
| BSU | 4th | B16 | 09:26 | Punt | C00 | 07:24 | * | TOUCHDOWN | 6-84 | 2:02 | |
| BSU | 4th | C46 | 06:30 | Fumble | C00 | 05:18 | * | TOUCHDOWN | 6-46 | 1:12 | |
| BSU | 4th | C23 | 03:34 | Kickoff | C00 | 01:21 | * | TOUCHDOWN | 7-23 | 2:13 | |
| BSU | 4th | B42 | 00:07 | Kickoff | B42 | 00:00 | End of half | 0-0 | 0:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:30 | 09:51 | 11:02 | 07:19 | 16:21 | 18:21 | 34:42 | ||
| 3rd Down Conversions | 0/2 | 2/4 | 1/3 | 1/5 | 2/6 | 2/8 | 4/14 | ||
| Average field position | C36 | C27 | C46 | C33 | C32 | C40 | C35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:30 | 05:09 | 03:58 | 07:41 | 13:39 | 11:39 | 25:18 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 0/2 | 2/4 | 1/7 | 2/6 | 3/13 | ||
| Average field position | B31 | B33 | B18 | B41 | B32 | B35 | B33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B27 | 15:00 | Kickoff | B35 | 12:00 | Punt | 6-8 | 3:00 | ||
| CU | 1st | C23 | 12:00 | Punt | C32 | 09:52 | Punt | 3-9 | 2:08 | ||
| BSU | 1st | B34 | 09:52 | Punt | B42 | 07:13 | Punt | 5-8 | 2:39 | ||
| CU | 1st | C15 | 07:13 | Punt | C30 | 06:29 | Fumble | 2-15 | 0:44 | ||
| BSU | 1st | C30 | 06:29 | Fumble | C42 | 05:10 | Punt | 3--12 | 1:19 | ||
| CU | 1st | C20 | 05:10 | Punt | C47 | 03:21 | Punt | 4-27 | 1:49 | ||
| BSU | 1st | B27 | 03:21 | Punt | B36 | 01:52 | Punt | 3-9 | 1:29 | ||
| CU | 1st | C23 | 01:52 | Punt | C31 | 00:16 | Fumble | 4-8 | 1:36 | ||
| BSU | 1st | C31 | 00:16 | Fumble | C31 | 00:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 1st | B00 | 00:03 | Kickoff | B00 | 00:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BSU | 1st | B00 | 00:03 | Kickoff | B23 | 13:31 | Punt | 3-23 | 1:32 | ||
| CU | 2nd | C29 | 13:31 | Punt | C10 | 10:48 | Punt | 3--19 | 2:43 | ||
| BSU | 2nd | B48 | 10:48 | Punt | C40 | 08:40 | Punt | 4-12 | 2:08 | ||
| CU | 2nd | C20 | 08:40 | Punt | B24 | 04:59 | Downs | 8-56 | 3:41 | ||
| BSU | 2nd | B24 | 04:59 | Downs | B26 | 03:53 | Punt | 3-2 | 1:06 | ||
| CU | 2nd | C34 | 03:53 | Punt | B00 | 00:35 | * | TOUCHDOWN | 10-66 | 3:18 | |
| CU | 2nd | C25 | 00:31 | Kickoff | C25 | 00:26 | Kickoff | 0-0 | 0:05 | ||
| BSU | 2nd | B28 | 00:26 | Kickoff | C39 | 00:00 | End of half | 4-33 | 0:26 | ||
| CU | 3rd | C26 | 14:49 | Kickoff | C36 | 11:08 | Punt | 6-10 | 3:41 | ||
| BSU | 3rd | B33 | 11:08 | Punt | C44 | 08:09 | Interception | 6-23 | 2:59 | ||
| CU | 3rd | B37 | 08:09 | Interception | B36 | 06:52 | Punt | 3-1 | 1:17 | ||
| BSU | 3rd | B03 | 06:52 | Punt | B01 | 05:53 | Punt | 3--2 | 0:59 | ||
| CU | 3rd | B00 | 05:53 | Punt | B00 | 05:53 | * | TOUCHDOWN | 3-0 | 0:00 | |
| CU | 3rd | C42 | 04:25 | Punt | B00 | 02:42 | * | TOUCHDOWN | 4-58 | 1:43 | |
| CU | 3rd | B45 | 02:33 | Kickoff | B45 | 12:32 | * | TOUCHDOWN | 13-0 | 5:01 | |
| BSU | 4th | B20 | 12:32 | Kickoff | B13 | 10:25 | Punt | 3--7 | 2:07 | ||
| CU | 4th | B47 | 10:25 | Punt | B47 | 09:26 | Punt | 3-0 | 0:59 | ||
| BSU | 4th | B16 | 09:26 | Punt | C00 | 07:24 | * | TOUCHDOWN | 6-84 | 2:02 | |
| CU | 4th | C35 | 07:20 | Kickoff | C46 | 06:30 | Fumble | 2-11 | 0:50 | ||
| BSU | 4th | C46 | 06:30 | Fumble | C00 | 05:18 | * | TOUCHDOWN | 6-46 | 1:12 | |
| CU | 4th | C10 | 04:59 | Kickoff | C07 | 03:34 | Kickoff | 3--3 | 1:25 | ||
| BSU | 4th | C23 | 03:34 | Kickoff | C00 | 01:21 | * | TOUCHDOWN | 7-23 | 2:13 | |
| CU | 4th | C37 | 01:21 | Kickoff | B14 | 00:07 | * | FIELD GOAL | 7-49 | 1:14 | |
| BSU | 4th | B42 | 00:07 | Kickoff | B42 | 00:00 | End of half | 0-0 | 0:07 | ||
Defensive Statistics |
CIAA Football 2011
Chowan vs Bowie State (Nov 5, 2011 at Bowie, MD)
| ## | Chowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | AMPY,Jason | 5 | 3 | 8 | 3.0/10 | . | . | . | . | . | 1.0/7 | . |
| 51 | SESSION,Anthony | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 20 | DESAMME,DaKorio | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | CHARLES,Patrick | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | TOMLINSON,Corne | 3 | 1 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 3 | FULTON,David | 3 | 1 | 4 | 1.0/3 | . | . | . | 2 | . | . | . |
| 32 | DAVIS,Jamarl | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | SCOTT,Brendon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | BATCHELOR,Tj | 3 | . | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 97 | REEDY,Ethan | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | MCCADDEN,Marc | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 94 | JOFFRION,Anthon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | ROYSTER,Jamarr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | DEWEESE,Andrae | 1 | 1 | 2 | 0.5/0 | . | . | 1-12 | . | . | . | . |
| 92 | WILLIAMS,Ronald | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | HOWARD,Stacey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | BROWN,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | PODPORA,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | MURPHY,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | WADE,Jermaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | RANDALL,Antjuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | GRIFFITH,Willia | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | AMADI,Bekewele | 6 | 2 | 8 | . | . | 1-0 | . | . | . | . | . |
| 29 | MANEAR,Marcelus | 6 | 2 | 8 | . | 1 | . | . | 1 | . | . | . |
| 10 | JOHNSON,Delano | 4 | 2 | 6 | 1.0/2 | . | 1-31 | . | 1 | 1 | . | . |
| 30 | BOND,Antonio | 4 | 1 | 5 | 0.5/1 | 1 | . | . | . | . | . | . |
| 57 | BERRY,Reginald | 1 | 4 | 5 | 1.5/4 | . | . | . | . | . | . | . |
| 28 | HEMSLEY,Terranc | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | WHITE,Delante | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | PRICE,Dwayne | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 7 | TURNER,Kenneth | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 50 | ODEZUGO,Matthew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | GARLAND,Sean | 2 | . | 2 | 1.0/4 | 1 | . | . | . | . | 2.0/4 | 2 |
| 21 | WALKER,Quentin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | HARRIS,Keith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 43 | BAILEY,William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | ADEBOLA,Adepegb | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 90 | BAYOH,Bakarie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | KINARD,Kenyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | WALTERS,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |






