Chowan vs Virginia Union (Oct 01, 2011)
Scoring Summary |
CIAA Football 2011
Chowan vs Virginia Union (Oct 01, 2011 at Richmond, VA)
Chowan (1-4) vs. Virginia Union (4-2)
Date: Oct 01, 2011 Site: Richmond, VA Stadium: Hovey Field Attendance: 4342
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Chowan | 6 | 8 | 15 | 0 | 29 |
| Virginia Union | 15 | 14 | 7 | 7 | 43 |
| SCORING SUMMARY | CU -VUU | |||
| 1st | 12:18 | VUU | HICKMAN,Cheston 1 yd run (VELASQUEZ,Steph kick failed) | |
| 8 plays, 78 yards, TOP 2:42 | 0 - 6 | |||
| 09:36 | VUU | BOSTICK,Jay safety | ||
| 0 - 8 | ||||
| 03:51 | CU | FERNS,Adrian 2 yd run (RATLIFF,Sherman drop-kick failed) | ||
| 4 plays, 36 yards, TOP 1:20 | 6 - 8 | |||
| 02:29 | VUU | HICKMAN,Cheston 52 yd run (MACIAS,Francisc kick) | ||
| 2 plays, 70 yards, TOP 1:03 | 6 - 15 | |||
| 2nd | 14:15 | VUU | MACK,Raymond 20 yd pass from HICKMAN,Cheston (MACIAS,Francisc kick) | |
| 6 plays, 46 yards, TOP 2:58 | 6 - 22 | |||
| 08:09 | CU | HOLLAND,Robert 27 yd pass from ROBY,Jordan (HOLLAND,Robert pass from ROBY,Jordan) | ||
| 3 plays, 42 yards, TOP 0:58 | 14 - 22 | |||
| 02:36 | VUU | WINSTON,Trevon 55 yd pass from HICKMAN,Cheston (MACIAS,Francisc kick) | ||
| 3 plays, 60 yards, TOP 1:33 | 14 - 29 | |||
| 3rd | 08:19 | CU | SMALLS,Elliot 2 yd run (MURPHY,Ryan kick) | |
| 16 plays, 68 yards, TOP 6:33 | 21 - 29 | |||
| 05:30 | CU | WILLIAMS,Jr 49 yd pass from ROBY,Jordan (HOLLAND,Robert pass from ROBY,Jordan) | ||
| 2 plays, 63 yards, TOP 0:36 | 29 - 29 | |||
| 02:24 | VUU | WASHINGTON,Jere 3 yd run (MACIAS,Francisc kick) | ||
| 3 plays, 40 yards, TOP 1:13 | 29 - 36 | |||
| 4th | 13:30 | VUU | PARKER,Matias 30 yd pass from HICKMAN,Cheston (MACIAS,Francisc kick) | |
| 6 plays, 62 yards, TOP 2:44 | 29 - 43 | |||
|
Kickoff time: 1:00 pm End of Game: 3:57 pm Total elapsed time: 2 hr 57m Referee: Darrel Parson Umpire: Ernest Jones Linesman: Andrew Wright Line judge: Sheldon Parson Back judge: Mike Rivers Field judge: Adrian Thomas Side judge: Uzell Stokes Scorer: VUU Sports Info Temperature: 60 Wind: NNW 8mph Weather: Mostly Cloudy |
Team Statistics |
CIAA Football 2011
Chowan vs Virginia Union (Oct 01, 2011 at Richmond, VA)
| Team Totals | CU | VUU |
| FIRST DOWNS | 12 | 21 |
| Rushing | 6 | 9 |
| Passing | 6 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 108 | 218 |
| Rushing Attempts | 30 | 57 |
| Average Per Rush | 3.6 | 3.8 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 119 | 250 |
| Yards Lost Rushing | 11 | 32 |
| NET YARDS PASSING | 184 | 261 |
| Completions-Attempts-Int | 10-30-5 | 15-23-2 |
| Average Per Attempt | 6.1 | 11.3 |
| Average Per Completion | 18.4 | 17.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 292 | 479 |
| Total offense plays | 60 | 80 |
| Average Gain Per Play | 4.9 | 6.0 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 9-55 | 3-25 |
| PUNTS-YARDS | 5-190 | 8-313 |
| Average Yards Per Punt | 38.0 | 39.1 |
| Net Yards Per Punt | 34.0 | 34.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-346 | 7-438 |
| Average Yards Per Kickoff | 57.7 | 62.6 |
| Net Yards Per Kickoff | 37.5 | 29.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-21-0 | 0-0-0 |
| Average Per Return | 10.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-231-0 | 5-121-0 |
| Average Per Return | 33.0 | 24.2 |
| Interceptions: Number-Yds-TD | 2-6-0 | 5-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:10 | 39:50 |
| 1st Quarter | 3:06 | 11:54 |
| 2nd Quarter | 5:36 | 9:24 |
| 3rd Quarter | 8:42 | 6:18 |
| 4th Quarter | 2:46 | 12:14 |
| Third-Down Conversions | 4 of 12 | 6 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 1-9 | 0-0 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
CIAA Football 2011
Chowan vs Virginia Union (Oct 01, 2011 at Richmond, VA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Chowan-FERNS,Adrian 1-0; ROBY,Jordan 1-1. Virginia Union-None. |
Drive Chart |
CIAA Football 2011
Chowan vs Virginia Union (Oct 01, 2011 at Richmond, VA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | V40 | 12:08 | Kickoff | V43 | 12:02 | Fumble | 1--3 | 0:06 | ||
| CU | 1st | C05 | 09:42 | Punt | C00 | 09:36 | * | SAFETY | 1--5 | 0:06 | |
| CU | 1st | C38 | 07:53 | Punt | C43 | 06:45 | Punt | 3-5 | 1:08 | ||
| CU | 1st | V36 | 05:11 | Interception | V00 | 03:51 | * | TOUCHDOWN | 4-36 | 1:20 | |
| CU | 1st | C27 | 02:21 | Kickoff | C27 | 02:13 | Interception | 1-0 | 0:08 | ||
| CU | 2nd | C46 | 14:06 | Kickoff | V46 | 12:22 | Punt | 3-8 | 1:44 | ||
| CU | 2nd | C34 | 10:41 | Punt | C35 | 09:57 | Punt | 3-1 | 0:44 | ||
| CU | 2nd | V42 | 09:07 | Interception | V00 | 08:09 | * | TOUCHDOWN | 3-42 | 0:58 | |
| CU | 2nd | C20 | 04:51 | Punt | C25 | 04:09 | Punt | 3-5 | 0:42 | ||
| CU | 2nd | C45 | 02:19 | Kickoff | V46 | 01:17 | Downs | 4-9 | 1:02 | ||
| CU | 3rd | C32 | 14:52 | Kickoff | V00 | 08:19 | * | TOUCHDOWN | 16-68 | 6:33 | |
| CU | 3rd | C37 | 06:06 | Punt | V00 | 05:30 | * | TOUCHDOWN | 2-63 | 0:36 | |
| CU | 3rd | C25 | 03:52 | Punt | C15 | 03:37 | Interception | 1--10 | 0:15 | ||
| CU | 3rd | C33 | 02:13 | Kickoff | C50 | 01:14 | Interception | 3-17 | 0:59 | ||
| CU | 4th | C40 | 13:17 | Kickoff | V47 | 11:37 | Punt | 5-13 | 1:40 | ||
| CU | 4th | V46 | 00:00 | Punt | V46 | 09:49 | Interception | 1-0 | 0:00 | ||
| CU | 4th | V43 | 08:13 | Downs | V24 | 07:26 | Downs | 5-19 | 0:47 | ||
| CU | 4th | C11 | 02:32 | Punt | C11 | 02:26 | Interception | 1-0 | 0:06 | ||
| VUU | 1st | V22 | 15:00 | Kickoff | C00 | 12:18 | * | TOUCHDOWN | 8-78 | 2:42 | |
| VUU | 1st | V43 | 12:02 | Fumble | C49 | 09:42 | Punt | 5-8 | 2:20 | ||
| VUU | 1st | V49 | 09:27 | Kickoff | V43 | 07:53 | Punt | 3--6 | 1:34 | ||
| VUU | 1st | V20 | 06:45 | Punt | V31 | 05:11 | Interception | 4-11 | 1:34 | ||
| VUU | 1st | V30 | 03:32 | Kickoff | C00 | 02:29 | * | TOUCHDOWN | 2-70 | 1:03 | |
| VUU | 1st | C46 | 02:13 | Interception | C00 | 14:15 | * | TOUCHDOWN | 6-46 | 2:58 | |
| VUU | 2nd | V10 | 12:22 | Punt | V17 | 10:41 | Punt | 3-7 | 1:41 | ||
| VUU | 2nd | V30 | 09:57 | Punt | V30 | 09:07 | Interception | 2-0 | 0:50 | ||
| VUU | 2nd | V35 | 08:01 | Kickoff | C43 | 04:51 | Punt | 5-22 | 3:10 | ||
| VUU | 2nd | V40 | 04:09 | Punt | C00 | 02:36 | * | TOUCHDOWN | 3-60 | 1:33 | |
| VUU | 2nd | V46 | 01:17 | Downs | C20 | 00:00 | End of half | 4-34 | 1:17 | ||
| VUU | 3rd | V30 | 08:12 | Kickoff | V27 | 06:06 | Punt | 3--3 | 2:06 | ||
| VUU | 3rd | V39 | 05:21 | Kickoff | V45 | 03:52 | Punt | 3-6 | 1:29 | ||
| VUU | 3rd | C40 | 03:37 | Interception | C00 | 02:24 | * | TOUCHDOWN | 3-40 | 1:13 | |
| VUU | 3rd | V38 | 01:14 | Interception | C00 | 13:30 | * | TOUCHDOWN | 6-62 | 2:44 | |
| VUU | 4th | V20 | 11:37 | Punt | V10 | 09:49 | Punt | 3--10 | 1:48 | ||
| VUU | 4th | V34 | 09:49 | Interception | V43 | 08:13 | Downs | 4-9 | 1:36 | ||
| VUU | 4th | V24 | 07:26 | Downs | C46 | 02:32 | Punt | 9-30 | 4:54 | ||
| VUU | 4th | C28 | 02:26 | Interception | C08 | 00:00 | End of half | 4-20 | 2:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Chowan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:06 | 05:36 | 08:42 | 02:46 | 08:42 | 11:28 | 20:10 | ||
| 3rd Down Conversions | 0/1 | 0/4 | 4/5 | 0/2 | 0/5 | 4/7 | 4/12 | ||
| Average field position | C38 | C40 | C31 | C36 | C39 | C33 | C37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:54 | 09:24 | 06:18 | 12:14 | 21:18 | 18:32 | 39:50 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/2 | 2/5 | 4/8 | 2/7 | 6/15 | ||
| Average field position | V36 | V32 | V41 | V37 | V34 | V39 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V22 | 15:00 | Kickoff | C00 | 12:18 | * | TOUCHDOWN | 8-78 | 2:42 | |
| CU | 1st | V40 | 12:08 | Kickoff | V43 | 12:02 | Fumble | 1--3 | 0:06 | ||
| VUU | 1st | V43 | 12:02 | Fumble | C49 | 09:42 | Punt | 5-8 | 2:20 | ||
| CU | 1st | C05 | 09:42 | Punt | C00 | 09:36 | * | SAFETY | 1--5 | 0:06 | |
| VUU | 1st | V49 | 09:27 | Kickoff | V43 | 07:53 | Punt | 3--6 | 1:34 | ||
| CU | 1st | C38 | 07:53 | Punt | C43 | 06:45 | Punt | 3-5 | 1:08 | ||
| VUU | 1st | V20 | 06:45 | Punt | V31 | 05:11 | Interception | 4-11 | 1:34 | ||
| CU | 1st | V36 | 05:11 | Interception | V00 | 03:51 | * | TOUCHDOWN | 4-36 | 1:20 | |
| VUU | 1st | V30 | 03:32 | Kickoff | C00 | 02:29 | * | TOUCHDOWN | 2-70 | 1:03 | |
| CU | 1st | C27 | 02:21 | Kickoff | C27 | 02:13 | Interception | 1-0 | 0:08 | ||
| VUU | 1st | C46 | 02:13 | Interception | C00 | 14:15 | * | TOUCHDOWN | 6-46 | 2:58 | |
| CU | 2nd | C46 | 14:06 | Kickoff | V46 | 12:22 | Punt | 3-8 | 1:44 | ||
| VUU | 2nd | V10 | 12:22 | Punt | V17 | 10:41 | Punt | 3-7 | 1:41 | ||
| CU | 2nd | C34 | 10:41 | Punt | C35 | 09:57 | Punt | 3-1 | 0:44 | ||
| VUU | 2nd | V30 | 09:57 | Punt | V30 | 09:07 | Interception | 2-0 | 0:50 | ||
| CU | 2nd | V42 | 09:07 | Interception | V00 | 08:09 | * | TOUCHDOWN | 3-42 | 0:58 | |
| VUU | 2nd | V35 | 08:01 | Kickoff | C43 | 04:51 | Punt | 5-22 | 3:10 | ||
| CU | 2nd | C20 | 04:51 | Punt | C25 | 04:09 | Punt | 3-5 | 0:42 | ||
| VUU | 2nd | V40 | 04:09 | Punt | C00 | 02:36 | * | TOUCHDOWN | 3-60 | 1:33 | |
| CU | 2nd | C45 | 02:19 | Kickoff | V46 | 01:17 | Downs | 4-9 | 1:02 | ||
| VUU | 2nd | V46 | 01:17 | Downs | C20 | 00:00 | End of half | 4-34 | 1:17 | ||
| CU | 3rd | C32 | 14:52 | Kickoff | V00 | 08:19 | * | TOUCHDOWN | 16-68 | 6:33 | |
| VUU | 3rd | V30 | 08:12 | Kickoff | V27 | 06:06 | Punt | 3--3 | 2:06 | ||
| CU | 3rd | C37 | 06:06 | Punt | V00 | 05:30 | * | TOUCHDOWN | 2-63 | 0:36 | |
| VUU | 3rd | V39 | 05:21 | Kickoff | V45 | 03:52 | Punt | 3-6 | 1:29 | ||
| CU | 3rd | C25 | 03:52 | Punt | C15 | 03:37 | Interception | 1--10 | 0:15 | ||
| VUU | 3rd | C40 | 03:37 | Interception | C00 | 02:24 | * | TOUCHDOWN | 3-40 | 1:13 | |
| CU | 3rd | C33 | 02:13 | Kickoff | C50 | 01:14 | Interception | 3-17 | 0:59 | ||
| VUU | 3rd | V38 | 01:14 | Interception | C00 | 13:30 | * | TOUCHDOWN | 6-62 | 2:44 | |
| CU | 4th | C40 | 13:17 | Kickoff | V47 | 11:37 | Punt | 5-13 | 1:40 | ||
| VUU | 4th | V20 | 11:37 | Punt | V10 | 09:49 | Punt | 3--10 | 1:48 | ||
| CU | 4th | V46 | 00:00 | Punt | V46 | 09:49 | Interception | 1-0 | 0:00 | ||
| VUU | 4th | V34 | 09:49 | Interception | V43 | 08:13 | Downs | 4-9 | 1:36 | ||
| CU | 4th | V43 | 08:13 | Downs | V24 | 07:26 | Downs | 5-19 | 0:47 | ||
| VUU | 4th | V24 | 07:26 | Downs | C46 | 02:32 | Punt | 9-30 | 4:54 | ||
| CU | 4th | C11 | 02:32 | Punt | C11 | 02:26 | Interception | 1-0 | 0:06 | ||
| VUU | 4th | C28 | 02:26 | Interception | C08 | 00:00 | End of half | 4-20 | 2:26 | ||
Defensive Statistics |
CIAA Football 2011
Chowan vs Virginia Union (Oct 01, 2011 at Richmond, VA)
| ## | Chowan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | AMPY,Jason | 5 | 7 | 12 | 2.0/3 | . | . | . | 1 | . | . | . |
| 6 | CHARLES,Patrick | 7 | 4 | 11 | . | . | . | 1-0 | 1 | . | . | . |
| 42 | WILLIAMS,Gatlin | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 51 | SESSION,Anthony | 2 | 7 | 9 | 2.0/5 | . | . | . | . | . | . | . |
| 3 | FULTON,David | 3 | 4 | 7 | . | . | . | 1-6 | . | . | . | . |
| 27 | MCCADDEN,Marc | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 25 | BATCHELOR,Tj | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | DESAMME,DaKorio | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 19 | SKINNER,Anthony | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 92 | WILLIAMS,Ronald | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 4 | HOOKS,Anthony | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | JOFFRION,Anthon | 2 | 1 | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 32 | DAVIS,Jamarl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | SIMPSON,Devon | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | GRIFFITH,Willia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | MORRIS,Chris | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 12 | RATLIFF,Sherman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | REEDY,Ethan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | FERNS,Adrian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | HARRIS,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | ZULUAGA,Andres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | HOLLAND,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 61 | WILLIAMS,Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | TOMLINSON,Corne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | WADE,Jermaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | ROYSTER,Jamarr | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | HOWARD,Stacey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | ANDERSON,Domini | 4 | 3 | 7 | 1.0/3 | 1 | . | . | . | . | . | . |
| 8 | HARRIS,Antonio | 2 | 5 | 7 | . | . | . | 3-2 | 1 | . | . | . |
| 4 | GRANT,Patrick | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | SMITH,Brian | 1 | 5 | 6 | . | . | . | 1-8 | . | . | . | . |
| 45 | EZEMMA,Obinna | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | PARKER,Derrick | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 96 | BOSTICK,Jay | 4 | . | 4 | 1.0/5 | . | . | . | 2 | . | . | . |
| 9 | CHAMBERS,Robert | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | HARRISON,Josef | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | DAVIS,Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | EPPES,Devin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 41 | RAMSEY,Damon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 12 | HICKMAN,Cheston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | MACK,Raymond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | JACKSON,Daishun | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 37 | GURLEY,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | HUTCHINSON,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | MACIAS,Francisc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | JOHNSON,Charles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | SMITH,Christoph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | BURTON,Caesar | . | . | . | . | . | . | . | 1 | . | . | . |
| 23 | REDD,Fletcher | . | . | . | . | . | . | 1-0 | 1 | . | . | . |





