Virginia Union vs Virginia State (Oct 29, 2011)
Scoring Summary |
CIAA Football 2011
Virginia Union vs Virginia State (Oct 29, 2011 at Ettrick, VA)
Virginia Union (4-5,2-4) vs. Virginia State (5-4,4-3)
Date: Oct 29, 2011 Site: Ettrick, VA Stadium: Rogers Stadium Attendance: 5000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Virginia Union | 0 | 6 | 6 | 2 | 14 |
| Virginia State | 22 | 7 | 7 | 3 | 39 |
| SCORING SUMMARY | VUU -VSU | |||
| 1st | 11:56 | VSU | LYDE,Antwain 5 yd run (RUDD,William kick) | |
| 6 plays, 22 yards, TOP 2:52 | 0 - 7 | |||
| 06:39 | VSU | LYDE,Antwain 1 yd run (RUDD,William kick) | ||
| 6 plays, 17 yards, TOP 3:10 | 0 - 14 | |||
| 01:31 | VSU | SPENCER,Howard 57 yd interception return (GOURDINE,Byron pass from FUTCH,Dion) | ||
| 0 - 22 | ||||
| 2nd | 09:54 | VUU | MALONE,Terrence 3 yd run (MALONE,Terrence rush failed) | |
| 13 plays, 68 yards, TOP 6:29 | 6 - 22 | |||
| 06:47 | VSU | LEWIS,Thaditgus 10 yd pass from BATTLE,Jarred (RUDD,William kick) | ||
| 6 plays, 59 yards, TOP 2:58 | 6 - 29 | |||
| 3rd | 08:48 | VSU | FUTCH,Dion 11 yd pass from BATTLE,Jarred (RUDD,William kick) | |
| 11 plays, 65 yards, TOP 6:04 | 6 - 36 | |||
| 05:00 | VUU | MACK,Raymond 44 yd pass from HICKMAN,Cheston (HICKMAN,Cheston pass failed) | ||
| 7 plays, 72 yards, TOP 3:38 | 12 - 36 | |||
| 4th | 11:40 | VSU | RUDD,William 44 yd field goal | |
| 14 plays, -5 yards, TOP 8:14 | 12 - 39 | |||
| 02:31 | VUU | CLARK,Christian safety | ||
| 14 - 39 | ||||
|
Kickoff time: 1:30 pm End of Game: 4:00 pm Total elapsed time: 2hr30min Referee: Kelvin Thorpe Umpire: Robert Straught Linesman: Sharlanda Demin Line judge: Chad Brown Back judge: Christian Keel Field judge: Wes Brown Side judge: Chris Wulff Scorer: VSU Sports Info Temperature: 46 Wind: Weather: Overcast |
Team Statistics |
CIAA Football 2011
Virginia Union vs Virginia State (Oct 29, 2011 at Ettrick, VA)
| Team Totals | VUU | VSU |
| FIRST DOWNS | 18 | 12 |
| Rushing | 9 | 6 |
| Passing | 6 | 4 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 95 | 109 |
| Rushing Attempts | 39 | 46 |
| Average Per Rush | 2.4 | 2.4 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 136 | 148 |
| Yards Lost Rushing | 41 | 39 |
| NET YARDS PASSING | 143 | 88 |
| Completions-Attempts-Int | 13-23-3 | 7-9-0 |
| Average Per Attempt | 6.2 | 9.8 |
| Average Per Completion | 11.0 | 12.6 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 238 | 197 |
| Total offense plays | 62 | 55 |
| Average Gain Per Play | 3.8 | 3.6 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 7-59 | 9-80 |
| PUNTS-YARDS | 2-30 | 2-29 |
| Average Yards Per Punt | 15.0 | 14.5 |
| Net Yards Per Punt | 15.0 | 10.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-162 | 8-464 |
| Average Yards Per Kickoff | 54.0 | 58.0 |
| Net Yards Per Kickoff | 36.0 | 40.5 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-9-0 | 0-0-0 |
| Average Per Return | 4.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-120-0 | 3-54-0 |
| Average Per Return | 20.0 | 18.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-83-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| 1st Quarter | 8:51 | 6:09 |
| 2nd Quarter | 9:15 | 5:45 |
| 3rd Quarter | 3:48 | 11:12 |
| 4th Quarter | 6:48 | 8:12 |
| Third-Down Conversions | 3 of 12 | 8 of 13 |
| Fourth-Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-5 |
| Sacks By: Number-Yards | 1-4 | 2-26 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
CIAA Football 2011
Virginia Union vs Virginia State (Oct 29, 2011 at Ettrick, VA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Virginia Union-WASHINGTON,Jere 1-1. Virginia State-None. |
Drive Chart |
CIAA Football 2011
Virginia Union vs Virginia State (Oct 29, 2011 at Ettrick, VA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VUU | 1st | V25 | 14:53 | Kickoff | V22 | 14:48 | Fumble | 1--3 | 0:05 | ||
| VUU | 1st | V20 | 11:56 | Kickoff | V16 | 09:49 | Punt | 3--4 | 2:07 | ||
| VUU | 1st | V26 | 06:30 | Kickoff | H38 | 01:31 | Interception | 9-36 | 4:59 | ||
| VUU | 1st | V32 | 01:23 | Kickoff | H00 | 09:54 | * | TOUCHDOWN | 13-68 | 6:29 | |
| VUU | 2nd | V31 | 06:45 | Kickoff | V46 | 04:08 | Interception | 5-15 | 2:37 | ||
| VUU | 2nd | V16 | 00:00 | Punt | V08 | 01:48 | Possession | 0--8 | 0:00 | ||
| VUU | 2nd | V08 | 01:48 | Possession | V35 | 00:18 | Punt | 6-27 | 1:30 | ||
| VUU | 3rd | V28 | 08:38 | Kickoff | H00 | 05:00 | * | TOUCHDOWN | 7-72 | 3:38 | |
| VUU | 4th | V26 | 11:32 | Kickoff | V26 | 11:12 | Interception | 2-0 | 0:20 | ||
| VUU | 4th | V32 | 09:29 | Downs | H25 | 04:48 | Downs | 12-43 | 4:41 | ||
| VUU | 4th | H47 | 02:20 | Kickoff | V50 | 00:52 | Downs | 4--3 | 1:28 | ||
| VSU | 1st | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| VSU | 1st | V22 | 14:48 | Fumble | V00 | 11:56 | * | TOUCHDOWN | 6-22 | 2:52 | |
| VSU | 1st | V17 | 09:49 | Punt | V00 | 06:39 | * | TOUCHDOWN | 6-17 | 3:10 | |
| VSU | 1st | V00 | 01:31 | Interception | V00 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VSU | 2nd | H41 | 09:45 | Kickoff | V00 | 06:47 | * | TOUCHDOWN | 6-59 | 2:58 | |
| VSU | 2nd | V44 | 04:08 | Interception | V44 | 01:48 | Punt | 3-0 | 2:20 | ||
| VSU | 2nd | H35 | 00:18 | Punt | H33 | 00:00 | End of half | 1--2 | 0:18 | ||
| VSU | 3rd | H35 | 14:52 | Kickoff | V00 | 08:48 | * | TOUCHDOWN | 11-65 | 6:04 | |
| VSU | 3rd | V21 | 04:54 | Kickoff | V26 | 11:40 | * | FIELD GOAL | 14--5 | 8:14 | |
| VSU | 4th | V25 | 11:12 | Interception | V32 | 09:29 | Downs | 4--7 | 1:43 | ||
| VSU | 4th | H25 | 04:48 | Downs | H25 | 02:31 | * | SAFETY | 3-0 | 2:17 | |
| VSU | 4th | H50 | 00:52 | Downs | H46 | 00:00 | End of half | 2--4 | 0:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 09:15 | 03:48 | 06:48 | 18:06 | 10:36 | 28:42 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 1/2 | 1/3 | 1/7 | 2/5 | 3/12 | ||
| Average field position | V25 | V19 | V28 | V37 | V23 | V34 | V28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/2 | 1/1 | 1/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 05:45 | 11:12 | 08:12 | 11:54 | 19:24 | 31:18 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 5/5 | 0/3 | 3/5 | 5/8 | 8/13 | ||
| Average field position | V37 | H44 | V43 | H50 | V47 | V48 | V47 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VSU | 1st | H30 | 15:00 | Possession | H30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| VUU | 1st | V25 | 14:53 | Kickoff | V22 | 14:48 | Fumble | 1--3 | 0:05 | ||
| VSU | 1st | V22 | 14:48 | Fumble | V00 | 11:56 | * | TOUCHDOWN | 6-22 | 2:52 | |
| VUU | 1st | V20 | 11:56 | Kickoff | V16 | 09:49 | Punt | 3--4 | 2:07 | ||
| VSU | 1st | V17 | 09:49 | Punt | V00 | 06:39 | * | TOUCHDOWN | 6-17 | 3:10 | |
| VUU | 1st | V26 | 06:30 | Kickoff | H38 | 01:31 | Interception | 9-36 | 4:59 | ||
| VSU | 1st | V00 | 01:31 | Interception | V00 | 01:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VUU | 1st | V32 | 01:23 | Kickoff | H00 | 09:54 | * | TOUCHDOWN | 13-68 | 6:29 | |
| VSU | 2nd | H41 | 09:45 | Kickoff | V00 | 06:47 | * | TOUCHDOWN | 6-59 | 2:58 | |
| VUU | 2nd | V31 | 06:45 | Kickoff | V46 | 04:08 | Interception | 5-15 | 2:37 | ||
| VSU | 2nd | V44 | 04:08 | Interception | V44 | 01:48 | Punt | 3-0 | 2:20 | ||
| VUU | 2nd | V16 | 00:00 | Punt | V08 | 01:48 | Possession | 0--8 | 0:00 | ||
| VUU | 2nd | V08 | 01:48 | Possession | V35 | 00:18 | Punt | 6-27 | 1:30 | ||
| VSU | 2nd | H35 | 00:18 | Punt | H33 | 00:00 | End of half | 1--2 | 0:18 | ||
| VSU | 3rd | H35 | 14:52 | Kickoff | V00 | 08:48 | * | TOUCHDOWN | 11-65 | 6:04 | |
| VUU | 3rd | V28 | 08:38 | Kickoff | H00 | 05:00 | * | TOUCHDOWN | 7-72 | 3:38 | |
| VSU | 3rd | V21 | 04:54 | Kickoff | V26 | 11:40 | * | FIELD GOAL | 14--5 | 8:14 | |
| VUU | 4th | V26 | 11:32 | Kickoff | V26 | 11:12 | Interception | 2-0 | 0:20 | ||
| VSU | 4th | V25 | 11:12 | Interception | V32 | 09:29 | Downs | 4--7 | 1:43 | ||
| VUU | 4th | V32 | 09:29 | Downs | H25 | 04:48 | Downs | 12-43 | 4:41 | ||
| VSU | 4th | H25 | 04:48 | Downs | H25 | 02:31 | * | SAFETY | 3-0 | 2:17 | |
| VUU | 4th | H47 | 02:20 | Kickoff | V50 | 00:52 | Downs | 4--3 | 1:28 | ||
| VSU | 4th | H50 | 00:52 | Downs | H46 | 00:00 | End of half | 2--4 | 0:52 | ||
Defensive Statistics |
CIAA Football 2011
Virginia Union vs Virginia State (Oct 29, 2011 at Ettrick, VA)
| ## | Virginia Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | HARRIS,Antonio | 8 | 6 | 14 | . | . | . | . | 1 | . | . | . |
| 50 | PERSON,Rasheen | 4 | 6 | 10 | 1.5/5 | . | . | . | . | . | 0.5/2 | . |
| 41 | RAMSEY,Damon | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 53 | ANDERSON,Domini | 3 | 4 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 45 | EZEMMA,Obinna | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 6 | SMITH,Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | EPPES,Devin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | BURTON,Caesar | 1 | 2 | 3 | 0.5/2 | . | . | . | 1 | . | 0.5/2 | . |
| 43 | JACKSON,Robert | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | NEELEY,Jabari | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | HARRISON,Josef | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | . | . |
| 72 | HOLT,Marion | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | MONTGOMERY,Chri | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | WINSTON,Trevon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | CHAMBERS,Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | REDD,Fletcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | GURLEY,Brian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | CLARK,Christian | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | PRUITT,Jeremy | 6 | 8 | 14 | . | . | . | . | . | . | . | . |
| 46 | JOHNSON,Gary | 3 | 6 | 9 | . | . | . | . | . | . | . | 1 |
| 32 | CARR,Justin | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 2 | SPENCER,Howard | 3 | 1 | 4 | . | . | . | 1-57 | . | . | . | . |
| 93 | LEWIS,Ronald | 2 | 2 | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 53 | SYKES,Thomas | 2 | 2 | 4 | 1.0/3 | . | . | 1-11 | . | . | . | . |
| 20 | CONTEH,Khalil | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | FAISON,Andrew | 2 | 1 | 3 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 5 | SMITH,Sean | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 28 | ARMSTEAD,Larry | 2 | 1 | 3 | . | . | . | 1-15 | . | . | . | . |
| 45 | ROBINSON,Brando | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 92 | JONES,Darrien | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | 1 |
| 91 | KNOCKETT,Rontre | 1 | 1 | 2 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 54 | KIDD,Victor | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 13 | GOURDINE,Byron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | RAWLS,Andre | 1 | 1 | 2 | . | . | . | . | 1 | 1 | . | . |
| 94 | DAVIS,Marty | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | FRAZIER,Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | JARVIS,Antoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | YOUNG,Darell | 1 | . | 1 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 44 | BEGGS,Alundus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | HUNT,Devonte | 1 | . | 1 | . | . | . | . | . | . | . | . |





