March 12, 2006
Virginia Union University vs. St. Paul's College Golf Match at Bull Creek Golf Course in Louisburg, NC
TEAM RESULTS| TEAM | SCORE |
| Virginia Union University | 456 |
| St. Paul's College | 513 |
| INDIVIDUAL | SCORE |
| Virginia Union University | |
| 1. Charles Reid | 101 |
| 2. Jonchin Okonkwo | 107 |
| 3. Jonathan Pemberton | 111 |
| 4. Antonio Jackson | 137 |
| 5. *Chad Talley | 140 |
| St. Paul's College | |
| 1. Clarone Mitchner | 83 |
| 2. Ryan Hearns | 130 |
| 3. Carlin Gibson | 147 |
| 4. Jack Browne | 153 |
| 5. *Melvin Niimoi | 162 |






