Fayetteville State
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| LYNN,Chip | 9 | 646 | 66 | 3 | 5 | 3 | 3 | 4 | E | 71.8 | - | - | - |
| LYLES,Kevin | 11 | 798 | 68 | 4 | 6 | 3 | 4 | 4 | +1 | 72.5 | - | - | - |
| LYNN,Joel | 2 | 148 | 73 | - | 1 | - | - | 1 | +2 | 74.0 | - | - | - |
| SCOTT,Derek | 11 | 837 | 69 | 3 | 6 | 3 | 4 | 4 | +5 | 76.1 | - | - | - |
| RINGLED,Jeremy | 11 | 854 | 70 | 1 | 6 | - | 2 | 4 | +6 | 77.6 | - | - | - |
| MCCLURE,Willie | 2 | 160 | 80 | - | 2 | - | 2 | 2 | +8 | 80.0 | - | - | - |
| MCCLURE,William | 9 | 742 | 76 | - | 4 | - | 1 | 1 | +11 | 82.4 | - | - | - |
| THOMPSON,Bradley | 2 | 199 | 94 | - | 1 | - | - | - | +28 | 99.5 | - | - | - |
| FOUR-PLAYER TEAM | 10 | 2969 | 273 | 11 | 5 | 9 | 16 | 20 | +11 | 296.9 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| CIAA Eastern Division | 3/23/2009 | 1 | 1 | 7 | 35 | +10 | 298 |
| CIAA Western Division Tournament | 3/9-10/2009 | 2 | 0 | 6 | 30 | +37 | 605 |
| VSU Round-Up | 3/22/2009 | 1 | 2 | 6 | 30 | +13 | 301 |
| Coker College Golf Intercollegiate | 10/13-14/2008 | 2 | 2 | 10 | 65 | +10 | 586 |
| CIAA Western Division Tournament | 3/9-10/2009 | 2 | 1 | 6 | 30 | +37 | 605 |
| 38th Marine FCU Intercollegiate Tourn. | 3/27-29/2009 | 3 | 8 | 16 | 149 | +16 | 872 |






