Johnson C. Smith
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| KELLEY,Andre | 1 | 82 | 82 | - | 2 | - | - | 1 | +10 | 82.0 | - | - | - |
| KELLY,Andre | 4 | 340 | 83 | - | 2 | - | - | 1 | +14 | 85.0 | - | - | - |
| BEAMER,Carleton | 4 | 367 | 83 | - | 3 | - | - | 1 | +20 | 91.8 | - | - | - |
| BEAMER,Carelton | 2 | 188 | 93 | - | 1 | - | - | - | +23 | 94.0 | - | - | - |
| BROWN,Jamaal | 6 | 582 | 90 | - | 4 | - | - | - | +26 | 97.0 | - | - | - |
| POLK,Julien | 6 | 584 | 94 | - | 4 | - | - | - | +26 | 97.3 | - | - | - |
| HALL,Antonio | 6 | 601 | 93 | - | 4 | - | - | 1 | +29 | 100.2 | - | - | - |
| POLK,Julian | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 5 | 1831 | 357 | - | 3 | - | - | 4 | +81 | 366.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| CIAA Eastern Division | 3/23/2009 | 1 | 6 | 7 | 35 | +114 | 402 |
| CIAA Western Division Tournament | 3/9-10/2009 | 2 | 0 | 6 | 30 | +169 | 737 |
| VSU Round-Up | 3/22/2009 | 1 | 4 | 6 | 30 | +69 | 357 |
| CIAA Western Division Tournament | 3/9-10/2009 | 2 | 5 | 6 | 30 | +169 | 737 |






