Virginia State University
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| HUNT,Greg | 6 | 451 | 70 | 1 | 4 | 2 | 3 | 3 | +4 | 75.2 | - | - | - |
| BRITOS,Kalani | 6 | 457 | 74 | - | 4 | 3 | 3 | 3 | +5 | 76.2 | - | - | - |
| SIDES,Wes | 6 | 478 | 79 | - | 4 | 2 | 3 | 3 | +8 | 79.7 | - | - | - |
| KELLEY,Dustin | 6 | 480 | 73 | - | 4 | 2 | 2 | 3 | +9 | 80.0 | - | - | - |
| WOOD,Brian | 6 | 505 | 82 | - | 4 | - | 1 | 3 | +13 | 84.2 | - | - | - |
| FOUR-PLAYER TEAM | 5 | 1542 | 298 | 1 | 3 | 9 | 12 | 15 | +24 | 308.4 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| CIAA Eastern Division | 3/23/2009 | 1 | 2 | 7 | 35 | +32 | 320 |
| CIAA Western Division Tournament | 3/9-10/2009 | 2 | 0 | 6 | 30 | +54 | 622 |
| VSU Round-Up | 3/22/2009 | 1 | 1 | 6 | 30 | +10 | 298 |
| CIAA Western Division Tournament | 3/9-10/2009 | 2 | 2 | 6 | 30 | +54 | 622 |






