CIAA Eastern Division Tournament
FINAL

Lake Chesdin Golf Course
Chesterfield, VA
Dates: 3/23/2010
Par 72, 6951 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Virginia State University   307  319  626   +50
 Fayetteville State   319  319  638   +62
 Chowan University   337  333  670   +94
 Saint Augustine's   358  345  703   +127
 Virginia Union Universty   333  370  703   +127
 Johnson C. Smith   400  425  825   +249
 Livingstone   404  424  828   +252
 Saint Paul's College   480  473  953   +377
 Elizabeth City State Universit   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 BETHEA,Kenneth  Livingstone   75  76  151   +7
 *CRESZENZO,Matt  Fayetteville State   77  74  151   +7
 KELLEY,Dustin  Virginia State University   78  74  152   +8
 WOOD,Brian  Virginia State University   77  76  153   +9
 FORBES,Cliff  Chowan University   78  76  154   +10
 JOHNSON,Derek  Saint Augustine's   78  80  158   +14
 LARUS,Stuart  Virginia State University   77  81  158   +14
 LANDRUM-SMITH,Cory  Saint Augustine's   83  76  159   +15
 FRAZIER,Jedidiah  Fayetteville State   80  80  160   +16
 RINGLED,Jeremy  Fayetteville State   79  81  160   +16
 SIDES,Wes  Virginia State University   78  82  160   +16
 GARVEY,Corey  Chowan University   78  83  161   +17
 HUNT,Greg  Virginia State University   75  88  163   +19
 HUNT,Rashad  Virginia State University   77  87  164   +20
 BOYD,Josh  Virginia State University   79  86  165   +21
 SIMPSON,Mason  Virginia Union Universty   83  82  165   +21
 MCCLURE,Willie  Fayetteville State   83  84  167   +23
 CLAYTOR,Cory  Virginia Union Universty   82  89  171   +27
 CONNOR,Bryan  Fayetteville State   86  85  171   +27
 PARKER,Justin  Virginia State University   87  85  172   +28
 WYRICK,Calvin  Chowan University   88  85  173   +29
 LOWE,Dillon  Chowan University   78  96  174   +30
 WHITESIDE,Larry  Saint Augustine's   94  81  175   +31
 FREEMAN-JOHNSON, J.  Virginia Union Universty   77  99  176   +32
 BEAMER,Carlton  Johnson C. Smith   86  92  178   +34
 RIDDICK,John  Chowan University   93  96  189   +45
 BROOKS,Greg  Chowan University   102  89  191   +47
 WILSON,Delano  Virginia Union Universty   91  100  191   +47
 POLK,Julian  Johnson C. Smith   88  106  194   +50
 LADOW,Mark  Elizabeth City State Universit   96  105  201   +57
 DRIVER,Darryl  Saint Augustine's   103  108  211   +67
 PUREFOY,Kenneth  Livingstone   88  127  215   +71
 BROWN,Dyrrick  Johnson C. Smith   99  121  220   +76
 ERMAT,Rouch  Saint Paul's College   117  108  225   +81
 SCOTT,Anthony  Livingstone   118  108  226   +82
 COATES,Chris  Johnson C. Smith   127  106  233   +89
 JORDAN,William  Livingstone   123  113  236   +92
 TOTTEN,Kendall  Saint Paul's College   112  126  238   +94
 STOKES,Jarvis  Saint Paul's College   112  131  243   +99
 BRAY,Trevor  Elizabeth City State Universit   149  95  244   +100
 TOLSON,Dominique  Saint Paul's College   162  108  270   +126
 MCCALL,Brandon  Saint Paul's College   139  135  274   +130
 SMITH,Calvin  Johnson C. Smith   155  132  287   +143
 HARRIS,George  Elizabeth City State Universit   dq  78 DNF
 FORBES,Scott  Elizabeth City State Universit   84  wd DNF
 ASKEW,Ernest  Elizabeth City State Universit   dq  wd DNF
 EVANS,Eugene  Virginia Union Universty   dq  dq DNF
 JENKINS,Linwood  Livingstone   dq  wd DNF
 QUIRK,Zach  Saint Augustine's   dq  dq DNF

* CRESZENZO,Matt won on the 2nd playoff hole.



 Team-by-Team Results
 

3/23/2010 -- CIAA Eastern Division Tournament
Lake Chesdin Golf Course -- Chesterfield, VA
Par 72, 6951 yards -- 9 teams, 49 players

 

Chowan University   337 333   670    +94
FORBES,Cliff   78 76   154    +10
GARVEY,Corey   78 83   161    +17
WYRICK,Calvin   88 85   173    +29
LOWE,Dillon#   78 96   174    +30
RIDDICK,John   93 96   189    +45
BROOKS,Greg   102 89   191    +47

 

Elizabeth City State Universit  
LADOW,Mark   96 105   201    +57
BRAY,Trevor   149 95   244    +100
HARRIS,George   dq 78   78
FORBES,Scott   84 wd   84
ASKEW,Ernest  

 

Fayetteville State   319 319   638    +62
CRESZENZO,Matt   77 74   151    +7
FRAZIER,Jedidiah   80 80   160    +16
RINGLED,Jeremy   79 81   160    +16
MCCLURE,Willie   83 84   167    +23
CONNOR,Bryan   86 85   171    +27

 

Johnson C. Smith   400 425   825    +249
BEAMER,Carlton   86 92   178    +34
POLK,Julian   88 106   194    +50
BROWN,Dyrrick   99 121   220    +76
COATES,Chris   127 106   233    +89
SMITH,Calvin   155 132   287    +143

 

Livingstone   404 424   828    +252
BETHEA,Kenneth   75 76   151    +7
PUREFOY,Kenneth   88 127   215    +71
SCOTT,Anthony   118 108   226    +82
JORDAN,William   123 113   236    +92
JENKINS,Linwood  

 

Saint Augustine's   358 345   703    +127
JOHNSON,Derek   78 80   158    +14
LANDRUM-SMITH,Cory   83 76   159    +15
WHITESIDE,Larry   94 81   175    +31
DRIVER,Darryl   103 108   211    +67
QUIRK,Zach  

 

Saint Paul's College   480 473   953    +377
ERMAT,Rouch   117 108   225    +81
TOTTEN,Kendall   112 126   238    +94
STOKES,Jarvis   112 131   243    +99
TOLSON,Dominique   162 108   270    +126
MCCALL,Brandon   139 135   274    +130

 

Virginia State University   307 319   626    +50
KELLEY,Dustin   78 74   152    +8
WOOD,Brian   77 76   153    +9
LARUS,Stuart#   77 81   158    +14
SIDES,Wes   78 82   160    +16
HUNT,Greg   75 88   163    +19
HUNT,Rashad   77 87   164    +20
BOYD,Josh#   79 86   165    +21
PARKER,Justin#   87 85   172    +28

 

Virginia Union Universty   333 370   703    +127
SIMPSON,Mason   83 82   165    +21
CLAYTOR,Cory   82 89   171    +27
FREEMAN-JOHNSON, J.   77 99   176    +32
WILSON,Delano   91 100   191    +47
EVANS,Eugene  

# Indicates individual player



 AP-Style Tournament Results
 
CIAA Eastern Division Tournament
Lake Chesdin Golf Course
Chesterfield, VA
Dates: 3/23/2010
Par 72, 6951 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Virginia State University......  307  319    626    +50
      Fayetteville State.............  319  319    638    +62
      Chowan University..............  337  333    670    +94
      Saint Augustine's..............  358  345    703   +127
      Virginia Union Universty.......  333  370    703   +127
      Johnson C. Smith...............  400  425    825   +249
      Livingstone....................  404  424    828   +252
      Saint Paul's College...........  480  473    953   +377
      Elizabeth City State Universit.  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      BETHEA,Kenneth....... Livingstone....................   75   76    151     +7
     *CRESZENZO,Matt....... Fayetteville State.............   77   74    151     +7
      KELLEY,Dustin........ Virginia State University......   78   74    152     +8
      WOOD,Brian........... Virginia State University......   77   76    153     +9
      FORBES,Cliff......... Chowan University..............   78   76    154    +10
      JOHNSON,Derek........ Saint Augustine's..............   78   80    158    +14
      LARUS,Stuart......... Virginia State University......   77   81    158    +14
      LANDRUM-SMITH,Cory... Saint Augustine's..............   83   76    159    +15
      FRAZIER,Jedidiah..... Fayetteville State.............   80   80    160    +16
      RINGLED,Jeremy....... Fayetteville State.............   79   81    160    +16
      SIDES,Wes............ Virginia State University......   78   82    160    +16
      GARVEY,Corey......... Chowan University..............   78   83    161    +17
      HUNT,Greg............ Virginia State University......   75   88    163    +19
      HUNT,Rashad.......... Virginia State University......   77   87    164    +20
      BOYD,Josh............ Virginia State University......   79   86    165    +21
      SIMPSON,Mason........ Virginia Union Universty.......   83   82    165    +21
      MCCLURE,Willie....... Fayetteville State.............   83   84    167    +23
      CLAYTOR,Cory......... Virginia Union Universty.......   82   89    171    +27
      CONNOR,Bryan......... Fayetteville State.............   86   85    171    +27
      PARKER,Justin........ Virginia State University......   87   85    172    +28
      WYRICK,Calvin........ Chowan University..............   88   85    173    +29
      LOWE,Dillon.......... Chowan University..............   78   96    174    +30
      WHITESIDE,Larry...... Saint Augustine's..............   94   81    175    +31
      FREEMAN-JOHNSON, J... Virginia Union Universty.......   77   99    176    +32
      BEAMER,Carlton....... Johnson C. Smith...............   86   92    178    +34
      RIDDICK,John......... Chowan University..............   93   96    189    +45
      BROOKS,Greg.......... Chowan University..............  102   89    191    +47
      WILSON,Delano........ Virginia Union Universty.......   91  100    191    +47
      POLK,Julian.......... Johnson C. Smith...............   88  106    194    +50
      LADOW,Mark........... Elizabeth City State Universit.   96  105    201    +57
      DRIVER,Darryl........ Saint Augustine's..............  103  108    211    +67
      PUREFOY,Kenneth...... Livingstone....................   88  127    215    +71
      BROWN,Dyrrick........ Johnson C. Smith...............   99  121    220    +76
      ERMAT,Rouch.......... Saint Paul's College...........  117  108    225    +81
      SCOTT,Anthony........ Livingstone....................  118  108    226    +82
      COATES,Chris......... Johnson C. Smith...............  127  106    233    +89
      JORDAN,William....... Livingstone....................  123  113    236    +92
      TOTTEN,Kendall....... Saint Paul's College...........  112  126    238    +94
      STOKES,Jarvis........ Saint Paul's College...........  112  131    243    +99
      BRAY,Trevor.......... Elizabeth City State Universit.  149   95    244   +100

CIAA Eastern Division Tournament
Lake Chesdin Golf Course
Chesterfield, VA
Dates: 3/23/2010
Par 72, 6951 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      TOLSON,Dominique..... Saint Paul's College...........  162  108    270   +126
      MCCALL,Brandon....... Saint Paul's College...........  139  135    274   +130
      SMITH,Calvin......... Johnson C. Smith...............  155  132    287   +143

* CRESZENZO,Matt won on the 2nd playoff hole.

View: Mobile | Desktop