CIAA Eastern Division Meet
FINAL
Chesterfield, VA
Dates: 3/22/10
|
Team Standings |
| Rank | Team | Scores | Total | Par | |
| Livingstone College | dnc | 424 | 424 | -80 | |
| 1. | Virginia State University | 308 | 317 | 625 | +49 |
| 2. | Fayetteville State | 319 | 318 | 637 | +61 |
| 3. | Chowan University | 337 | 333 | 670 | +94 |
| 4. | Saint Augustine's College | 356 | 345 | 701 | +125 |
| 5. | Virginia Union University | 333 | 370 | 703 | +127 |
| 6. | Johnson C. Smith | 400 | 426 | 826 | +250 |
| Saint Paul's College | dnc | dnc | DNF | ||
| Elizabeth City State Uni. | dnc | dnc | DNF | ||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |
| 1. | BETHEA,Kenneth | Livingstone College | 75 | 76 | 151 | +7 |
| CRESCENZO,Mattew | Fayetteville State | 77 | 74 | 151 | +7 | |
| 3. | KELLEY,Dustin | Virginia State University | 78 | 74 | 152 | +8 |
| 4. | WOOD,Brian | Virginia State University | 77 | 76 | 153 | +9 |
| 5. | LOWE,Dillion | Chowan University | 78 | 76 | 154 | +10 |
| 6. | JOHNSON,D | Saint Augustine's College | 76 | 80 | 156 | +12 |
| 7. | LARUS,Stuart | Virginia State University | 77 | 81 | 158 | +14 |
| 8. | LANDRUM-SMITH,C | Saint Augustine's College | 83 | 76 | 159 | +15 |
| 9. | FRAZIER,Jedidiah | Fayetteville State | 80 | 80 | 160 | +16 |
| RINGLED,Jeremy | Fayetteville State | 79 | 81 | 160 | +16 | |
| SIDES,Wes | Virginia State University | 78 | 82 | 160 | +16 | |
| 12. | FORBES,Cliff | Chowan University | 78 | 85 | 163 | +19 |
| HUNT,Greg | Virginia State University | 75 | 88 | 163 | +19 | |
| 14. | HUNT,Rashad | Virginia State University | 77 | 87 | 164 | +20 |
| 15. | BOYD,Josh | Virginia State University | 79 | 86 | 165 | +21 |
| SIMPSON,Mason | Virginia Union University | 83 | 82 | 165 | +21 | |
| 17. | MCCLURE,Williams | Fayetteville State | 83 | 83 | 166 | +22 |
| 18. | CLAYTOR,Cory | Virginia Union University | 82 | 89 | 171 | +27 |
| CONNER,Bryan | Fayetteville State | 86 | 85 | 171 | +27 | |
| GARVEY,Corey | Chowan University | 88 | 83 | 171 | +27 | |
| 21. | PARKER,Justin | Virginia State University | 87 | 85 | 172 | +28 |
| 22. | WHITESIDE,L | Saint Augustine's College | 94 | 81 | 175 | +31 |
| 23. | EVANS,Eugene | Virginia Union University | 77 | 99 | 176 | +32 |
| 24. | BEAMER,Carleton | Johnson C. Smith | 86 | 92 | 178 | +34 |
| RODDICK,John | Chowan University | 93 | 85 | 178 | +34 | |
| 26. | BROOKS,Greg | Chowan University | 102 | 89 | 191 | +47 |
| WILSON,Delino | Virginia Union University | 91 | 100 | 191 | +47 | |
| 28. | POLK,Julian | Johnson C. Smith | 88 | 106 | 194 | +50 |
| 29. | LADOW,Mark | Elizabeth City State Uni. | 96 | 105 | 201 | +57 |
| 30. | DRIVER,D | Saint Augustine's College | 103 | 108 | 211 | +67 |
| 31. | PUREFOY,Kenneth | Livingstone College | 88 | 127 | 215 | +71 |
| 32. | BROWN,Dyrrick | Johnson C. Smith | 99 | 122 | 221 | +77 |
| 33. | ERMAT,Rouche | Saint Paul's College | 117 | 108 | 225 | +81 |
| 34. | COATES,Chris | Johnson C. Smith | 127 | 106 | 233 | +89 |
| 35. | WILLIAMS,Steven | Livingstone College | 123 | 113 | 236 | +92 |
| 36. | TUTTEN,Kendrell | Saint Paul's College | 112 | 126 | 238 | +94 |
| 37. | STOKES,Jarvis | Saint Paul's College | 112 | 131 | 243 | +99 |
| 38. | BRAY,Trevor | Elizabeth City State Uni. | 149 | 95 | 244 | +100 |
| 39. | MCCALL,Brandon | Saint Paul's College | 139 | 135 | 274 | +130 |
| 40. | SMITH,Calvin | Johnson C. Smith | 155 | 132 | 287 | +143 |
| WYRICK,Calvin | Chowan University | 78 | wd | DNF | ||
| FORBES,Scott | Elizabeth City State Uni. | 84 | wd | DNF | ||
| QUIRK,Z | Saint Augustine's College | 105 | dq | DNF | ||
| MOSS,Marcellino | Saint Paul's College | dnc | 108 | DNF | ||
| SCOTT,Anthony | Livingstone College | dnc | 108 | DNF | ||
| JOHNSON,Charles | Saint Paul's College | 162 | dq | DNF | ||
| HALL,Antonio | Johnson C. Smith | dnc | dnc | DNF | ||
|
Team-by-Team Results |
3/22/10 -- CIAA Eastern Division Meet
Lake Chesdin Golf Course -- Chesterfield, VA
Par 72, 6352 yards -- 9 teams, 47 players
| Chowan University | 337 | 333 | 670 | +94 | 3rd |
| LOWE,Dillion | 78 | 76 | 154 | +10 | 5th |
| FORBES,Cliff# | 78 | 85 | 163 | +19 | t-12th |
| GARVEY,Corey | 88 | 83 | 171 | +27 | t-18th |
| RODDICK,John | 93 | 85 | 178 | +34 | t-24th |
| BROOKS,Greg | 102 | 89 | 191 | +47 | t-26th |
| WYRICK,Calvin | 78 | wd | 78 |
| Elizabeth City State Uni. | |||||
| LADOW,Mark | 96 | 105 | 201 | +57 | 29th |
| BRAY,Trevor | 149 | 95 | 244 | +100 | 38th |
| FORBES,Scott | 84 | wd | 84 |
| Fayetteville State | 319 | 318 | 637 | +61 | 2nd |
| CRESCENZO,Mattew | 77 | 74 | 151 | +7 | t-1st |
| FRAZIER,Jedidiah | 80 | 80 | 160 | +16 | t-9th |
| RINGLED,Jeremy | 79 | 81 | 160 | +16 | t-9th |
| MCCLURE,Williams | 83 | 83 | 166 | +22 | 17th |
| CONNER,Bryan | 86 | 85 | 171 | +27 | t-18th |
| Johnson C. Smith | 400 | 426 | 826 | +250 | 6th |
| BEAMER,Carleton | 86 | 92 | 178 | +34 | t-24th |
| POLK,Julian | 88 | 106 | 194 | +50 | 28th |
| BROWN,Dyrrick | 99 | 122 | 221 | +77 | 32nd |
| COATES,Chris | 127 | 106 | 233 | +89 | 34th |
| SMITH,Calvin | 155 | 132 | 287 | +143 | 40th |
| HALL,Antonio# |
| Livingstone College | dnc | 424 | 424 | ||
| BETHEA,Kenneth | 75 | 76 | 151 | +7 | t-1st |
| PUREFOY,Kenneth | 88 | 127 | 215 | +71 | 31st |
| WILLIAMS,Steven | 123 | 113 | 236 | +92 | 35th |
| SCOTT,Anthony | dnc | 108 | 108 |
| Saint Augustine's College | 356 | 345 | 701 | +125 | 4th |
| JOHNSON,D | 76 | 80 | 156 | +12 | 6th |
| LANDRUM-SMITH,C | 83 | 76 | 159 | +15 | 8th |
| WHITESIDE,L | 94 | 81 | 175 | +31 | 22nd |
| DRIVER,D | 103 | 108 | 211 | +67 | 30th |
| QUIRK,Z | 105 | dq | 105 |
| Saint Paul's College | |||||
| ERMAT,Rouche | 117 | 108 | 225 | +81 | 33rd |
| TUTTEN,Kendrell# | 112 | 126 | 238 | +94 | 36th |
| STOKES,Jarvis | 112 | 131 | 243 | +99 | 37th |
| MCCALL,Brandon# | 139 | 135 | 274 | +130 | 39th |
| MOSS,Marcellino | dnc | 108 | 108 | ||
| JOHNSON,Charles | 162 | dq | 162 |
| Virginia State University | 308 | 317 | 625 | +49 | 1st |
| KELLEY,Dustin | 78 | 74 | 152 | +8 | 3rd |
| WOOD,Brian | 77 | 76 | 153 | +9 | 4th |
| LARUS,Stuart# | 77 | 81 | 158 | +14 | 7th |
| SIDES,Wes | 78 | 82 | 160 | +16 | t-9th |
| HUNT,Greg | 75 | 88 | 163 | +19 | t-12th |
| HUNT,Rashad# | 77 | 87 | 164 | +20 | 14th |
| BOYD,Josh# | 79 | 86 | 165 | +21 | t-15th |
| PARKER,Justin | 87 | 85 | 172 | +28 | 21st |
| Virginia Union University | 333 | 370 | 703 | +127 | 5th |
| SIMPSON,Mason | 83 | 82 | 165 | +21 | t-15th |
| CLAYTOR,Cory | 82 | 89 | 171 | +27 | t-18th |
| EVANS,Eugene | 77 | 99 | 176 | +32 | 23rd |
| WILSON,Delino | 91 | 100 | 191 | +47 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
CIAA Eastern Division Meet
Lake Chesdin Golf Course
Chesterfield, VA
Dates: 3/22/10
Par 72, 6352 yards
Fin. Top 20 teams Scores Total Par
1. Virginia State University...... 308 317 625 +49
2. Fayetteville State............. 319 318 637 +61
3. Chowan University.............. 337 333 670 +94
4. Saint Augustine's College...... 356 345 701 +125
5. Virginia Union University...... 333 370 703 +127
6. Johnson C. Smith............... 400 426 826 +250
0. Livingstone College............ dnc 424 424 -80
Elizabeth City State Uni....... dnc dnc DNF
Saint Paul's College........... dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1. BETHEA,Kenneth....... Livingstone College............ 75 76 151 +7
CRESCENZO,Mattew..... Fayetteville State............. 77 74 151 +7
3. KELLEY,Dustin........ Virginia State University...... 78 74 152 +8
4. WOOD,Brian........... Virginia State University...... 77 76 153 +9
5. LOWE,Dillion......... Chowan University.............. 78 76 154 +10
6. JOHNSON,D............ Saint Augustine's College...... 76 80 156 +12
7. LARUS,Stuart......... Virginia State University...... 77 81 158 +14
8. LANDRUM-SMITH,C...... Saint Augustine's College...... 83 76 159 +15
9. FRAZIER,Jedidiah..... Fayetteville State............. 80 80 160 +16
RINGLED,Jeremy....... Fayetteville State............. 79 81 160 +16
SIDES,Wes............ Virginia State University...... 78 82 160 +16
12. FORBES,Cliff......... Chowan University.............. 78 85 163 +19
HUNT,Greg............ Virginia State University...... 75 88 163 +19
14. HUNT,Rashad.......... Virginia State University...... 77 87 164 +20
15. BOYD,Josh............ Virginia State University...... 79 86 165 +21
SIMPSON,Mason........ Virginia Union University...... 83 82 165 +21
17. MCCLURE,Williams..... Fayetteville State............. 83 83 166 +22
18. CLAYTOR,Cory......... Virginia Union University...... 82 89 171 +27
CONNER,Bryan......... Fayetteville State............. 86 85 171 +27
GARVEY,Corey......... Chowan University.............. 88 83 171 +27






