April 2-3, 2010 -- Carolina Sands Intercollegiate Tournament Results

Carolina Sands Intercollegiate
Carolina Sands at White Lake
Elizabethtown,NC
Dates: April 2-3, 2010
Par 72, 6925 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Coker College   281  285  566   -10
2  UNC Pembroke   287  290  577   +1
3  St. Andrews Presbyterian   294  294  588   +12
4  Mount Olive College   297  296  593   +17
5  Lindenwood University   298  299  597   +21
6  Anderson University (SC)   303  295  598   +22
t 7  Tusculum College   294  307  601   +25
t 7  Wingate University   307  294  601   +25
9  Southern Wesleyan U.   299  304  603   +27
10  Erskine College   300  305  605   +29
11  Catawba College   306  302  608   +32
12  Virginia State   305  304  609   +33
13  Chowan University   330  312  642   +66
14  Hampton University   337  331  668   +92


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Christopher Marsh  Coker College   71  69  140   -4
t 2  Thorudur Gissurarson  St. Andrews Presbyterian   71  70  141   -3
t 2  Jacob Murphy  Coker College   69  72  141   -3
t 4  Jared Crane  Coker College   70  72  142   -2
t 4  Carson Lanier  UNC Pembroke   73  69  142   -2
t 6  Ryan Booth  Anderson University (SC)   74  69  143   -1
t 6  Jonathan McCurry  UNC Pembroke   71  72  143   -1
t 8  Ryan Campbell  Mount Olive College   71  73  144   E
t 8  Trey Dennis  Newberry College 'B'   72  72  144   E
t 8  Jay Goldenberg  Coker College   72  72  144   E
t 11  Benjamin Conroy  Coker College   71  74  145   +1
t 11  Luke Ovenden  UNC Pembroke 'B'   73  72  145   +1
t 11  Kyle Simpson  Mount Olive College   72  73  145   +1
t 11  Jordan Walor  UNC Pembroke   71  74  145   +1
t 11  Scott Woodard  Mount Olive College   74  71  145   +1
t 16  Cliff Forbes  Chowan University   76  71  147   +3
t 16  Jonathan Haedt  Lindenwood 'B'   72  75  147   +3
t 16  Jack McClelland  St. Andrews Presbyterian   77  70  147   +3
t 19  Jonathan Clapp  Catawba College   75  73  148   +4
t 19  Lourens Kleynhaus  Lindenwood University   74  74  148   +4
t 19  Scott Lambert  UNC Pembroke   73  75  148   +4
t 19  Joel Sawyer  Erskine College   71  77  148   +4
t 19  Patrick Wilson  Erskine College   78  70  148   +4
t 24  David Clarkson  St. Andrews Presbyterian   71  78  149   +5
t 24  Brian Denton  Wingate University   79  70  149   +5
t 24  Luke Fullen  Tusculum College   73  76  149   +5
t 24  Lawson George  Tusculum College   74  75  149   +5
t 24  Patrick Harrell  Lindenwood 'B'   74  75  149   +5
t 24  Joshua Ivy  Southern Wesleyan U.   72  77  149   +5
t 24  Matthew Killen  Newberry College 'B'   75  74  149   +5
t 24  Morgan Leigh  Lindenwood University   74  75  149   +5
t 24  Wes Sides  Virginia State   75  74  149   +5
t 24  Beau Thompson  UNC Pembroke 'B'   74  75  149   +5
t 34  Paul Colditz  Lindenwood University   75  75  150   +6
t 34  Chase Epting  Anderson University (SC)   78  72  150   +6
t 34  Alex Hauser  Lindenwood University   75  75  150   +6
t 34  Parker Houston  UNC Pembroke   72  78  150   +6
t 34  Won Jacob Yoon  Anderson University (SC)   75  75  150   +6
t 34  Brian Wood  Virginia State   75  75  150   +6
t 34  Nick York  Tusculum College   72  78  150   +6
t 41  Scott Caragher  Wingate University   76  75  151   +7
t 41  Brad Cline  Catawba College   79  72  151   +7
t 41  David Crawford  Wingate University   76  75  151   +7
t 41  Richard Docherty  Lindenwood University   76  75  151   +7
t 41  Rafael Garcia  St. Andrews Presbyterian   75  76  151   +7
t 41  Jake Smock  Lindenwood 'B'   78  73  151   +7
t 47  Fabrizio Ceppi  Mount Olive College   75  77  152   +8
t 47  Corey Garvey  Chowan University   75  77  152   +8
t 47  Kyle Ham  Mount Olive College   77  75  152   +8
t 47  Braden Jackson  Wingate University   78  74  152   +8
t 47  Pieter Martin  Southern Wesleyan U.   77  75  152   +8
t 52  Erik Isacsson  Lindenwood 'B'   77  76  153   +9
t 52  Clark Rose  Mount Olive College   77  76  153   +9
t 54  Steven Bryant  Southern Wesleyan U.   76  78  154   +10
t 54  Brandon Burnside  Newberry College 'B'   79  75  154   +10
t 54  John LaDow  Coker College   81  73  154   +10
t 54  Will Loggins  Tusculum College   76  78  154   +10
t 54  Jon Lussier  Newberry College 'B'   74  80  154   +10
t 54  Eric Schmehl  Catawba College   76  78  154   +10
t 54  Sam Stephenson  UNC Pembroke 'B'   76  78  154   +10
t 61  Jayson Cronk  Southern Wesleyan U.   81  74  155   +11
t 61  David Curtis  Lindenwood 'B'   77  78  155   +11
t 61  Garett Heffner  Wingate University   77  78  155   +11
t 61  Greg Hunt  Virginia State   77  78  155   +11
t 61  Dustin Kelley  Virginia State   78  77  155   +11
t 61  Evan Kilchenstein  Catawba College   76  79  155   +11
t 61  Kenny Shockley  Anderson University (SC)   76  79  155   +11
t 61  Brandon Webb  Southern Wesleyan U.   74  81  155   +11
t 69  Joe Anderson  Erskine College   76  80  156   +12
t 69  Matt Poff  Tusculum College   75  81  156   +12
t 71  Andy Case  UNC Pembroke 'B'   80  77  157   +13
t 71  Taylor Ferguson  UNC Pembroke 'B'   79  78  157   +13
t 73  Steven Aster  Mount Olive College   76  82  158   +14
t 73  Charlie Bagwell  Anderson University (SC)   78  80  158   +14
t 73  Brandon Hansen  Erskine College   75  83  158   +14
t 73  Jack Hunter  St. Andrews Presbyterian   77  81  158   +14
77  Martin Brekko  Mount Olive College   79  80  159   +15
78  Mike Assey  Erskine College   82  78  160   +16
79  Javier Lopez  Hampton University   80  81  161   +17
80  Geffory Napper  Hampton University   81  82  163   +19
81  Kyle Kegerreis  Catawba College   84  80  164   +20
82  Stephen Holmes  Newberry College 'B'   83  82  165   +21
83  Calvin Wyrick  Chowan University   88  79  167   +23
84  Rashad Hunt  Virginia State   86  82  168   +24
85  Sidney Fields  Hampton University   87  83  170   +26
86  Curtis Farrlington  Hampton University   89  85  174   +30
87  Jamal Horne  Hampton University   93  86  179   +35
88  John Riddick  Chowan University   96  85  181   +37
89  Gregg Brooks  Chowan University   94  93  187   +43
90  Dillon Lowe  Chowan University   91  103  194   +50



 Team-by-Team Results
 

April 2-3, 2010 -- Carolina Sands Intercollegiate
Carolina Sands at White Lake -- Elizabethtown,NC
Par 72, 6925 yards -- 17 teams, 90 players

 

Anderson University (SC)   303 295   598    +22   6th
Ryan Booth   74 69   143    -1   t-6th
Chase Epting   78 72   150    +6   t-34th
Won Jacob Yoon   75 75   150    +6   t-34th
Kenny Shockley   76 79   155    +11   t-61st
Charlie Bagwell   78 80   158    +14   t-73rd

 

Catawba College   306 302   608    +32   11th
Jonathan Clapp   75 73   148    +4   t-19th
Brad Cline   79 72   151    +7   t-41st
Eric Schmehl   76 78   154    +10   t-54th
Evan Kilchenstein   76 79   155    +11   t-61st
Kyle Kegerreis   84 80   164    +20   81st

 

Chowan University   330 312   642    +66   13th
Cliff Forbes   76 71   147    +3   t-16th
Corey Garvey   75 77   152    +8   t-47th
Calvin Wyrick   88 79   167    +23   83rd
John Riddick   96 85   181    +37   88th
Gregg Brooks#   94 93   187    +43   89th
Dillon Lowe   91 103   194    +50   90th

 

Coker College   281 285   566    -10   1st
Christopher Marsh   71 69   140    -4   1st
Jacob Murphy   69 72   141    -3   t-2nd
Jared Crane   70 72   142    -2   t-4th
Jay Goldenberg   72 72   144   E   t-8th
Benjamin Conroy   71 74   145    +1   t-11th
John LaDow#   81 73   154    +10   t-54th

 

Erskine College   300 305   605    +29   10th
Joel Sawyer   71 77   148    +4   t-19th
Patrick Wilson   78 70   148    +4   t-19th
Joe Anderson   76 80   156    +12   t-69th
Brandon Hansen   75 83   158    +14   t-73rd
Mike Assey   82 78   160    +16   78th

 

Hampton University   337 331   668    +92   14th
Javier Lopez   80 81   161    +17   79th
Geffory Napper   81 82   163    +19   80th
Sidney Fields   87 83   170    +26   85th
Curtis Farrlington   89 85   174    +30   86th
Jamal Horne   93 86   179    +35   87th

 

Lindenwood 'B'  
Jonathan Haedt#   72 75   147    +3   t-16th
Patrick Harrell#   74 75   149    +5   t-24th
Jake Smock#   78 73   151    +7   t-41st
Erik Isacsson#   77 76   153    +9   t-52nd
David Curtis#   77 78   155    +11   t-61st

 

Lindenwood University   298 299   597    +21   5th
Lourens Kleynhaus   74 74   148    +4   t-19th
Morgan Leigh   74 75   149    +5   t-24th
Paul Colditz   75 75   150    +6   t-34th
Alex Hauser   75 75   150    +6   t-34th
Richard Docherty   76 75   151    +7   t-41st

 

Mount Olive College   297 296   593    +17   4th
Ryan Campbell   71 73   144   E   t-8th
Kyle Simpson#   72 73   145    +1   t-11th
Scott Woodard   74 71   145    +1   t-11th
Fabrizio Ceppi   75 77   152    +8   t-47th
Kyle Ham   77 75   152    +8   t-47th
Clark Rose#   77 76   153    +9   t-52nd
Steven Aster#   76 82   158    +14   t-73rd
Martin Brekko   79 80   159    +15   77th

 

Newberry College 'B'  
Trey Dennis#   72 72   144   E   t-8th
Matthew Killen#   75 74   149    +5   t-24th
Brandon Burnside#   79 75   154    +10   t-54th
Jon Lussier#   74 80   154    +10   t-54th
Stephen Holmes#   83 82   165    +21   82nd

 

Southern Wesleyan U.   299 304   603    +27   9th
Joshua Ivy   72 77   149    +5   t-24th
Pieter Martin   77 75   152    +8   t-47th
Steven Bryant   76 78   154    +10   t-54th
Jayson Cronk   81 74   155    +11   t-61st
Brandon Webb   74 81   155    +11   t-61st

 

St. Andrews Presbyterian   294 294   588    +12   3rd
Thorudur Gissurarson   71 70   141    -3   t-2nd
Jack McClelland   77 70   147    +3   t-16th
David Clarkson   71 78   149    +5   t-24th
Rafael Garcia   75 76   151    +7   t-41st
Jack Hunter   77 81   158    +14   t-73rd

 

Tusculum College   294 307   601    +25   t-7th
Luke Fullen   73 76   149    +5   t-24th
Lawson George   74 75   149    +5   t-24th
Nick York   72 78   150    +6   t-34th
Will Loggins   76 78   154    +10   t-54th
Matt Poff   75 81   156    +12   t-69th

 

UNC Pembroke   287 290   577    +1   2nd
Carson Lanier   73 69   142    -2   t-4th
Jonathan McCurry   71 72   143    -1   t-6th
Jordan Walor   71 74   145    +1   t-11th
Scott Lambert   73 75   148    +4   t-19th
Parker Houston   72 78   150    +6   t-34th

 

UNC Pembroke 'B'  
Luke Ovenden#   73 72   145    +1   t-11th
Beau Thompson#   74 75   149    +5   t-24th
Sam Stephenson#   76 78   154    +10   t-54th
Andy Case#   80 77   157    +13   t-71st
Taylor Ferguson#   79 78   157    +13   t-71st

 

Virginia State   305 304   609    +33   12th
Wes Sides   75 74   149    +5   t-24th
Brian Wood   75 75   150    +6   t-34th
Greg Hunt   77 78   155    +11   t-61st
Dustin Kelley   78 77   155    +11   t-61st
Rashad Hunt   86 82   168    +24   84th

 

Wingate University   307 294   601    +25   t-7th
Brian Denton   79 70   149    +5   t-24th
Scott Caragher   76 75   151    +7   t-41st
David Crawford   76 75   151    +7   t-41st
Braden Jackson   78 74   152    +8   t-47th
Garett Heffner   77 78   155    +11   t-61st

# Indicates individual player

View: Mobile | Desktop