Central Intercollegiate Athletic Association Golf
3/7-8/2011 -- CIAA Southern Division Championships
Fayetteville, NC
Dates: 3/7-8/2011
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Virginia State | 327 | 317 | 644 | +68 | |
| 2 | Winston-Salem State | 327 | 326 | 653 | +77 | |
| 3 | Fayetteville State | 328 | 332 | 660 | +84 | |
| 4 | Chowan | 346 | 334 | 680 | +104 | |
| 5 | Livingstone | 334 | 362 | 696 | +120 | |
| 6 | St. Augustine's | 354 | 359 | 713 | +137 | |
| 7 | Elizabeth City State | 424 | 376 | 800 | +224 | |
| 8 | Johnson C. Smith | 402 | 447 | 849 | +273 | |
| 9 | St. Paul's | 488 | 497 | 985 | +409 | |
| Virginia Union | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | FORBES,Cliff | Chowan | 77 | 76 | 153 | +9 | |
| 2 | MABE,Glendon | Winston-Salem State | 79 | 76 | 155 | +11 | |
| 3 | COLE,John | Fayetteville State | 82 | 77 | 159 | +15 | |
| t | 4 | GENCHI,Stephen | Virginia State | 82 | 78 | 160 | +16 |
| t | 4 | SHEETS,Zachary | Winston-Salem State | 78 | 82 | 160 | +16 |
| t | 4 | SWOPE,Michael | Virginia State | 77 | 83 | 160 | +16 |
| t | 4 | WOOD,Brian | Virginia State | 86 | 74 | 160 | +16 |
| t | 8 | LANDRUM-SMITH,Cory | St. Augustine's | 78 | 84 | 162 | +18 |
| t | 8 | MCKENZIE,Lawrence | Livingstone | 82 | 80 | 162 | +18 |
| t | 8 | THORNTON,Michael | Livingstone | 81 | 81 | 162 | +18 |
| t | 8 | WALLACE,Michael | Fayetteville State | 78 | 84 | 162 | +18 |
| 12 | BAILEY,Brandon | Virginia Union | 84 | 80 | 164 | +20 | |
| 13 | BOYD,Josh | Virginia State | 82 | 83 | 165 | +21 | |
| 14 | DRAPER,James | Winston-Salem State | 85 | 81 | 166 | +22 | |
| 15 | LARUS,Stuart | Virginia State | 86 | 82 | 168 | +24 | |
| 16 | HUNT,Rashad | Virginia State | 82 | 87 | 169 | +25 | |
| t | 17 | JACKSON,Lincoln | Fayetteville State | 81 | 89 | 170 | +26 |
| t | 17 | KENNON,Brad | Chowan | 88 | 82 | 170 | +26 |
| 19 | CONNER,Bryan | Fayetteville State | 87 | 84 | 171 | +27 | |
| t | 20 | GRISWOLD,Wes | Winston-Salem State | 85 | 87 | 172 | +28 |
| t | 20 | JOHNSON,Dereck | St. Augustine's | 86 | 86 | 172 | +28 |
| 22 | MAYER,Patrick | Chowan | 91 | 82 | 173 | +29 | |
| 23 | ASBURY,Michael | Winston-Salem State | 83 | 91 | 174 | +30 | |
| 24 | PARKER,Justin | Virginia State | 84 | 91 | 175 | +31 | |
| 25 | McCLURE,Willie | Fayetteville State | 93 | 87 | 180 | +36 | |
| 26 | TEASLEY,Julavis | Livingstone | 77 | 104 | 181 | +37 | |
| 27 | BEAMER,Carleton | Johnson C. Smith | 94 | 88 | 182 | +38 | |
| 28 | BRAY,Trevor | Elizabeth City State | 96 | 88 | 184 | +40 | |
| 29 | DRIVER,Darryl | St. Augustine's | 92 | 93 | 185 | +41 | |
| 30 | RIDDICK,John | Chowan | 90 | 98 | 188 | +44 | |
| 31 | SPEARS,Michael | Chowan | 95 | 94 | 189 | +45 | |
| t | 32 | LAMB,Jordan | Winston-Salem State | 93 | 98 | 191 | +47 |
| t | 32 | PUREFOY,Kenneth | Livingstone | 94 | 97 | 191 | +47 |
| 34 | DAYE,Antonio | St. Augustine's | 98 | 96 | 194 | +50 | |
| 35 | BROOKS,Gregg | Chowan | 94 | 101 | 195 | +51 | |
| 36 | HARMON,Bobby | Elizabeth City State | 102 | 94 | 196 | +52 | |
| 37 | WILSON,Dellino | Virginia Union | 102 | 97 | 199 | +55 | |
| 38 | COATES,Chris | Johnson C. Smith | 106 | 98 | 204 | +60 | |
| 39 | St. LOUIS,Ruben | St. Paul's | 99 | 110 | 209 | +65 | |
| t | 40 | CARTER,Matthew | Elizabeth City State | 121 | 93 | 214 | +70 |
| t | 40 | MAYO,Antonio | Fayetteville State | 107 | 107 | 214 | +70 |
| t | 42 | ASKEW,Ernest | Elizabeth City State | 110 | 107 | 217 | +73 |
| t | 42 | LINDSAY,Mike | Elizabeth City State | 116 | 101 | 217 | +73 |
| 44 | PATTERSON,Brandon | St. Paul's | 118 | 116 | 234 | +90 | |
| 45 | REESE,Marques | Johnson C. Smith | 104 | 132 | 236 | +92 | |
| 46 | MARTIN III,William | St. Augustine's | 125 | 116 | 241 | +97 | |
| 47 | WYNN,Jeremy | St. Paul's | 123 | 119 | 242 | +98 | |
| 48 | SCOTT,Anthony | Livingstone | 126 | 129 | 255 | +111 | |
| 49 | VELASQUEZ,Stephen | Virginia Union | 133 | 128 | 261 | +117 | |
| 50 | FLEMING,Jordan | Johnson C. Smith | 140 | 129 | 269 | +125 | |
| 51 | BRISCOE,Jerome | St. Paul's | 148 | 152 | 300 | +156 | |
| CHERRY,Devin | Winston-Salem State | dq | 87 | DNF | |||
| HALL,Antonio | Johnson C. Smith | 98 | wd | DNF | |||
| SIMPSON,Mason | Virginia Union | 0 | 0 | DNF | |||
| SMITH,Marcus | St. Paul's | wd | 0 | DNF | |||
Tournament complete.
Tournament highlight: Fayetteville State's Mike Wallace aces the par-4 second
hole on his way to a 78, one shot back of a trio of leaders.
Winner: Chowan's Cliff Forbes (77-76-153 +9)
|
Team-by-Team Results |
3/7-8/2011 -- CIAA Southern Division Championships
Stryker Golf Club -- Fayetteville, NC
Par 72, 6641 yards -- 10 teams, 55 players
| Chowan | 346 | 334 | 680 | +104 | 4th |
| FORBES,Cliff | 77 | 76 | 153 | +9 | 1st |
| KENNON,Brad | 88 | 82 | 170 | +26 | t-17th |
| MAYER,Patrick | 91 | 82 | 173 | +29 | 22nd |
| RIDDICK,John | 90 | 98 | 188 | +44 | 30th |
| SPEARS,Michael | 95 | 94 | 189 | +45 | 31st |
| BROOKS,Gregg# | 94 | 101 | 195 | +51 | 35th |
| Elizabeth City State | 424 | 376 | 800 | +224 | 7th |
| BRAY,Trevor | 96 | 88 | 184 | +40 | 28th |
| HARMON,Bobby | 102 | 94 | 196 | +52 | 36th |
| CARTER,Matthew | 121 | 93 | 214 | +70 | t-40th |
| ASKEW,Ernest | 110 | 107 | 217 | +73 | t-42nd |
| LINDSAY,Mike | 116 | 101 | 217 | +73 | t-42nd |
| Fayetteville State | 328 | 332 | 660 | +84 | 3rd |
| COLE,John | 82 | 77 | 159 | +15 | 3rd |
| WALLACE,Michael | 78 | 84 | 162 | +18 | t-8th |
| JACKSON,Lincoln | 81 | 89 | 170 | +26 | t-17th |
| CONNER,Bryan | 87 | 84 | 171 | +27 | 19th |
| McCLURE,Willie | 93 | 87 | 180 | +36 | 25th |
| MAYO,Antonio# | 107 | 107 | 214 | +70 | t-40th |
| Johnson C. Smith | 402 | 447 | 849 | +273 | 8th |
| BEAMER,Carleton | 94 | 88 | 182 | +38 | 27th |
| COATES,Chris | 106 | 98 | 204 | +60 | 38th |
| REESE,Marques | 104 | 132 | 236 | +92 | 45th |
| FLEMING,Jordan | 140 | 129 | 269 | +125 | 50th |
| HALL,Antonio | 98 | wd | 98 |
| Livingstone | 334 | 362 | 696 | +120 | 5th |
| MCKENZIE,Lawrence | 82 | 80 | 162 | +18 | t-8th |
| THORNTON,Michael | 81 | 81 | 162 | +18 | t-8th |
| TEASLEY,Julavis | 77 | 104 | 181 | +37 | 26th |
| PUREFOY,Kenneth | 94 | 97 | 191 | +47 | t-32nd |
| SCOTT,Anthony | 126 | 129 | 255 | +111 | 48th |
| St. Augustine's | 354 | 359 | 713 | +137 | 6th |
| LANDRUM-SMITH,Cory | 78 | 84 | 162 | +18 | t-8th |
| JOHNSON,Dereck | 86 | 86 | 172 | +28 | t-20th |
| DRIVER,Darryl | 92 | 93 | 185 | +41 | 29th |
| DAYE,Antonio | 98 | 96 | 194 | +50 | 34th |
| MARTIN III,William | 125 | 116 | 241 | +97 | 46th |
| St. Paul's | 488 | 497 | 985 | +409 | 9th |
| St. LOUIS,Ruben | 99 | 110 | 209 | +65 | 39th |
| PATTERSON,Brandon | 118 | 116 | 234 | +90 | 44th |
| WYNN,Jeremy | 123 | 119 | 242 | +98 | 47th |
| BRISCOE,Jerome | 148 | 152 | 300 | +156 | 51st |
| SMITH,Marcus |
| Virginia State | 327 | 317 | 644 | +68 | 1st |
| GENCHI,Stephen | 82 | 78 | 160 | +16 | t-4th |
| SWOPE,Michael | 77 | 83 | 160 | +16 | t-4th |
| WOOD,Brian | 86 | 74 | 160 | +16 | t-4th |
| BOYD,Josh# | 82 | 83 | 165 | +21 | 13th |
| LARUS,Stuart | 86 | 82 | 168 | +24 | 15th |
| HUNT,Rashad | 82 | 87 | 169 | +25 | 16th |
| PARKER,Justin# | 84 | 91 | 175 | +31 | 24th |
| Virginia Union | |||||
| BAILEY,Brandon | 84 | 80 | 164 | +20 | 12th |
| WILSON,Dellino | 102 | 97 | 199 | +55 | 37th |
| VELASQUEZ,Stephen | 133 | 128 | 261 | +117 | 49th |
| SIMPSON,Mason |
| Winston-Salem State | 327 | 326 | 653 | +77 | 2nd |
| MABE,Glendon | 79 | 76 | 155 | +11 | 2nd |
| SHEETS,Zachary | 78 | 82 | 160 | +16 | t-4th |
| DRAPER,James | 85 | 81 | 166 | +22 | 14th |
| GRISWOLD,Wes | 85 | 87 | 172 | +28 | t-20th |
| ASBURY,Michael# | 83 | 91 | 174 | +30 | 23rd |
| LAMB,Jordan# | 93 | 98 | 191 | +47 | t-32nd |
| CHERRY,Devin | dq | 87 | 87 |
# Indicates individual player
|
AP-Style Tournament Results |
CIAA Southern Division Championships
Stryker Golf Club
Fayetteville, NC
Dates: 3/7-8/2011
Par 72, 6641 yards, Slope 119, Rating 71.2
Fin. Top 20 teams Scores Total Par
1 Virginia State................. 327 317 644 +68
2 Winston-Salem State............ 327 326 653 +77
3 Fayetteville State............. 328 332 660 +84
4 Chowan......................... 346 334 680 +104
5 Livingstone.................... 334 362 696 +120
6 St. Augustine's................ 354 359 713 +137
7 Elizabeth City State........... 424 376 800 +224
8 Johnson C. Smith............... 402 447 849 +273
9 St. Paul's..................... 488 497 985 +409
Virginia Union................. dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 FORBES,Cliff......... Chowan......................... 77 76 153 +9
2 MABE,Glendon......... Winston-Salem State............ 79 76 155 +11
3 COLE,John............ Fayetteville State............. 82 77 159 +15
t 4 GENCHI,Stephen....... Virginia State................. 82 78 160 +16
t 4 SHEETS,Zachary....... Winston-Salem State............ 78 82 160 +16
t 4 SWOPE,Michael........ Virginia State................. 77 83 160 +16
t 4 WOOD,Brian........... Virginia State................. 86 74 160 +16
t 8 LANDRUM-SMITH,Cory... St. Augustine's................ 78 84 162 +18
t 8 MCKENZIE,Lawrence.... Livingstone.................... 82 80 162 +18
t 8 THORNTON,Michael..... Livingstone.................... 81 81 162 +18
t 8 WALLACE,Michael...... Fayetteville State............. 78 84 162 +18
12 BAILEY,Brandon....... Virginia Union................. 84 80 164 +20
13 BOYD,Josh............ Virginia State................. 82 83 165 +21
14 DRAPER,James......... Winston-Salem State............ 85 81 166 +22
15 LARUS,Stuart......... Virginia State................. 86 82 168 +24
16 HUNT,Rashad.......... Virginia State................. 82 87 169 +25
t 17 JACKSON,Lincoln...... Fayetteville State............. 81 89 170 +26
t 17 KENNON,Brad.......... Chowan......................... 88 82 170 +26
19 CONNER,Bryan......... Fayetteville State............. 87 84 171 +27
t 20 GRISWOLD,Wes......... Winston-Salem State............ 85 87 172 +28
t 20 JOHNSON,Dereck....... St. Augustine's................ 86 86 172 +28
Tournament complete.
Tournament highlight: Fayetteville State's Mike Wallace aces the par-4 second
hole on his way to a 78, one shot back of a trio of leaders.
Winner: Chowan's Cliff Forbes (77-76-153 +9)






