Central Intercollegiate Athletic Association
2010-11 Statistics
|
Team Statistics |
| Team | ID |
| Chowan University | CUG-M |
| Elizabeth City State | ECSU |
| Fayetteville State | FSU |
| Johnson C. Smith | JCSU |
| Livingstone College | LC |
| Saint Augustine's | SAC |
| Saint Paul's | SPC |
| Virginia State | VSU |
| Virginia Union | VUU |
| Winston-Salem State | WSSU |
|
Individual Leaders |
| Minimum 1 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| COLE,John | Fayetteville State | 12 | 891 | 74.3 |
| SIMPSON,Mason | Virginia Union | 5 | 377 | 75.4 |
| FORBES,Cliff | Chowan University | 17 | 1290 | 75.9 |
| WOOD,Brian | Virginia State | 11 | 837 | 76.1 |
| GENCHI,Stephen | Virginia State | 7 | 539 | 77.0 |
| KLOSKE,Candice | Virginia State | 1 | 77 | 77.0 |
| SHEETS,Zachary | Winston-Salem State | 9 | 706 | 78.4 |
| SWOPE,Michael | Virginia State | 11 | 864 | 78.5 |
| MABE,Glendon | Winston-Salem State | 9 | 711 | 79.0 |
| MCKENZIE,Lawrence | Livingstone College | 8 | 632 | 79.0 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Virginia State | 11 | 3408 | 309.8 |
| Winston-Salem State | 10 | 3149 | 314.9 |
| Fayetteville State | 12 | 3785 | 315.4 |
| Chowan University | 17 | 5596 | 329.2 |
| Saint Augustine's | 13 | 4575 | 351.9 |
| Livingstone College | 9 | 3188 | 354.2 |
| Virginia Union | 5 | 1892 | 378.4 |
| Elizabeth City State | 7 | 2751 | 393.0 |
| Johnson C. Smith | 11 | 4686 | 426.0 |
| Saint Paul's | 7 | 3498 | 499.7 |






