Eastern Division
| Division | Conference | Overall | ||||
| Record | Win % | Record | Win % | Record | Win % | |
| Virginia Union University | 7-1 | 0.875 | 14-4 | 0.778 | 22-8 | 0.733 |
| Elizabeth City State University | 5-3 | 0.625 | 13-5 | 0.722 | 20-7 | 0.741 |
| Bowie State University | 5-3 | 0.625 | 13-5 | 0.722 | 21-8 | 0.724 |
| Virginia State University | 3-5 | 0.375 | 8-10 | 0.444 | 11-18 | 0.379 |
| St. Paul's College | 0-8 | 0.000 | 3-15 | 0.167 | 8-17 | 0.320 |
| Games Through: Mar 17, 2008 9:34:01 AM | ||||||
Western Division
| Division | Conference | Overall | ||||
| Record | Win % | Record | Win % | Record | Win % | |
| Johnson C. Smith University | 6-2 | 0.750 | 11-7 | 0.611 | 21-10 | 0.677 |
| Saint Augustine's College | 5-3 | 0.625 | 11-7 | 0.611 | 16-10 | 0.615 |
| Fayetteville State University | 5-3 | 0.625 | 8-10 | 0.444 | 14-15 | 0.483 |
| Livingstone College | 3-5 | 0.375 | 8-10 | 0.444 | 14-14 | 0.500 |
| Shaw University | 1-7 | 0.125 | 1-17 | 0.056 | 5-23 | 0.179 |
| Games Through: Mar 17, 2008 9:34:01 AM | ||||||


