CIAA Men's Basketball 2008-09

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Johnson C Smith 27 20-7 2082 77.1
2. Elizabeth City State 27 21-6 2004 74.2
3. Virginia State 28 12-16 2032 72.6
4. Fayetteville State 26 12-14 1880 72.3
5. Saint Augustine's 27 18-9 1928 71.4
6. Virginia Union 24 19-5 1700 70.8
7. Livingstone 27 14-13 1876 69.5
8. Bowie State 27 15-12 1850 68.5
9. Saint Paul's 27 6-21 1838 68.1
10. Shaw 27 12-15 1820 67.4
 
SCORING DEFENSE G Pts Avg/G
1. Bowie State 27 1749 64.8
2. Saint Augustine's 27 1765 65.4
3. Virginia Union 24 1599 66.6
4. Elizabeth City State 27 1802 66.7
5. Shaw 27 1847 68.4
6. Johnson C Smith 27 1930 71.5
7. Livingstone 27 1934 71.6
8. Virginia State 28 2034 72.6
9. Fayetteville State 26 1896 72.9
10. Saint Paul's 27 1997 74.0
 
SCORING MARGIN G Offense Defense Margin
1. Elizabeth City State 27 74.2 66.7 +7.5
2. Saint Augustine's 27 71.4 65.4 +6.0
3. Johnson C Smith 27 77.1 71.5 +5.6
4. Virginia Union 24 70.8 66.6 +4.2
5. Bowie State 27 68.5 64.8 +3.7
6. Virginia State 28 72.6 72.6 -0.1
7. Fayetteville State 26 72.3 72.9 -0.6
8. Shaw 27 67.4 68.4 -1.0
9. Livingstone 27 69.5 71.6 -2.1
10. Saint Paul's 27 68.1 74.0 -5.9
 
FREE THROW PCT G FTM FTA Pct
1. Virginia State 28 411 607 .677
2. Fayetteville State 26 383 571 .671
3. Saint Augustine's 27 361 539 .670
4. Johnson C Smith 27 389 588 .662
5. Shaw 27 344 520 .662
6. Elizabeth City State 27 478 723 .661
7. Bowie State 27 414 631 .656
8. Saint Paul's 27 397 610 .651
9. Livingstone 27 335 536 .625
10. Virginia Union 24 338 549 .616
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Johnson C Smith 27 764 1567 .488
2. Virginia State 28 732 1604 .456
3. Virginia Union 24 623 1373 .454
4. Saint Augustine's 27 702 1555 .451
5. Fayetteville State 26 700 1573 .445
6. Shaw 27 655 1481 .442
7. Elizabeth City State 27 679 1557 .436
8. Livingstone 27 688 1656 .415
9. Bowie State 27 640 1554 .412
10. Saint Paul's 27 660 1640 .402
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Bowie State 27 609 1529 .398
2. Virginia Union 24 589 1472 .400
3. Saint Augustine's 27 609 1493 .408
4. Johnson C Smith 27 689 1656 .416
5. Elizabeth City State 27 685 1603 .427
6. Livingstone 27 702 1586 .443
7. Saint Paul's 27 722 1628 .443
8. Fayetteville State 26 701 1575 .445
9. Shaw 27 624 1379 .453
10. Virginia State 28 741 1528 .485
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Johnson C Smith 27 165 433 .381
2. Saint Augustine's 27 163 450 .362
3. Elizabeth City State 27 168 472 .356
4. Virginia State 28 157 443 .354
5. Virginia Union 24 116 334 .347
6. Bowie State 27 156 457 .341
7. Shaw 27 166 492 .337
8. Livingstone 27 159 529 .301
9. Fayetteville State 26 97 357 .272
10. Saint Paul's 27 121 453 .267
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Elizabeth City State 27 149 492 .303
2. Saint Augustine's 27 171 551 .310
3. Bowie State 27 175 562 .311
4. Virginia Union 24 163 517 .315
5. Livingstone 27 145 447 .324
6. Fayetteville State 26 133 404 .329
7. Johnson C Smith 27 194 582 .333
8. Shaw 27 146 425 .344
9. Saint Paul's 27 140 407 .344
10. Virginia State 28 141 408 .346
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Bowie State 27 1136 42.1
2. Virginia Union 24 985 41.0
3. Fayetteville State 26 1047 40.3
4. Elizabeth City State 27 1068 39.6
5. Saint Augustine's 27 1032 38.2
6. Livingstone 27 1000 37.0
Saint Paul's 27 1000 37.0
8. Johnson C Smith 27 989 36.6
9. Virginia State 28 960 34.3
10. Shaw 27 858 31.8
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Virginia State 28 920 32.9
2. Bowie State 27 906 33.6
3. Saint Augustine's 27 919 34.0
4. Fayetteville State 26 916 35.2
5. Shaw 27 964 35.7
6. Elizabeth City State 27 986 36.5
7. Johnson C Smith 27 1003 37.1
8. Virginia Union 24 896 37.3
9. Livingstone 27 1053 39.0
10. Saint Paul's 27 1129 41.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Bowie State 27 1136 42.1 906 33.6 +8.5
2. Fayetteville State 26 1047 40.3 916 35.2 +5.0
3. Saint Augustine's 27 1032 38.2 919 34.0 +4.2
4. Virginia Union 24 985 41.0 896 37.3 +3.7
5. Elizabeth City State 27 1068 39.6 986 36.5 +3.0
6. Virginia State 28 960 34.3 920 32.9 +1.4
7. Johnson C Smith 27 989 36.6 1003 37.1 -0.5
8. Livingstone 27 1000 37.0 1053 39.0 -2.0
9. Shaw 27 858 31.8 964 35.7 -3.9
10. Saint Paul's 27 1000 37.0 1129 41.8 -4.8
 
BLOCKED SHOTS G No. Avg/G
1. Johnson C Smith 27 120 4.4
2. Bowie State 27 88 3.3
3. Virginia Union 24 78 3.3
4. Livingstone 27 78 2.9
5. Shaw 27 76 2.8
6. Saint Augustine's 27 75 2.8
7. Elizabeth City State 27 72 2.7
8. Saint Paul's 27 71 2.6
9. Fayetteville State 26 63 2.4
10. Virginia State 28 45 1.6
 
ASSISTS G No. Avg/G
1. Johnson C Smith 27 390 14.4
2. Virginia Union 24 305 12.7
3. Fayetteville State 26 314 12.1
4. Saint Augustine's 27 325 12.0
5. Virginia State 28 332 11.9
6. Elizabeth City State 27 314 11.6
7. Livingstone 27 310 11.5
8. Shaw 27 308 11.4
9. Bowie State 27 281 10.4
10. Saint Paul's 27 259 9.6
 
STEALS G No. Avg/G
1. Johnson C Smith 27 268 9.9
2. Shaw 27 213 7.9
3. Livingstone 27 212 7.9
4. Elizabeth City State 27 208 7.7
5. Virginia State 28 213 7.6
6. Saint Paul's 27 204 7.6
7. Fayetteville State 26 191 7.3
8. Virginia Union 24 161 6.7
9. Saint Augustine's 27 174 6.4
10. Bowie State 27 162 6.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Elizabeth City State 27 376 13.9 434 16.1 +2.15
2. Saint Paul's 27 430 15.9 468 17.3 +1.41
3. Livingstone 27 414 15.3 447 16.6 +1.22
4. Shaw 27 439 16.3 470 17.4 +1.15
5. Johnson C Smith 27 426 15.8 456 16.9 +1.11
6. Virginia State 28 424 15.1 438 15.6 +0.50
7. Saint Augustine's 27 395 14.6 408 15.1 +0.48
8. Virginia Union 24 327 13.6 318 13.3 -0.38
9. Bowie State 27 444 16.4 393 14.6 -1.89
10. Fayetteville State 26 464 17.8 404 15.5 -2.31
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Virginia Union 24 305 12.7 327 13.6 0.9
2. Johnson C Smith 27 390 14.4 426 15.8 0.9
3. Elizabeth City State 27 314 11.6 376 13.9 0.8
4. Saint Augustine's 27 325 12.0 395 14.6 0.8
5. Virginia State 28 332 11.9 424 15.1 0.8
6. Livingstone 27 310 11.5 414 15.3 0.7
7. Shaw 27 308 11.4 439 16.3 0.7
8. Fayetteville State 26 314 12.1 464 17.8 0.7
9. Bowie State 27 281 10.4 444 16.4 0.6
10. Saint Paul's 27 259 9.6 430 15.9 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Bowie State 27 423 15.7
2. Livingstone 27 401 14.9
3. Virginia Union 24 349 14.5
4. Fayetteville State 26 369 14.2
5. Elizabeth City State 27 374 13.9
6. Saint Paul's 27 366 13.6
Saint Augustine's 27 366 13.6
8. Virginia State 28 339 12.1
9. Johnson C Smith 27 312 11.6
10. Shaw 27 304 11.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Virginia Union 24 636 26.5
2. Bowie State 27 713 26.4
3. Fayetteville State 26 678 26.1
4. Elizabeth City State 27 694 25.7
5. Johnson C Smith 27 677 25.1
6. Saint Augustine's 27 666 24.7
7. Saint Paul's 27 634 23.5
8. Livingstone 27 599 22.2
9. Virginia State 28 621 22.2
10. Shaw 27 554 20.5
 
3-POINT FG MADE G No. Avg/G
1. Elizabeth City State 27 168 6.2
2. Shaw 27 166 6.1
3. Johnson C Smith 27 165 6.1
4. Saint Augustine's 27 163 6.0
5. Livingstone 27 159 5.9
6. Bowie State 27 156 5.8
7. Virginia State 28 157 5.6
8. Virginia Union 24 116 4.8
9. Saint Paul's 27 121 4.5
10. Fayetteville State 26 97 3.7
 

Eastern

Standings Conference Pct. PF PA   Overall Pct. PF PA
Virginia Union 14-4 .778 1293 1207   19-5 .792 1700 1599
Elizabeth City State 13-5 .722 1261 1189   21-6 .778 2004 1802
Bowie State 10-8 .556 1169 1112   15-12 .556 1850 1749
Virginia State 8-11 .421 1349 1387   12-16 .429 2032 2034
Saint Paul's 3-15 .167 1223 1357   6-21 .222 1838 1997
 
Western
Standings Conference Pct. PF PA   Overall Pct. PF PA
Johnson C Smith 12-6 .667 1337 1300   20-7 .741 2082 1930
Saint Augustine's 11-7 .611 1279 1166   18-9 .667 1928 1765
Shaw 8-10 .444 1206 1228   12-15 .444 1820 1847
Livingstone 7-12 .368 1268 1360   14-13 .519 1876 1934
Fayetteville State 6-12 .333 1228 1289   12-14 .462 1880 1896
 
Winning streak No.
Elizabeth City State 5
Johnson C Smith 5
Virginia State 2
Livingstone 2
Shaw 1
Bowie State 1
Saint Augustine's 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bowie State 27 1850-1749 68.5-64.8 +3.7 640-1554 .412 156-457 .341 414-631 .656 1136 906 +8.5
Elizabeth City State 27 2004-1802 74.2-66.7 +7.5 679-1557 .436 168-472 .356 478-723 .661 1068 986 +3.0
Fayetteville State 26 1880-1896 72.3-72.9 -0.6 700-1573 .445 97-357 .272 383-571 .671 1047 916 +5.0
Johnson C Smith 27 2082-1930 77.1-71.5 +5.6 764-1567 .488 165-433 .381 389-588 .662 989 1003 -0.5
Livingstone 27 1876-1934 69.5-71.6 -2.1 688-1656 .415 159-529 .301 335-536 .625 1000 1053 -2.0
Saint Augustine's 27 1928-1765 71.4-65.4 +6.0 702-1555 .451 163-450 .362 361-539 .670 1032 919 +4.2
Saint Paul's 27 1838-1997 68.1-74.0 -5.9 660-1640 .402 121-453 .267 397-610 .651 1000 1129 -4.8
Shaw 27 1820-1847 67.4-68.4 -1.0 655-1481 .442 166-492 .337 344-520 .662 858 964 -3.9
Virginia State 28 2032-2034 72.6-72.6 -0.1 732-1604 .456 157-443 .354 411-607 .677 960 920 +1.4
Virginia Union 24 1700-1599 70.8-66.6 +4.2 623-1373 .454 116-334 .347 338-549 .616 985 896 +3.7
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bowie State 15-15182 1012   10-12795 1280   2-2448 1224   27-30425 1127
Elizabeth City State 11-31324 2848   12-17641 1470   4-13122 3280   27-62087 2300
Fayetteville State 13-25586 1968   13-12550 965   0-0 0   26-38136 1467
Johnson C Smith 14-15188 1085   13-16088 1238   0-0 0   27-31276 1158
Livingstone 13-7975 613   12-14525 1210   2-950 475   27-23450 869
Saint Augustine's 10-5876 588   11-13800 1255   6-876 146   27-20552 761
Saint Paul's 13-5433 418   12-14112 1176   2-954 477   27-20499 759
Shaw 11-10623 966   14-17890 1278   2-265 132   27-28778 1066
Virginia State 15-35089 2339   12-13507 1126   1-214 214   28-48810 1743
Virginia Union 9-14533 1615   13-20795 1600   2-2428 1214   24-37756 1573
Totals 124-166809 1345   122-153703 1260   21-21257 1012   267-341769 1280  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. HILLIARD,Anthony-ECSU 27 214 9 190 627 23.2
2. SCOTT, Ryan-JCSU 27 154 83 101 492 18.2
3. DILLARD, James-JCSU 22 168 0 56 392 17.8
4. THONDIQUE,Gregg-VUU 22 136 0 93 365 16.6
5. BOOKER,Sean-LC 26 138 60 52 388 14.9
6. BYERSON,Braxton-VUU 24 125 60 38 348 14.5
7. Smith, Raheem-SU 27 130 56 53 369 13.7
8. JORDAN,Chris-SAC 27 125 73 37 360 13.3
9. WYNN,Anthony-SPC 27 125 0 107 357 13.2
10. BYERSON,Brandon-VUU 24 103 28 72 306 12.8
11. REEVY,Maurice-SPC 25 115 0 76 306 12.2
12. MORRISON,DeJuan-ECSU 27 112 41 62 327 12.1
13. JOHNSON,Darshawn-FSU SR 26 101 6 106 314 12.1
14. TAYLOR,Tayloe-LC 27 131 6 58 326 12.1
15. GILL,Will-SAC 27 115 33 49 312 11.6
HOLLIS, Jerry-JCSU 27 124 0 64 312 11.6
17. MINES,Trey-VSU 28 102 53 64 321 11.5
18. Graham, Will-SU 27 95 42 75 307 11.4
19. BIVENS,Trent-ECSU 27 94 41 75 304 11.3
20. SPRINGS,Santonio-LC 25 106 21 46 279 11.2
21. Callwood, Rodney-SU 27 113 0 63 289 10.7
22. THORNHILL, Ronald-JCSU 27 101 58 27 287 10.6
23. CHANEY,Junius-VSU 27 113 9 49 284 10.5
24. ROBINSON,Ariel-FSU SO 24 99 25 26 249 10.4
25. MASSEY,Curtis-BSU 27 103 11 56 273 10.1
26. ENGEL,Andrew-BSU 27 89 60 33 271 10.0
27. GEBRU,Andy-FSU 20 73 25 28 199 10.0
28. MACKLIN,Brandon-VSU 28 108 1 59 276 9.9
29. THOMPSON,Jason-FSU JR 25 82 12 67 243 9.7
30. GUNNING,Calvin-LC 25 84 24 50 242 9.7
 
REBOUNDING Cl GP Off Def Total Avg/G
1. HILLIARD,Anthony-ECSU 27 92 208 300 11.1
2. WYNN,Anthony-SPC 27 99 198 297 11.0
3. THONDIQUE,Gregg-VUU 22 72 130 202 9.2
4. DILLARD, James-JCSU 22 73 107 180 8.2
5. SPRINGS,Santonio-LC 25 74 120 194 7.8
6. MASSEY,Curtis-BSU 27 70 130 200 7.4
7. FAIN,Hayward-SAC 27 57 116 173 6.4
8. HOLLIS, Jerry-JCSU 27 44 126 170 6.3
9. REEVY,Maurice-SPC 25 64 87 151 6.0
10. WILLIAMS,Lemoyne-VUU 24 49 92 141 5.9
11. GUNNING,Calvin-LC 25 53 84 137 5.5
12. BYERSON,Braxton-VUU 24 35 92 127 5.3
13. MACKLIN,Brandon-VSU 28 39 106 145 5.2
14. HILL,Armond-BSU 27 50 89 139 5.1
15. JAY,Malcolm-FSU SR 26 34 99 133 5.1
16. DIGGS,Cassin-BSU 21 51 56 107 5.1
17. CHANEY,Junius-VSU 27 50 84 134 5.0
18. HOOD,Davon-FSU JR 26 58 70 128 4.9
19. JOHNSON,Darshawn-FSU SR 26 46 78 124 4.8
20. WILLIS,Leon-VSU 28 45 88 133 4.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. DILLARD, James-JCSU 22 168 243 .691
2. CHANEY,Junius-VSU 27 113 193 .585
3. Callwood, Rodney-SU 27 113 200 .565
4. JOHNSON,Darshawn-FSU SR 26 101 180 .561
5. WASHUM,Shaun-SAC 27 92 166 .554
6. WYNN,Anthony-SPC 27 125 236 .530
7. MACKLIN,Brandon-VSU 28 108 204 .529
8. HOLLIS, Jerry-JCSU 27 124 236 .525
9. THONDIQUE,Gregg-VUU 22 136 263 .517
10. DIGGS,Cassin-BSU 21 67 134 .500
11. RASOULL,Ibn-Saed-SPC 22 77 155 .497
12. FAIN,Hayward-SAC 27 95 194 .490
13. WILLIAMS,Lemoyne-VUU 24 87 178 .489
14. HILLIARD,Anthony-ECSU 27 214 451 .475
15. REEVY,Maurice-SPC 25 115 244 .471
 
ASSISTS Cl GP No. Avg/G
1. TAYLOR,Tayloe-LC 27 153 5.7
2. McDONALD,Branden-VUU 24 92 3.8
3. GRIFFIN,DeShaune-FSU JR 23 78 3.4
4. THORNHILL, Ronald-JCSU 27 89 3.3
5. LIPSCOMB,Ricardo-VSU 28 85 3.0
6. SCOTT, Ryan-JCSU 27 81 3.0
7. ROUSE,Jamal-ECSU 26 76 2.9
8. Smith, Raheem-SU 27 75 2.8
9. HICKSON,Brandon-SAC 27 73 2.7
STEVENS,Corey-BSU 27 73 2.7
11. HOLLIS, Jerry-JCSU 27 68 2.5
HILLIARD,Anthony-ECSU 27 68 2.5
13. ENGEL,Andrew-BSU 27 66 2.4
14. JONES,Jarrick-FSU SR 26 58 2.2
15. JOHNSON,Michael-VSU 27 58 2.1
 
FREE THROW PCT Cl GP FT FTA Pct
1. Graham, Will-SU 27 75 89 .843
2. MINES,Trey-VSU 28 64 79 .810
3. JOHNSON,Michael-VSU 27 91 115 .791
4. MORRISON,DeJuan-ECSU 27 62 80 .775
5. JOHNSON,Darshawn-FSU SR 26 106 138 .768
6. SCOTT, Ryan-JCSU 27 101 132 .765
7. BIVENS,Trent-ECSU 27 75 99 .758
8. THOMPSON,Jason-FSU JR 25 67 90 .744
9. MASSEY,Curtis-BSU 27 56 76 .737
10. TAYLOR,Tayloe-LC 27 58 82 .707
11. BOOKER,Sean-LC 26 52 75 .693
12. HILLIARD,Anthony-ECSU 27 190 275 .691
13. BYERSON,Brandon-VUU 24 72 106 .679
14. HICKSON,Brandon-SAC 27 76 112 .679
15. HOLLIS, Jerry-JCSU 27 64 96 .667
 
STEALS Cl GP No. Avg/G
1. TAYLOR,Tayloe-LC 27 66 2.4
2. SCOTT, Ryan-JCSU 27 52 1.9
3. HILLIARD,Anthony-ECSU 27 43 1.6
4. JOHNSON,Michael-VSU 27 42 1.6
LESEUR,George-SPC 27 42 1.6
6. BOOKER,Sean-LC 26 40 1.5
7. LITTLE, Tavaris-JCSU 27 40 1.5
THORNHILL, Ronald-JCSU 27 40 1.5
9. Graham, Will-SU 27 39 1.4
10. Smith, Raheem-SU 27 36 1.3
11. ROUSE,Jamal-ECSU 26 34 1.3
12. ENGEL,Andrew-BSU 27 35 1.3
WYNN,Anthony-SPC 27 35 1.3
14. GRIFFIN,DeShaune-FSU JR 23 28 1.2
15. BYERSON,Braxton-VUU 24 29 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. JORDAN,Chris-SAC 27 73 166 .440
2. THORNHILL, Ronald-JCSU 27 58 132 .439
3. RICHARDSON,Charles-BSU 27 44 108 .407
4. MINES,Trey-VSU 28 53 135 .393
5. MORRISON,DeJuan-ECSU 27 41 106 .387
6. ROUSE,Jamal-ECSU 26 30 78 .385
7. BIVENS,Trent-ECSU 27 41 107 .383
8. BYERSON,Braxton-VUU 24 60 157 .382
9. SCOTT, Ryan-JCSU 27 83 220 .377
10. Graham, Will-SU 27 42 112 .375
11. BYERSON,Brandon-VUU 24 28 75 .373
12. ENGEL,Andrew-BSU 27 60 161 .373
13. BRIGNOL,Steven-SAC 27 36 98 .367
14. Smith, Raheem-SU 27 56 154 .364
15. BUSH,Jamier-ECSU 27 28 80 .350
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. SCOTT, Ryan-JCSU 27 83 3.1
2. JORDAN,Chris-SAC 27 73 2.7
3. BYERSON,Braxton-VUU 24 60 2.5
4. BOOKER,Sean-LC 26 60 2.3
5. ENGEL,Andrew-BSU 27 60 2.2
6. THORNHILL, Ronald-JCSU 27 58 2.1
7. Smith, Raheem-SU 27 56 2.1
8. MINES,Trey-VSU 28 53 1.9
9. RICHARDSON,Charles-BSU 27 44 1.6
10. Graham, Will-SU 27 42 1.6
11. BIVENS,Trent-ECSU 27 41 1.5
MORRISON,DeJuan-ECSU 27 41 1.5
13. LESEUR,George-SPC 27 37 1.4
14. BRIGNOL,Steven-SAC 27 36 1.3
15. GEBRU,Andy-FSU 20 25 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. DILLARD, James-JCSU 22 50 2.3
2. WILLIAMS,Lemoyne-VUU 24 27 1.1
3. WYNN,Anthony-SPC 27 28 1.0
DARDEN,KEITH-LC 27 28 1.0
5. HOLLIS, Jerry-JCSU 27 27 1.0
6. Callwood, Rodney-SU 27 25 0.9
7. THONDIQUE,Gregg-VUU 22 20 0.9
8. MASSEY,Curtis-BSU 27 24 0.9
9. SELLERS, Chris-SU 22 14 0.6
10. MCNARY,Ethan-SAC 25 15 0.6
11. FAIN,Hayward-SAC 27 16 0.6
12. WALLACE,Sam-ECSU 26 14 0.5
13. SPRINGS,Santonio-LC 25 13 0.5
14. JOHNSON,Mel-ECSU 27 14 0.5
15. JAY,Malcolm-FSU SR 26 13 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. TAYLOR,Tayloe-LC 27 153 5.7 76 2.8 2.0
2. McDONALD,Branden-VUU 24 92 3.8 49 2.0 1.9
3. THORNHILL, Ronald-JCSU 27 89 3.3 49 1.8 1.8
4. LIPSCOMB,Ricardo-VSU 28 85 3.0 53 1.9 1.6
5. SCOTT, Ryan-JCSU 27 81 3.0 57 2.1 1.4
6. GRIFFIN,DeShaune-FSU JR 23 78 3.4 60 2.6 1.3
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. WYNN,Anthony-SPC 27 99 3.7
2. HILLIARD,Anthony-ECSU 27 92 3.4
3. DILLARD, James-JCSU 22 73 3.3
4. THONDIQUE,Gregg-VUU 22 72 3.3
5. SPRINGS,Santonio-LC 25 74 3.0
6. MASSEY,Curtis-BSU 27 70 2.6
7. REEVY,Maurice-SPC 25 64 2.6
8. DIGGS,Cassin-BSU 21 51 2.4
9. HOOD,Davon-FSU JR 26 58 2.2
10. GUNNING,Calvin-LC 25 53 2.1
11. FAIN,Hayward-SAC 27 57 2.1
12. WILLIAMS,Lemoyne-VUU 24 49 2.0
13. WASHUM,Shaun-SAC 27 54 2.0
14. Callwood, Rodney-SU 27 52 1.9
15. HILL,Armond-BSU 27 50 1.9
CHANEY,Junius-VSU 27 50 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. HILLIARD,Anthony-ECSU 27 208 7.7
2. WYNN,Anthony-SPC 27 198 7.3
3. THONDIQUE,Gregg-VUU 22 130 5.9
4. DILLARD, James-JCSU 22 107 4.9
5. MASSEY,Curtis-BSU 27 130 4.8
6. SPRINGS,Santonio-LC 25 120 4.8
7. HOLLIS, Jerry-JCSU 27 126 4.7
8. FAIN,Hayward-SAC 27 116 4.3
9. WILLIAMS,Lemoyne-VUU 24 92 3.8
BYERSON,Braxton-VUU 24 92 3.8
11. JAY,Malcolm-FSU SR 26 99 3.8
12. MACKLIN,Brandon-VSU 28 106 3.8
13. REEVY,Maurice-SPC 25 87 3.5
14. GUNNING,Calvin-LC 25 84 3.4
15. HILL,Armond-BSU 27 89 3.3
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. TAYLOR,Tayloe-LC 27 1002 37.1
2. HILLIARD,Anthony-ECSU 27 956 35.4
3. SCOTT, Ryan-JCSU 27 938 34.7
4. WYNN,Anthony-SPC 27 930 34.4
5. THONDIQUE,Gregg-VUU 22 719 32.7
6. Smith, Raheem-SU 27 871 32.3
7. DILLARD, James-JCSU 22 706 32.1
8. ROUSE,Jamal-ECSU 26 834 32.1
9. ENGEL,Andrew-BSU 27 859 31.8
10. THORNHILL, Ronald-JCSU 27 856 31.7
 

TEAM IDENTIFICATION Team ID
Bowie State BSU
Elizabeth City State ECSU
Fayetteville State FSU
Johnson C Smith JCSU
Livingstone LC
Saint Augustine's SAC
Saint Paul's SPC
Shaw SU
Virginia State VSU
Virginia Union VUU
 

View: Mobile | Desktop