CIAA Men's Basketball 2008-09
Overall Statistics Leaders
Schedules
Single-Game Highs/Lows
Team Statistics
Bowie StateElizabeth City State
Fayetteville State
Johnson C Smith
Livingstone
Saint Augustine's
Saint Paul's
Shaw
Virginia State
Virginia Union
Game Results
| Date | Location | Result | |
| 02/21/09 | Lawrenceville,VA | Apprentice School 80, Saint Paul's 79 | Box score |
| 2/16/09 | Garrick-Boykin in | Livingstone 73, Morris College 64 | Box score |
| 02/21/09 | Charlotte,NC | Johnson C Smith 83, Lincoln PA 75 | Box score |
| 2/21/09 | Elizabeth City,NC-RL | Elizabeth City State 77, Virginia Union 65 | Box score |
| 2/21/09 | Bowie, Md. - A.C. | Bowie State 86, Columbia Union 63 | Box score |
| 02/19/09 | Spaulding Gymnasium | Shaw 101, District of Columbia 57 | Box score |
| 02/17/09 | Petersburg, VA | Virginia State 74, Shaw 70 | Box score |
| 02/19/09 | Petersburg, VA | Virginia State 82, Saint Paul's 63 | Box score |
| 02/19/09 | Salisbury, NC - | Livingstone 73, Fayetteville State 70 | Box score |
| 02/12/09 | Charlotte,NC | Johnson C Smith 68, Livingstone 52 | Box score |
| 2/17/09 | Capel | Johnson C Smith 85, Fayetteville State 70 | Box score |
| 2/17/09 | Elizabeth City,NC-RL | Elizabeth City State 65, Bowie State 60 | Box score |
| 2/16/09 | Manuel Rivero | Lincoln PA 87, Saint Paul's 80 | Box score |
| 02/17/09 | Salisbury, NC (New | Saint Augustine's 80, Livingstone 74 | Box score |
| 2-9-09 | Siegel Center | Virginia Union 77, Virginia State 71 | Box score |
| 2/10/09 | Bowie, Md. - A.C. | Bowie State 84, Virginia State 50 | Box score |
| 02/14/09 | Charlotte,NC | Johnson C Smith 74, Shaw 72 | Box score |
| 2-12-09 | Barco-Steven Hall | Virginia Union 81, Saint Paul's 66 | Box score |
| 2/14/09 | Bowie, Md. - A.C. | Bowie State 75, Saint Paul's 62 | Box score |
| 2-10-09 | Lawrenceville,VA | Livingstone 93, Saint Paul's 84 | Box score |
| 2/14/09 | Capel Arena | Livingstone 59, Fayetteville State 57 | Box score |
| 2/10/09 | Raleigh, NC - Emery | Johnson C Smith 70, Saint Augustine's 66 | Box score |
| 02/12/09 | Raleigh, NC - | Shaw 66, Fayetteville State 64 | Box score |
| 2/14/09 | Petersburg, VA | Elizabeth City State 72, Virginia State 69 | Box score |
| 02/12/09 | Raleigh, NC - Emery | Elizabeth City State 78, Saint Augustine's 72 | Box score |
| 02/10/09 | Manuel Rivero | Elizabeth City State 81, Lincoln PA 76 | Box score |
| 2/12/09 | Helms Center | Chowan University 92, Virginia State 74 | Box score |
| 2/12/09 | Manuel Rivero | Bowie State 72, Lincoln PA 59 | Box score |
| 2-14-09 | Barco-Stevens Hall | Virginia Union 73, Lincoln PA 67 | Box score |
| 2-10-09 | Barco-Stevens Hall | Shaw 75, Virginia Union 71 | Box score |
| 2/8/09 | Fayetteville, NC - | Saint Augustine's 74, Fayetteville State 66 | Box score |
| 02/07/09 | Salisbury, NC; New | Livingstone 78, Lincoln PA 76 | Box score |
| 02/07/09 | Lawrenceville,VA | Saint Paul's 74, Elizabeth City State 71 | Box score |
| 02/07/09 | Spaulding Gymnasium | Shaw 65, Bowie State 61 | Box score |
| 02/05/09 | Salisbury, NC: New | Livingstone 86, North Greenville 78 | Box score |
| 2-5-09 | Barco-Stevens Hall | Virginia Union 70, Johnson C Smith 58 | Box score |
| 2/05/09 | Lawrenceville, VA | Chowan University 84, Saint Paul's 76 | Box score |
| 02/05/09 | Emery Gymnasium - | Saint Augustine's 75, Bowie State 66 | Box score |
| 02/05/09 | Fayetteville, NC - | Fayetteville State 88, Bluefield State 55 | Box score |
| 02/03/09 | Spaulding Gymnasium | Shaw 68, Saint Paul's 63 | Box score |
| 2/3/09 | Elizabeth City,NC-RL | Elizabeth City State 77, Livingstone 65 | Box score |
| 02/03/09 | Petersburg, VA | Johnson C Smith 74, Virginia State 72 | Box score |
| 02/02/09 | Manuel Rivero | Lincoln PA 75, Fayetteville State 71 | Box score |
| 01/31/09 | Lawrenceville, VA | Virginia State 77, Saint Paul's 67 | Box score |
| 1/31/09 | Elizabeth City,NC-RL | Elizabeth City State 72, Shaw 70 | Box score |
| 1-31-09 | Richmond,VA | Virginia Union 64, Saint Augustine's 58 | Box score |
| 01/31/09 | Salisbury, NC | Johnson C Smith 84, Livingstone 74 | Box score |
| 1/31/09 | Bowie, Md. - A.C. | Bowie State 67, Fayetteville State 63 | Box score |
| 1/29/09 | Bowie, Md. - A.C. | Saint Augustine's 61, Bowie State 59 | Box score |
| 01/29/09 | Petersburg, VA | Virginia State 61, Lincoln PA 56 | Box score |
| 01/29/09 | Salisbury, NC | Virginia Union 75, Livingstone 63 | Box score |
| 1/29/09 | Elizabeth City,NC-RL | Elizabeth City State 71, Fayetteville State 55 | Box score |
| 01/29/09 | Charlotte,NC | Saint Paul's 81, Johnson C Smith 80 | Box score |
| 01/27/09 | Salisbury, Northe | Livingstone 81, Saint Paul's 78 | Box score |
| 01/27/09 | Spaulding Gymnasium | Virginia Union 80, Shaw 74 | Box score |
| 1/27/09 | Emery Gymnasium - | Saint Augustine's 90, Virginia State 72 | Box score |
| 1/27/09 | Bowie, Md. - A.C. | Bowie State 69, Elizabeth City State 61 | Box score |
| 01/26/09 | Lincoln,PA (Manuel | Lincoln PA 69, Johnson C Smith 67 | Box score |
| 1/25/09 | Bowie, Md. - A.C. | Johnson C Smith 65, Bowie State 63 | Box score |
| 1/24/09 | Lawrenceville,VA | Fayetteville State 60, Saint Paul's 57 | Box score |
| 01/24/09 | Manuel Rivero | Saint Augustine's 70, Lincoln PA 63 | Box score |
| 1-24-08 | Richmond,VA | Virginia Union 80, Elizabeth City State 71 | Box score |
| 01/23/09 | New Trent Gymnasium, | Shaw 73, Livingstone 65 | Box score |
| 01/22/09 | New Trent Gymnasium, | Livingstone 87, Virginia State 84 | Box score |
| 1/22/09 | Bowie, Md. - A.C. | Virginia Union 73, Bowie State 60 | Box score |
| 01/22/09 | Fayetteville, | Shaw 56, Fayetteville State 55 | Box score |
| 1/22/09 | Elizabeth City,NC-RL | Elizabeth City State 65, Saint Paul's 61 | Box score |
| 01/22/09 | Charlotte,NC | Johnson C Smith 68, Saint Augustine's 67 | Box score |
| 01/20/09 | Lawrenceville,VA | Shaw 73, Saint Paul's 66 | Box score |
| 1/20/09 | Helms Center | Chowan University 82, Elizabeth City State 76 | Box score |
| 01/18/09 | Richmond, VA | Virginia Union 77, Virginia State 65 | Box score |
| 01/17/09 | Durham,NC | Saint Augustine's 94, Central State Univ 84 | Box score |
| 1/17/09 | Lawrenceville, VA | Saint Paul's 91, Johnson C Smith 84 | Box score |
| 1/17/09 | Fayetteville,NC-Felt | Elizabeth City State 75, Fayetteville State 64 | Box score |
| 01/16/09 | Durham,NC | Saint Augustine's 63, Chowan University 54 | Box score |
| 01/17/09 | New Trent Gymnasium, | Bowie State 53, Livingstone 52 | Box score |
| 01/15/09 | Manuel Rivero | Lincoln PA 67, Virginia State 53 | Box score |
| 1-15-08 | Richmond,VA | Virginia Union 72, Livingstone 69 | Box score |
| 01/15/09 | Charlotte,NC | Bowie State 83, Johnson C Smith 74 | Box score |
| 01/13/09 | Spaulding Gymnasium, | Virginia State 74, Shaw 65 | Box score |
| 01/13/09 | Fayetteville, NC | Fayetteville State 73, Saint Paul's 67 | Box score |
| 1/13/09 | Elizabeth City,NC-RL | Elizabeth City State 56, Saint Augustine's 51 | Box score |
| 1/13/09 | Manuel Rivero | Livingstone 86, Lincoln PA 73 | Box score |
| 1/8/09 | The Pitt - Takoma | Saint Paul's 96, Columbia Union 71 | Box score |
| 01/06/09 | Spaulding Gymnasium, | Elizabeth City State 74, Shaw 68 | Box score |
| 1/10/09 | Bowie, Md. - A.C. | Bowie State 59, Shaw 55 | Box score |
| 01/10/09 | Raleigh, NC | Saint Augustine's 75, Lincoln PA 74 | Box score |
| 1/10/09 | Lawrenceville, VA | Virginia Union 75, Saint Paul's 72 | Box score |
| 1/10/09 | Elizabeth City,NC(RL | Virginia State 69, Elizabeth City State 65 | Box score |
| 01/10/09 | Charlotte,NC | Johnson C Smith 94, Fayetteville State 82 | Box score |
| 1/08/09 | Helms Center | Virginia Union 69, Chowan University 63 | Box score |
| 01/08/09 | Spaulding Gymnasium, | Shaw 81, Lincoln PA 72 | Box score |
| 01/08/09 | Raleigh, NC | Saint Augustine's 69, Livingstone 55 | Box score |
| 01/08/09 | Petersburg, VA | Fayetteville State 86, Virginia State 80 | Box score |
| 01/07/09 | Athens, WV | Johnson C Smith 98, Concord College 69 | Box score |
| 1-6-08 | Richmond,Va | Virginia Union 73, Fayetteville State 58 | Box score |
| 1/6/09 | Petersburg, VA | Virginia State 70, Livingstone 49 | Box score |
| 1/06/09 | Lawrenceville, VA | Saint Augustine's 80, Saint Paul's 55 | Box score |
| 1/5/09 | Bowie, Md. - A.C. | West Virginia State 73, Bowie State 69 | Box score |
| 12/15/08 | Bluefield, WV (Ned | Fayetteville State 79, Bluefield State 76 | Box score |
| 1/3/09 | Emery Gymnasium - | Saint Augustine's 69, Shaw 60 | Box score |
| 01/03/09 | Fayetteville, NC | Fayetteville State 90, Lincoln PA 78 | Box score |
| 1/3/09 | Petersburg, Va. - | Bowie State 66, Virginia State 50 | Box score |
| 1/3/09 | Charlotte, NC | Virginia Union 79, Johnson C Smith 67 | Box score |
| 12/19/08 | Savannah, Ga. | Saint Augustine's 59, Lenoir-Rhyne 49 | Box score |
| 12/20/08 | Savannah, Ga. | Saint Augustine's 71, Concordia Selma 52 | Box score |
| 12/20/08 | Melbourne, Fla. | Shaw 58, West Florida 49 | Box score |
| 12/19/08 | Melbourne, Fla. | Florida Tech 77, Shaw 70 | Box score |
| 12-20-08 | Ettrick,VA | Virginia State 83, Holy Family 77 | Box score |
| 12-17-08 | Ettrick,VA | Virginia State 69, Millerville 48 | Box score |
| 12/16/08 | Emory Gym - Raleigh, | Saint Augustine's 73, Saint Paul's 57 | Box score |
| 12/20/08 | The Pit - Takoma | Elizabeth City State 85, Columbia Union 57 | Box score |
| 12/19/08 | Charlotte,NC | Queens NC 95, Fayetteville State 80 | Box score |
| 12/17/08 | Fayetteville,NC | Fayetteville State 58, Wingate University 55 | Box score |
| 12/20/08 | Bowie, Md. - A.C. | Augusta State 75, Bowie State 72 | Box score |
| 12/17/08 | Bowie, Md. A.C. | Bowie State 77, Shepherd 61 | Box score |
| 12-20-08 | Bluefield, WV (Ned | Johnson C Smith 91, Bluefield State 78 | Box score |
| 12/17/08 | Salisbury,NC | Johnson C Smith 110, Catawba College 102 | Box score |
| 12-12-08 | Patty Center | Alaska-Anchorage 89, Virginia State 64 | Box score |
| Dec 13, 2008 | Annchorage, AK | Alaska-Fairbanks 77, Virginia State 73 | Box score |
| 12/13/08 | Augusta, Ga. | Virginia Union 70, Augusta State 68 | Box score |
| 12/13/08 | Buckhannon, WV | Livingstone 79, WV Wesleyan 75 | Box score |
| 12/13/08 | Elizabeth City,NC | Johnson C Smith 69, Elizabeth City State 65 | Box score |
| 12/13/08 | Ellensburg, WA - | Central Washington 83, Shaw 55 | Box score |
| 12/11/08 | Newport News, Va. | Apprentice School 63, Saint Paul's 61 | Box score |
| 12/06/08 | Washington, DC (PAC) | Shaw 59, District of Columbia 57 | Box score |
| 12-07-08 | Ettrick,VA | Virginia State 111, Knoxville 48 | Box score |
| 12-8-08 | Charlotte, NC | Johnson C Smith 81, Concord College 50 | Box score |
| 12-6-08 | Charlotte, NC | Johnson C Smith 75, Bluefield State 55 | Box score |
| 12/6/08 | New York, NY - | Virginia Union 52, Bowie State 51 | Box score |
| 12/06/08 | Wilberforce, OH | Elizabeth City State 91, Fisk University 44 | Box score |
| 12/05/08 | Wilberforce,OH | Elizabeth City State 93, Lincoln (MO) 73 | Box score |
| 12/04/08 | New Trent Gymnasium, | Livingstone 85, Morris College 70 | Box score |
| 12/04/08 | ST. AUGUSTINE'S | Saint Augustine's 77, Virginia Union 55 | Box score |
| 12/02/08 | Spaulding Gym, | Saint Augustine's 78, Shaw 57 | Box score |
| 12/2/08 | Elizabeth City,NC(RL | Elizabeth City State 78, Chowan University 64 | Box score |
| 11/30/2008 | Taylor-Whitehead | Saint Paul's 72, Columbia Union 69 | Box score |
| 11/30/08 | Cuddy Arena, | Wingate University 86, Bowie State 79 | Box score |
| 11/29/08 | Cuddy Arena, | Catawba College 87, Bowie State 70 | Box score |
| 11/24/08 | Spaulding Gymnasium | Shaw 73, Livingstone 55 | Box score |
| 11/29/08 | Manuel Rivero | Lincoln PA 61, Shaw 48 | Box score |
| 11/29/08 | Emery Gym - Raleigh, | Fayetteville State 75, Saint Augustine's 62 | Box score |
| 11/29/08 | Cleveland (Sillers | Virginia Union 76, Delta State 73 | Box score |
| 11/28/08 | Cleveland (Sillers | Arkansas-Monticello 68, Virginia Union 56 | Box score |
| 11/29/08 | Richard Gordon | Livingstone 71, Wilberforce Univ 62 | Box score |
| 11/28/08 | Gary Indiana Genius | Livingstone 74, Lincoln PA 70 | Box score |
| 11/28/08 | Milwaukee,WI(US | Elizabeth City State 68, Morehouse College 65 | Box score |
| 11/28/08 | Milwaukee,WI(US | Elizabeth City State 74, Central State Univ 73 | Box score |
| 12-22-08 | Ettrick, VA | Cheyney 76, Virginia State 69 | Box score |
| 11/25/08 | Taylor-Whitehead | Bowie State 66, Saint Paul's 59 | Box score |
| 11/25/08 | Fayetteville, NC | Fayetteville State 75, Virginia Union 74 | Box score |
| 11-25-08 | Charlotte, NC | Elizabeth City State 81, Johnson C Smith 74 | Box score |
| 11/24/08 | Charlotte,NC (Time | Catawba College 86, Saint Augustine's 83 | Box score |
| 11-15-08 | Ettrick,VA | Virginia State 87, Barton 73 | Box score |
| 11/22/08 | ETTRICK,VA | Virginia State 79, Saint Augustine's 77 | Box score |
| 11/16/08 | MCDONNELL CENTER | Saint Augustine's 65, Davis & Elkins 57 | Box score |
| 11/15/08 | MCDONNELL CENTER | Mercyhurst 80, Saint Augustine's 69 | Box score |
| 11/20/08 | Manuel Rivero | Virginia Union 63, Lincoln PA 53 | Box score |
| 11/18/08 | Taylor-Whitehead | Saint Paul's 69, Lincoln PA 65 | Box score |
| 11-16-08 | Charlotte, NC | Charleston WV 52, Saint Paul's 37 | Box score |
| 11-20-08 | Charlotte, NC | Johnson C Smith 75, Virginia State 66 | Box score |
| 11/22/08 | Spaulding Gym, | Johnson C Smith 74, Shaw 66 | Box score |
| 11-16-08 | Charlotte, NC | Johnson C Smith 70, West Virginia State 67 | Box score |
| 11/18/08 | Fayetteville, NC | Fayetteville State 87, Virginia State 84 | Box score |
| 11/16/08 | Shepherdstown, WV | Fayetteville State 94, Central State 88 | Box score |
| 11/22/08 | Elizabeth City,NC(RL | Elizabeth City State 97, Lincoln PA 79 | Box score |
| 11/20/08 | New Trent Gymnasium, | Elizabeth City State 65, Livingstone 54 | Box score |
| 11/16/08 | Bowie, Md. - A.C. | Bowie State 77, Columbia Union 55 | Box score |
| 11/18/08 | Bowie, Md. - A.C. | Livingstone 62, Bowie State 55 | Box score |
| 11/22/08 | Fayetteville,NC | Bowie State 72, Fayetteville State 68 | Box score |
| 11/15/08 | BankTrust Arena | North Alabama 83, Shaw 71 | Box score |
| 11/16/08 | BankTrust Arena | Montevallo 80, Shaw 71 | Box score |
| 11/15/08 | New Trent Gymnasium, | Mars Hill College 79, Livingstone 62 | Box score |
| 11-15-08 | Charlotte, NC | West Virginia State 69, Saint Paul's 45 | Box score |
| 11-15-08 | Charlotte, NC | Johnson C Smith 70, Charleston WV 65 | Box score |
| 11/15/08 | Bowie, Md. - A.C. | Bowie State 79, Lincoln PA 78 | Box score |
| 11/15/08 | Shepherdstown, WV | Fayetteville State 92, Shepherd 85 | Box score |

















