Eastern Division
| School | Conf | Ovr |
| Virginia Union University | 14-4 | 21-7 |
| Bowie State University | 10-8 | 15-13 |
| Elizabeth City State University | 13-5 | 21-7 |
| Virginia State University | 7-11 | 14-18 |
| St. Paul's College | 3-15 | 6-22 |
Western Division
| School | Conf | Ovr |
| Johnson C. Smith University | 12-6 | 23-8 |
| St. Augustine's College | 11-7 | 19-10 |
| Shaw University | 8-10 | 12-16 |
| Livingstone College | 6-12 | 14-14 |
| Fayetteville State University | 6-12 | 13-15 |

















