CIAA Men's Basketball 2009-10

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. St. Augustine's 27 23-4 2052 76.0
2. Bowie State 25 16-9 1839 73.6
3. Johnson C. Smith 27 18-9 1972 73.0
4. Virginia Union 27 19-8 1959 72.6
5. Chowan 26 17-9 1834 70.5
6. Livingstone 26 11-15 1812 69.7
7. Fayetteville State 26 8-18 1808 69.5
8. Virginia State 26 7-19 1806 69.5
9. St. Paul's 25 6-19 1703 68.1
10. Shaw 27 14-13 1803 66.8
11. Elizabeth City State 27 14-13 1793 66.4
 
SCORING DEFENSE G Pts Avg/G
1. Elizabeth City State 27 1706 63.2
2. St. Augustine's 27 1719 63.7
3. Johnson C. Smith 27 1782 66.0
4. Shaw 27 1793 66.4
5. Virginia Union 27 1809 67.0
6. Chowan 26 1755 67.5
7. Bowie State 25 1743 69.7
8. Livingstone 26 1850 71.2
9. St. Paul's 25 1841 73.6
10. Virginia State 26 1973 75.9
11. Fayetteville State 26 2016 77.5
 
SCORING MARGIN G Offense Defense Margin
1. St. Augustine's 27 76.0 63.7 +12.3
2. Johnson C. Smith 27 73.0 66.0 +7.0
3. Virginia Union 27 72.6 67.0 +5.6
4. Bowie State 25 73.6 69.7 +3.8
5. Elizabeth City State 27 66.4 63.2 +3.2
6. Chowan 26 70.5 67.5 +3.0
7. Shaw 27 66.8 66.4 +0.4
8. Livingstone 26 69.7 71.2 -1.5
9. St. Paul's 25 68.1 73.6 -5.5
10. Virginia State 26 69.5 75.9 -6.4
11. Fayetteville State 26 69.5 77.5 -8.0
 
FREE THROW PCT G FTM FTA Pct
1. Chowan 26 480 667 .720
2. Johnson C. Smith 27 427 612 .698
3. Virginia State 26 368 539 .683
4. Shaw 27 483 708 .682
5. St. Augustine's 27 473 720 .657
6. Fayetteville State 26 412 637 .647
7. St. Paul's 25 344 540 .637
8. Elizabeth City State 27 413 656 .630
9. Virginia Union 27 450 730 .616
10. Livingstone 26 358 588 .609
11. Bowie State 25 362 600 .603
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Johnson C. Smith 27 711 1485 .479
2. St. Augustine's 27 715 1533 .466
3. Bowie State 25 673 1496 .450
4. Virginia Union 27 686 1532 .448
5. Virginia State 26 638 1427 .447
6. Chowan 26 601 1364 .441
7. Shaw 27 614 1406 .437
8. Livingstone 26 645 1500 .430
9. St. Paul's 25 626 1513 .414
10. Elizabeth City State 27 615 1524 .404
11. Fayetteville State 26 620 1553 .399
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. St. Augustine's 27 559 1544 .362
2. Johnson C. Smith 27 631 1590 .397
3. Bowie State 25 620 1554 .399
4. Elizabeth City State 27 606 1515 .400
5. Virginia Union 27 622 1496 .416
6. Livingstone 26 626 1468 .426
7. Shaw 27 585 1371 .427
8. Chowan 26 632 1478 .428
9. Fayetteville State 26 690 1477 .467
10. Virginia State 26 679 1450 .468
11. St. Paul's 25 666 1379 .483
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Johnson C. Smith 27 123 326 .377
2. St. Augustine's 27 149 418 .356
3. Livingstone 26 164 485 .338
4. Virginia Union 27 137 418 .328
5. Bowie State 25 131 404 .324
6. Chowan 26 152 476 .319
7. Elizabeth City State 27 150 488 .307
8. Shaw 27 92 307 .300
9. Fayetteville State 26 156 533 .293
10. Virginia State 26 115 394 .292
11. St. Paul's 25 107 390 .274
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Johnson C. Smith 27 137 544 .252
2. Elizabeth City State 27 128 444 .288
3. St. Augustine's 27 192 642 .299
4. Bowie State 25 122 406 .300
5. Virginia Union 27 162 517 .313
6. Livingstone 26 135 423 .319
7. Shaw 27 138 429 .322
8. Chowan 26 149 456 .327
9. Fayetteville State 26 159 479 .332
10. Virginia State 26 140 420 .333
11. St. Paul's 25 130 379 .343
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. St. Augustine's 27 1164 43.1
2. Bowie State 25 1057 42.3
3. Virginia Union 27 1102 40.8
4. Livingstone 26 985 37.9
5. Shaw 27 1013 37.5
6. Fayetteville State 26 973 37.4
7. Elizabeth City State 27 993 36.8
8. Johnson C. Smith 27 963 35.7
9. St. Paul's 25 860 34.4
10. Chowan 26 880 33.8
11. Virginia State 26 822 31.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Shaw 27 834 30.9
2. St. Augustine's 27 896 33.2
3. Virginia Union 27 923 34.2
4. Chowan 26 938 36.1
5. Johnson C. Smith 27 983 36.4
6. Virginia State 26 952 36.6
7. Livingstone 26 964 37.1
8. Bowie State 25 949 38.0
9. Fayetteville State 26 990 38.1
10. St. Paul's 25 962 38.5
11. Elizabeth City State 27 1079 40.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. St. Augustine's 27 1164 43.1 896 33.2 +9.9
2. Virginia Union 27 1102 40.8 923 34.2 +6.6
3. Shaw 27 1013 37.5 834 30.9 +6.6
4. Bowie State 25 1057 42.3 949 38.0 +4.3
5. Livingstone 26 985 37.9 964 37.1 +0.8
6. Fayetteville State 26 973 37.4 990 38.1 -0.7
7. Johnson C. Smith 27 963 35.7 983 36.4 -0.7
8. Chowan 26 880 33.8 938 36.1 -2.2
9. Elizabeth City State 27 993 36.8 1079 40.0 -3.2
10. St. Paul's 25 860 34.4 962 38.5 -4.1
11. Virginia State 26 822 31.6 952 36.6 -5.0
 
BLOCKED SHOTS G No. Avg/G
1. Bowie State 25 175 7.0
2. Johnson C. Smith 27 112 4.1
3. St. Augustine's 27 109 4.0
4. Virginia Union 27 85 3.1
5. Livingstone 26 80 3.1
6. Elizabeth City State 27 79 2.9
7. Chowan 26 71 2.7
8. Virginia State 26 54 2.1
9. Shaw 27 55 2.0
10. Fayetteville State 26 50 1.9
11. St. Paul's 25 41 1.6
 
ASSISTS G No. Avg/G
1. Johnson C. Smith 27 393 14.6
2. Bowie State 25 351 14.0
3. St. Augustine's 27 349 12.9
4. Virginia Union 27 340 12.6
5. Virginia State 26 309 11.9
6. Shaw 27 320 11.9
7. Fayetteville State 26 304 11.7
8. Chowan 26 303 11.7
9. Elizabeth City State 27 304 11.3
10. Livingstone 26 272 10.5
11. St. Paul's 25 260 10.4
 
STEALS G No. Avg/G
1. Fayetteville State 26 224 8.6
2. St. Paul's 25 209 8.4
3. Johnson C. Smith 27 225 8.3
4. Virginia Union 27 218 8.1
5. Elizabeth City State 27 203 7.5
6. Livingstone 26 193 7.4
7. Chowan 26 190 7.3
8. Bowie State 25 178 7.1
9. St. Augustine's 27 182 6.7
10. Virginia State 26 175 6.7
11. Shaw 27 176 6.5
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Elizabeth City State 27 386 14.3 463 17.1 +2.85
2. St. Paul's 25 403 16.1 458 18.3 +2.20
3. Chowan 26 378 14.5 393 15.1 +0.58
4. Virginia Union 27 432 16.0 443 16.4 +0.41
5. Fayetteville State 26 453 17.4 461 17.7 +0.31
6. Johnson C. Smith 27 443 16.4 440 16.3 -0.11
7. Virginia State 26 383 14.7 363 14.0 -0.77
8. St. Augustine's 27 424 15.7 398 14.7 -0.96
9. Bowie State 25 442 17.7 398 15.9 -1.76
10. Livingstone 26 491 18.9 439 16.9 -2.00
11. Shaw 27 472 17.5 410 15.2 -2.30
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Johnson C. Smith 27 393 14.6 443 16.4 0.9
2. St. Augustine's 27 349 12.9 424 15.7 0.8
3. Virginia State 26 309 11.9 383 14.7 0.8
4. Chowan 26 303 11.7 378 14.5 0.8
5. Bowie State 25 351 14.0 442 17.7 0.8
6. Elizabeth City State 27 304 11.3 386 14.3 0.8
7. Virginia Union 27 340 12.6 432 16.0 0.8
8. Shaw 27 320 11.9 472 17.5 0.7
9. Fayetteville State 26 304 11.7 453 17.4 0.7
10. St. Paul's 25 260 10.4 403 16.1 0.6
11. Livingstone 26 272 10.5 491 18.9 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Virginia Union 27 462 17.1
2. Fayetteville State 26 388 14.9
3. Shaw 27 389 14.4
4. Bowie State 25 351 14.0
5. St. Paul's 25 349 14.0
6. St. Augustine's 27 376 13.9
7. Livingstone 26 352 13.5
8. Elizabeth City State 27 338 12.5
9. Johnson C. Smith 27 298 11.0
10. Chowan 26 258 9.9
11. Virginia State 26 254 9.8
 
DEFENSIVE REBOUNDS G No. Avg/G
1. St. Augustine's 27 788 29.2
2. Bowie State 25 706 28.2
3. Johnson C. Smith 27 665 24.6
4. Livingstone 26 633 24.3
5. Elizabeth City State 27 655 24.3
6. Chowan 26 622 23.9
7. Virginia Union 27 640 23.7
8. Shaw 27 624 23.1
9. Fayetteville State 26 585 22.5
10. Virginia State 26 568 21.8
11. St. Paul's 25 511 20.4
 
3-POINT FG MADE G No. Avg/G
1. Livingstone 26 164 6.3
2. Fayetteville State 26 156 6.0
3. Chowan 26 152 5.8
4. Elizabeth City State 27 150 5.6
5. St. Augustine's 27 149 5.5
6. Bowie State 25 131 5.2
7. Virginia Union 27 137 5.1
8. Johnson C. Smith 27 123 4.6
9. Virginia State 26 115 4.4
10. St. Paul's 25 107 4.3
11. Shaw 27 92 3.4
 

Eastern

Standings Conference Pct. PF PA   Overall Pct. PF PA
Virginia Union 14-6 .700 1419 1301   19-8 .704 1959 1809
Bowie State 14-6 .700 1426 1340   16-9 .640 1839 1743
Elizabeth City State 8-11 .421 1226 1208   14-13 .519 1793 1706
Virginia State 6-14 .300 1403 1507   7-19 .269 1806 1973
St. Paul's 3-17 .150 1292 1493   6-19 .240 1703 1841
 
Western
Standings Conference Pct. PF PA   Overall Pct. PF PA
St. Augustine's 17-3 .850 1481 1258   23-4 .852 2052 1719
Chowan 13-7 .650 1397 1349   17-9 .654 1834 1755
Johnson C. Smith 12-8 .600 1439 1364   18-9 .667 1972 1782
Shaw 10-9 .526 1243 1206   14-13 .519 1803 1793
Livingstone 9-12 .429 1418 1477   11-15 .423 1812 1850
Fayetteville State 5-16 .238 1377 1597   8-18 .308 1808 2016
 
Winning streak No.
Johnson C. Smith 2
St. Augustine's 2
Bowie State 2
Chowan 1
Fayetteville State 1
St. Paul's 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Bowie State 25 1839-1743 73.6-69.7 +3.8 673-1496 .450 131-404 .324 362-600 .603 1057 949 +4.3
Chowan 26 1834-1755 70.5-67.5 +3.0 601-1364 .441 152-476 .319 480-667 .720 880 938 -2.2
Elizabeth City State 27 1793-1706 66.4-63.2 +3.2 615-1524 .404 150-488 .307 413-656 .630 993 1079 -3.2
Fayetteville State 26 1808-2016 69.5-77.5 -8.0 620-1553 .399 156-533 .293 412-637 .647 973 990 -0.7
Johnson C. Smith 27 1972-1782 73.0-66.0 +7.0 711-1485 .479 123-326 .377 427-612 .698 963 983 -0.7
Livingstone 26 1812-1850 69.7-71.2 -1.5 645-1500 .430 164-485 .338 358-588 .609 985 964 +0.8
Shaw 27 1803-1793 66.8-66.4 +0.4 614-1406 .437 92-307 .300 483-708 .682 1013 834 +6.6
St. Augustine's 27 2052-1719 76.0-63.7 +12.3 715-1533 .466 149-418 .356 473-720 .657 1164 896 +9.9
St. Paul's 25 1703-1841 68.1-73.6 -5.5 626-1513 .414 107-390 .274 344-540 .637 860 962 -4.1
Virginia State 26 1806-1973 69.5-75.9 -6.4 638-1427 .447 115-394 .292 368-539 .683 822 952 -5.0
Virginia Union 27 1959-1809 72.6-67.0 +5.6 686-1532 .448 137-418 .328 450-730 .616 1102 923 +6.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Bowie State 11-13949 1268   14-16860 1204   0-0 0   25-30809 1232
Chowan 12-7324 610   11-12586 1144   3-666 222   26-20576 791
Elizabeth City State 12-38089 3174   13-13441 1034   2-0 0   27-51530 1909
Fayetteville State 14-18581 1327   12-15929 1327   0-0 0   26-34510 1327
Johnson C. Smith 14-14987 1070   11-13091 1190   2-2262 1131   27-30340 1124
Livingstone 13-8014 616   12-13000 1083   1-542 542   26-21556 829
Shaw 11-8416 765   14-14152 1011   2-107 54   27-22675 840
St. Augustine's 12-7749 646   13-12415 955   2-323 162   27-20487 759
St. Paul's 7-5913 845   16-13878 867   2-1140 570   25-20931 837
Virginia State 11-23035 2094   14-16082 1149   1-254 254   26-39371 1514
Virginia Union 11-11300 1027   13-15901 1223   3-2247 749   27-29448 1091
Totals 128-157357 1229   143-157335 1100   18-7541 419   289-322233 1115  
 

 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. CARPENTER,Michael-FSU 24 152 47 132 483 20.1
2. NELSON,Jaleel-CU SR 26 142 9 176 469 18.0
3. CALLWOOD,Rodney-SU 27 170 0 122 462 17.1
4. CREWS,Duke-BSU SR 21 138 0 67 343 16.3
5. HOLLIS,Jerry-JCSU 25 154 1 98 407 16.3
6. JORDAN,Chris-SAC 27 144 65 85 438 16.2
7. MINES,Trey-VSU 26 130 56 78 394 15.2
8. BROWN,Mark-CU SO 26 126 47 82 381 14.7
9. SMITH,Raheem-SU 23 100 41 86 327 14.2
10. PLUMMER,Brandon-VSU 25 122 24 80 348 13.9
11. DILLARD,James-JCSU 25 130 1 82 343 13.7
12. MORRISON,Lando-CU SR 26 118 0 120 356 13.7
13. BYERSON,Braxton-VUU 26 122 53 57 354 13.6
14. Jarred Stockton-LC 25 121 61 37 340 13.6
15. THORNHILL,Ronald-JCSU 26 113 78 37 341 13.1
16. BIVENS,Trent-ECSU 27 115 42 80 352 13.0
17. Greg Henry-LC 26 113 1 98 325 12.5
18. RASOULL,Ibn-Saeed-SPC 25 121 10 56 308 12.3
19. BRIGNOL,Steven-SAC 27 107 44 67 325 12.0
20. MOBLEY,Brian-JCSU 27 122 21 59 324 12.0
21. WILLIAMS,Kendrick-SPC 25 86 49 78 299 12.0
22. CANNON, Megail-LC 26 112 38 48 310 11.9
23. Aaron Caruthers-LC 26 105 8 90 308 11.8
24. COOKE,Marquie-ECSU 25 95 12 92 294 11.8
25. FAIN,Hayward-SAC 26 103 7 92 305 11.7
26. VANN,Eric-BSU JR 24 95 37 38 265 11.0
27. LESUER,George-SPC 25 91 32 59 273 10.9
28. HYMAN,Travis-BSU SO 25 95 0 68 258 10.3
29. ROBINSON,Ariel-FSU 22 77 47 26 227 10.3
30. KING,Ryan-VUU 26 86 30 66 268 10.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. CREWS,Duke-BSU SR 21 62 142 204 9.7
2. FAIN,Hayward-SAC 26 62 149 211 8.1
3. MORRISON,Lando-CU SR 26 61 149 210 8.1
4. HOLLIS,Jerry-JCSU 25 65 136 201 8.0
5. Jarred Stockton-LC 25 46 135 181 7.2
6. REDFORD,Gregg-VUU 24 68 103 171 7.1
7. Greg Henry-LC 26 73 112 185 7.1
8. DAVIS,Jason-SPC 25 77 100 177 7.1
9. DAVIS,Benjamin-FSU 25 65 106 171 6.8
10. CARPENTER,Michael-FSU 24 80 80 160 6.7
11. HYMAN,Travis-BSU SO 25 54 109 163 6.5
12. DILLARD,James-JCSU 25 43 113 156 6.2
13. JOHNSON,Darryl-SU 27 53 115 168 6.2
14. CANNON, Megail-LC 26 54 106 160 6.2
15. HILL,Armond-BSU SR 25 47 99 146 5.8
16. NELSON,Jaleel-CU SR 26 40 109 149 5.7
17. BROWN,Mark-CU SO 26 41 107 148 5.7
18. MACKLIN,Brandon-VSU 26 44 102 146 5.6
19. HOOD,Davon-FSU 20 38 73 111 5.6
20. CALLWOOD,Rodney-SU 27 75 72 147 5.4
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. MORRISON,Lando-CU SR 26 118 206 .573
2. COBB,Cliff-VSU 20 61 108 .565
3. HOLLIS,Jerry-JCSU 25 154 274 .562
4. CREWS,Duke-BSU SR 21 138 251 .550
5. MOBLEY,Brian-JCSU 27 122 223 .547
6. MACKLIN,Brandon-VSU 26 103 193 .534
7. CALLWOOD,Rodney-SU 27 170 319 .533
8. NELSON,Jaleel-CU SR 26 142 270 .526
9. DILLARD,James-JCSU 25 130 250 .520
10. SIMPSON,Jacobe-VSU 23 77 157 .490
11. HILL,Armond-BSU SR 25 76 156 .487
12. JOHNSON,Darryl-SU 27 87 179 .486
13. VANN,Eric-BSU JR 24 95 198 .480
14. Greg Henry-LC 26 113 237 .477
15. Aaron Caruthers-LC 26 105 223 .471
 
ASSISTS Cl GP No. Avg/G
1. COOKE,Marquie-ECSU 25 113 4.5
2. McDONALD,Branden-VUU 27 121 4.5
3. CARTER,Ryan-JCSU 27 101 3.7
4. HICKSON,Brandon-SAC 27 91 3.4
SMITH,Michael-SU 27 91 3.4
6. JONES,Jarrick-FSU 25 84 3.4
7. STEVENS,Corey-BSU SR 23 75 3.3
8. LESUER,George-SPC 25 73 2.9
9. NELSON,Jaleel-CU SR 26 74 2.8
10. SMITH,Raheem-SU 23 64 2.8
11. PRICE,Blake-ECSU 27 75 2.8
12. LIPSCOMB,Ricardo-VSU 25 69 2.8
13. Aaron Caruthers-LC 26 71 2.7
14. HOLLIS,Jerry-JCSU 25 65 2.6
15. WALCHUK,Nate-CU SR 26 66 2.5
 
FREE THROW PCT Cl GP FT FTA Pct
1. CARPENTER,Michael-FSU 24 132 155 .852
2. MOBLEY,Brian-JCSU 27 59 72 .819
3. SMITH,Michael-SU 27 107 132 .811
4. JORDAN,Chris-SAC 27 85 106 .802
5. PLUMMER,Brandon-VSU 25 80 100 .800
6. LESUER,George-SPC 25 59 74 .797
7. MORRISON,Lando-CU SR 26 120 151 .795
8. BAXTER, Jarmel-FSU 25 57 72 .792
9. MINES,Trey-VSU 26 78 99 .788
10. KING,Ryan-VUU 26 66 84 .786
11. SMITH,Raheem-SU 23 86 112 .768
12. FAIN,Hayward-SAC 26 92 125 .736
13. NELSON,Jaleel-CU SR 26 176 240 .733
14. COOKE,Marquie-ECSU 25 92 127 .724
15. HOLLIS,Jerry-JCSU 25 98 138 .710
 
STEALS Cl GP No. Avg/G
1. COOKE,Marquie-ECSU 25 52 2.1
2. NELSON,Jaleel-CU SR 26 54 2.1
3. McDONALD,Branden-VUU 27 47 1.7
4. Greg Henry-LC 26 45 1.7
5. MOBLEY,Brian-JCSU 27 43 1.6
6. CARTER,Ryan-JCSU 27 42 1.6
7. WILLIAMS,Kendrick-SPC 25 38 1.5
8. BYERSON,Braxton-VUU 26 39 1.5
FAIN,Hayward-SAC 26 39 1.5
10. CARPENTER,Michael-FSU 24 34 1.4
11. DAVIS,Benjamin-FSU 25 35 1.4
12. SMITH,Raheem-SU 23 32 1.4
13. THORNHILL,Ronald-JCSU 26 35 1.3
14. JONES,Jarrick-FSU 25 32 1.3
15. VANN,Eric-BSU JR 24 30 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. JORDAN,Chris-SAC 27 65 159 .409
2. VANN,Eric-BSU JR 24 37 91 .407
3. THORNHILL,Ronald-JCSU 26 78 196 .398
4. BROWN,Mark-CU SO 26 47 126 .373
5. BRIGNOL,Steven-SAC 27 44 118 .373
6. CANNON, Megail-LC 26 38 104 .365
7. BYERSON,Braxton-VUU 26 53 147 .361
8. MINES,Trey-VSU 26 56 157 .357
9. Donte Durant-LC 26 34 96 .354
10. WALCHUK,Nate-CU SR 26 49 144 .340
11. Jarred Stockton-LC 25 61 181 .337
12. RHODES,Charles-CU JR 26 34 101 .337
13. ROBINSON,Ariel-FSU 22 47 140 .336
14. LESUER,George-SPC 25 32 97 .330
15. SMITH,Raheem-SU 23 41 125 .328
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. THORNHILL,Ronald-JCSU 26 78 3.0
2. Jarred Stockton-LC 25 61 2.4
3. JORDAN,Chris-SAC 27 65 2.4
4. MINES,Trey-VSU 26 56 2.2
5. ROBINSON,Ariel-FSU 22 47 2.1
6. BYERSON,Braxton-VUU 26 53 2.0
7. WILLIAMS,Kendrick-SPC 25 49 2.0
8. CARPENTER,Michael-FSU 24 47 2.0
9. WALCHUK,Nate-CU SR 26 49 1.9
10. BROWN,Mark-CU SO 26 47 1.8
11. SMITH,Raheem-SU 23 41 1.8
12. BRIGNOL,Steven-SAC 27 44 1.6
13. SPADY,Quintin-ECSU 27 43 1.6
14. BIVENS,Trent-ECSU 27 42 1.6
15. VANN,Eric-BSU JR 24 37 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. HYMAN,Travis-BSU SO 25 105 4.2
2. CREWS,Duke-BSU SR 21 50 2.4
3. HOLLIS,Jerry-JCSU 25 47 1.9
4. DILLARD,James-JCSU 25 33 1.3
5. MORRISON,Lando-CU SR 26 30 1.2
6. FAIN,Hayward-SAC 26 29 1.1
7. REDFORD,Gregg-VUU 24 25 1.0
8. MACKLIN,Brandon-VSU 26 22 0.8
9. RAMSEY,Justin-VUU 25 19 0.8
Virgil Taylor-LC 25 19 0.8
11. Keith Darden-LC 22 16 0.7
12. NELSON,Jaleel-CU SR 26 18 0.7
13. WRIGHT,C.J.-ECSU 27 17 0.6
14. CALLWOOD,Rodney-SU 27 16 0.6
PATTERSON,Kalvin-SAC 27 16 0.6
BRIGNOL,Steven-SAC 27 16 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. COOKE,Marquie-ECSU 25 113 4.5 43 1.7 2.6
2. McDONALD,Branden-VUU 27 121 4.5 59 2.2 2.1
3. STEVENS,Corey-BSU SR 23 75 3.3 42 1.8 1.8
4. HICKSON,Brandon-SAC 27 91 3.4 52 1.9 1.8
5. JONES,Jarrick-FSU 25 84 3.4 58 2.3 1.4
6. CARTER,Ryan-JCSU 27 101 3.7 76 2.8 1.3
7. SMITH,Michael-SU 27 91 3.4 79 2.9 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. CARPENTER,Michael-FSU 24 80 3.3
2. DAVIS,Jason-SPC 25 77 3.1
3. CREWS,Duke-BSU SR 21 62 3.0
4. REDFORD,Gregg-VUU 24 68 2.8
5. Greg Henry-LC 26 73 2.8
6. CALLWOOD,Rodney-SU 27 75 2.8
7. HOLLIS,Jerry-JCSU 25 65 2.6
DAVIS,Benjamin-FSU 25 65 2.6
9. FAIN,Hayward-SAC 26 62 2.4
10. MORRISON,Lando-CU SR 26 61 2.3
11. HYMAN,Travis-BSU SO 25 54 2.2
12. CANNON, Megail-LC 26 54 2.1
13. JOHNSON,Darryl-SU 27 53 2.0
14. HOOD,Davon-FSU 20 38 1.9
15. HILL,Armond-BSU SR 25 47 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. CREWS,Duke-BSU SR 21 142 6.8
2. MORRISON,Lando-CU SR 26 149 5.7
FAIN,Hayward-SAC 26 149 5.7
4. HOLLIS,Jerry-JCSU 25 136 5.4
5. Jarred Stockton-LC 25 135 5.4
6. DILLARD,James-JCSU 25 113 4.5
7. HYMAN,Travis-BSU SO 25 109 4.4
8. Greg Henry-LC 26 112 4.3
9. REDFORD,Gregg-VUU 24 103 4.3
10. JOHNSON,Darryl-SU 27 115 4.3
11. DAVIS,Benjamin-FSU 25 106 4.2
12. NELSON,Jaleel-CU SR 26 109 4.2
13. BROWN,Mark-CU SO 26 107 4.1
14. CANNON, Megail-LC 26 106 4.1
15. DAVIS,Jason-SPC 25 100 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. WALCHUK,Nate-CU SR 26 921 35.4
2. NELSON,Jaleel-CU SR 26 912 35.1
3. THORNHILL,Ronald-JCSU 26 897 34.5
4. SMITH,Raheem-SU 23 784 34.1
5. BROWN,Mark-CU SO 26 879 33.8
6. McDONALD,Branden-VUU 27 877 32.5
7. BIVENS,Trent-ECSU 27 870 32.2
8. CARPENTER,Michael-FSU 24 768 32.0
9. CANNON, Megail-LC 26 831 32.0
10. RASOULL,Ibn-Saeed-SPC 25 783 31.3
 

TEAM IDENTIFICATION Team ID
Bowie State BSU
Chowan CU
Elizabeth City State ECSU
Fayetteville State FSU
Johnson C. Smith JCSU
Livingstone LC
Shaw SU
St. Augustine's SAC
St. Paul's SPC
Virginia State VSU
Virginia Union VUU
 

View: Mobile | Desktop