conference-hdr
 

Ali Djim | #15 | C | Bowie St.

gp pts/g fg % 3pt % ft % reb/g a/g
25 2.7 71.4 - 75.0 2.9 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 17 14.2 1.0-1.4 71.4 0.0-0.0 - 0.7-1.0 75.0 2.7
Conference 16 14 16.9 1.5-2.1 70.6 0.0-0.0 - 0.6-0.9 71.4 3.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 12 8 15.5 1.2-1.8 71.4 0.0-0.0 - 0.7-1.0 66.7 3.2
Away 8 7 14.8 1.1-1.6 69.2 0.0-0.0 - 0.6-0.8 83.3 2.9
Neutral 5 2 10.0 0.2-0.2 100.0 0.0-0.0 - 1.0-1.2 83.3 1.4

Wins 20 13 13.8 1.1-1.4 75.9 0.0-0.0 - 0.8-1.0 80.0 3.0
Losses 5 4 15.4 0.6-1.2 50.0 0.0-0.0 - 0.4-0.8 50.0 1.6

November 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
December 5 - 6.6 0.0-0.0 - 0.0-0.0 - 1.4-1.8 77.8 1.4
January 10 8 14.8 1.6-2.3 69.6 0.0-0.0 - 0.6-0.8 75.0 3.8
February 7 7 19.6 1.1-1.6 72.7 0.0-0.0 - 0.6-0.9 66.7 2.9
March 2 2 18.0 0.5-0.5 100.0 0.0-0.0 - 0.5-0.5 100.0 1.5

View: Mobile | Desktop