Blake Price | #00 | G | Elizabeth City State
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 4.7 | 35.8 | 10.0 | 56.9 | 2.0 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Chowan University | W, 58-55 |
| Feb 13 | at Virginia State University | L, 78-75 |
| Feb 23 | Virginia Union University | W, 83-80 |
| Mar 1 | vs. Johnson C. Smith University | W, 64-56 |
| Mar 2 | vs. Bowie State University | W, 66-63 |
| Mar 3 | vs. Winston-Salem State | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 50th |
| Games started | 11 | 66th | 1 | 109th |
| Minutes | 619 | 43rd | 292 | 58th |
| Minutes per game | 21.3 | 50th | 18.2 | 64th |
| FG | 53-148 | 68th | 23-70 | 82nd |
| FG Pct | 35.8 | - | 32.9 | - |
| 3PT | 2-20 | 103rd | 0-7 | 159th |
| 3PT Pct | 10.0 | - | 0.0 | - |
| FT | 29-51 | 67th | 15-25 | 65th |
| FT Pct | 56.9 | - | 60.0 | - |
| Off rebounds | 8 | 116th | 5 | 107th |
| Def rebounds | 51 | 59th | 24 | 71st |
| Total rebounds | 59 | 74th | 29 | 82nd |
| Rebounds per game | 2.0 | 80th | 1.8 | 88th |
| Personal fouls | 47 | 121st | 23 | 106th |
| Disqualifications | 0 | 56th | 0 | 131st |
| Assists | 88 | 11th | 51 | 12th |
| Turnovers | 67 | 13th | 31 | 28th |
| Assist to turnover ratio | 1.3 | 25th | 1.6 | 13th |
| Steals | 26 | 27th | 16 | 24th |
| Blocks | 3 | 77th | 1 | 105th |
| Points | 137 | 79th | 61 | 82nd |
| Points per game | 4.7 | 80th | 3.8 | 83rd |
| Points per 40 min | 8.9 | 100th | 8.4 | 96th |






