Byron Westmorland | #21 | F | Bowie St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 14.6 | 38.8 | 36.4 | 80.2 | 4.7 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lincoln (Pa.) | W, 69-63 |
| Feb 18 | Virginia St. | L, 67-57 |
| Feb 20 | at Virginia Union | W, 101-82 |
| Feb 25 | Washington Adventist | W, 93-90 |
| Mar 1 | vs. Livingstone | W, 72-68 |
| Mar 2 | vs. Elizabeth City St. | L, 66-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 104th | 16 | 67th |
| Games started | 22 | 33rd | 16 | 17th |
| Minutes | 631 | 40th | 428 | 24th |
| Minutes per game | 27.4 | 23rd | 26.8 | 27th |
| FG | 109-281 | 20th | 69-193 | 15th |
| FG Pct | 38.8 | 33rd | 35.8 | 35th |
| 3PT | 48-132 | 7th | 28-88 | 8th |
| 3PT Pct | 36.4 | 11th | 31.8 | 21st |
| FT | 69-86 | 17th | 60-76 | 9th |
| FT Pct | 80.2 | 5th | 78.9 | 7th |
| Off rebounds | 27 | 54th | 19 | 39th |
| Def rebounds | 80 | 24th | 53 | 19th |
| Total rebounds | 107 | 34th | 72 | 28th |
| Rebounds per game | 4.7 | 22nd | 4.5 | 28th |
| Personal fouls | 55 | 140th | 41 | 156th |
| Disqualifications | 0 | 56th | 0 | 154th |
| Assists | 26 | 53rd | 19 | 41st |
| Turnovers | 53 | 28th | 41 | 7th |
| Assist to turnover ratio | 0.5 | 80th | 0.5 | 83rd |
| Steals | 21 | 39th | 16 | 26th |
| Blocks | 12 | 27th | 9 | 21st |
| Points | 335 | 15th | 226 | 8th |
| Points per game | 14.6 | 8th | 14.1 | 8th |
| Points per 40 min | 21.2 | 11th | 21.1 | 8th |





