Calvin Brown | #05 | | Virginia Union
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 11.3 | 43.4 | 34.4 | 75.6 | 3.4 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Elizabeth City St. | W, 69-63 |
| Feb 13 | at Chowan | W, 62-58 |
| Feb 18 | Lincoln (Pa.) | W, 87-76 |
| Feb 20 | Bowie St. | L, 101-82 |
| Feb 23 | at Elizabeth City St. | L, 83-80 |
| Mar 1 | vs. Winston-Salem | L, 56-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 13th |
| Games started | 28 | 5th | 16 | 1st |
| Minutes | 845 | 9th | 500 | 10th |
| Minutes per game | 29.1 | 13th | 31.2 | 11th |
| FG | 116-267 | 15th | 68-170 | 16th |
| FG Pct | 43.4 | 25th | 40.0 | 31st |
| 3PT | 32-93 | 21st | 19-61 | 18th |
| 3PT Pct | 34.4 | 16th | 31.1 | 23rd |
| FT | 65-86 | 19th | 45-61 | 14th |
| FT Pct | 75.6 | 9th | 73.8 | 14th |
| Off rebounds | 28 | 49th | 18 | 40th |
| Def rebounds | 70 | 40th | 45 | 33rd |
| Total rebounds | 98 | 42nd | 63 | 36th |
| Rebounds per game | 3.4 | 47th | 3.9 | 37th |
| Personal fouls | 65 | 156th | 37 | 145th |
| Disqualifications | 0 | 56th | 0 | 50th |
| Assists | 81 | 13th | 45 | 13th |
| Turnovers | 56 | 22nd | 30 | 30th |
| Assist to turnover ratio | 1.4 | 15th | 1.5 | 17th |
| Steals | 50 | 5th | 30 | 4th |
| Blocks | 4 | 65th | 1 | 96th |
| Points | 329 | 16th | 200 | 15th |
| Points per game | 11.3 | 19th | 12.5 | 16th |
| Points per 40 min | 15.6 | 42nd | 16.0 | 38th |






