Chris Rhodes | #10 | G | St. Augustine's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.5 | 35.1 | 35.8 | 69.6 | 2.0 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Fayetteville St. | L, 72-60 |
| Feb 18 | at Livingstone | L, 81-64 |
| Feb 20 | Johnson C. Smith | L, 89-79 |
| Feb 23 | Shaw | L, 64-62 |
| Feb 28 | vs. Lincoln (Pa.) | W, 50-49 |
| Feb 29 | vs. Fayetteville St. | L, 65-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 72nd | 15 | 88th |
| Games started | 3 | 100th | - | - |
| Minutes | 469 | 68th | 272 | 67th |
| Minutes per game | 18.0 | 66th | 18.1 | 65th |
| FG | 46-131 | 79th | 24-76 | 81st |
| FG Pct | 35.1 | - | 31.6 | - |
| 3PT | 19-53 | 35th | 14-33 | 31st |
| 3PT Pct | 35.8 | - | 42.4 | - |
| FT | 32-46 | 61st | 19-30 | 53rd |
| FT Pct | 69.6 | - | 63.3 | - |
| Off rebounds | 18 | 74th | 10 | 77th |
| Def rebounds | 34 | 84th | 16 | 95th |
| Total rebounds | 52 | 83rd | 26 | 90th |
| Rebounds per game | 2.0 | 81st | 1.7 | 95th |
| Personal fouls | 30 | 83rd | 22 | 104th |
| Disqualifications | 0 | 56th | 0 | 134th |
| Assists | 45 | 28th | 20 | 37th |
| Turnovers | 60 | 18th | 29 | 36th |
| Assist to turnover ratio | 0.8 | 60th | 0.7 | 64th |
| Steals | 18 | 50th | 9 | 56th |
| Blocks | 2 | 94th | 1 | 106th |
| Points | 143 | 76th | 81 | 73rd |
| Points per game | 5.5 | 68th | 5.4 | 70th |
| Points per 40 min | 12.2 | 74th | 11.9 | 68th |






