Chris Witherspoon | #5 | PG | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.0 | 24.1 | 22.4 | 60.0 | 0.7 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 75th |
| Games started | - | - | - | - |
| Minutes | 316 | 95th | 149 | 100th |
| Minutes per game | 10.9 | 102nd | 9.3 | 108th |
| FG | 19-79 | 118th | 7-33 | 124th |
| FG Pct | 24.1 | - | 21.2 | - |
| 3PT | 13-58 | 54th | 5-21 | 65th |
| 3PT Pct | 22.4 | - | 23.8 | - |
| FT | 6-10 | 129th | 1-2 | 144th |
| FT Pct | 60.0 | - | 50.0 | - |
| Off rebounds | 6 | 125th | 2 | 139th |
| Def rebounds | 13 | 132nd | 4 | 144th |
| Total rebounds | 19 | 134th | 6 | 141st |
| Rebounds per game | 0.7 | 132nd | 0.4 | 134th |
| Personal fouls | 14 | 45th | 6 | 41st |
| Disqualifications | 0 | 56th | 0 | 174th |
| Assists | 12 | 92nd | 4 | 115th |
| Turnovers | 18 | 102nd | 6 | 127th |
| Assist to turnover ratio | 0.7 | 63rd | 0.7 | 67th |
| Steals | 12 | 73rd | 5 | 97th |
| Blocks | 2 | 94th | 1 | 116th |
| Points | 57 | 113th | 20 | 122nd |
| Points per game | 2.0 | 115th | 1.2 | 124th |
| Points per 40 min | 7.2 | 113th | 5.4 | - |






