Damion Harris | #31 | | Virginia Union
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 13.2 | 48.7 | 34.1 | 66.7 | 7.9 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Elizabeth City St. | W, 69-63 |
| Feb 13 | at Chowan | W, 62-58 |
| Feb 18 | Lincoln (Pa.) | W, 87-76 |
| Feb 20 | Bowie St. | L, 101-82 |
| Feb 23 | at Elizabeth City St. | L, 83-80 |
| Mar 1 | vs. Winston-Salem | L, 56-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 27th |
| Games started | 28 | 5th | 16 | 8th |
| Minutes | 797 | 19th | 444 | 23rd |
| Minutes per game | 27.5 | 21st | 27.8 | 26th |
| FG | 155-318 | 4th | 87-181 | 5th |
| FG Pct | 48.7 | 15th | 48.1 | 20th |
| 3PT | 14-41 | 49th | 9-23 | 43rd |
| 3PT Pct | 34.1 | - | 39.1 | - |
| FT | 60-90 | 22nd | 32-51 | 27th |
| FT Pct | 66.7 | 20th | 62.7 | 26th |
| Off rebounds | 66 | 6th | 34 | 12th |
| Def rebounds | 162 | 1st | 99 | 2nd |
| Total rebounds | 228 | 3rd | 133 | 3rd |
| Rebounds per game | 7.9 | 3rd | 8.3 | 3rd |
| Personal fouls | 68 | 159th | 34 | 139th |
| Disqualifications | 2 | 15th | 1 | 20th |
| Assists | 25 | 57th | 16 | 51st |
| Turnovers | 74 | 10th | 36 | 18th |
| Assist to turnover ratio | 0.3 | 109th | 0.4 | 86th |
| Steals | 29 | 23rd | 16 | 21st |
| Blocks | 22 | 7th | 10 | 18th |
| Points | 384 | 8th | 215 | 11th |
| Points per game | 13.2 | 13th | 13.4 | 11th |
| Points per 40 min | 19.3 | 17th | 19.4 | 15th |





