Daniel Pitter | #43 | F | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.1 | 0.0 | - | 25.0 | 0.5 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 20 | Winston-Salem | W, 80-59 |
| Feb 23 | at St. Augustine's | W, 64-62 |
| Mar 1 | vs. Fayetteville St. | W, 90-77 |
| Mar 2 | vs. Winston-Salem | L, 51-48 |
| Mar 10 | vs. Indiana (Pa.) | W, 62-54 |
| Mar 11 | vs. Wheeling Jesuit | W, 92-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 154th | 4 | 163rd |
| Games started | - | - | - | - |
| Minutes | 37 | 168th | 8 | 172nd |
| Minutes per game | 3.4 | - | 2.0 | - |
| FG | 0-2 | 185th | 0-0 | 180th |
| FG Pct | 0.0 | - | - | - |
| 3PT | 0-0 | 162nd | 0-0 | 156th |
| 3PT Pct | - | - | - | - |
| FT | 1-4 | 162nd | 0-0 | 174th |
| FT Pct | 25.0 | - | - | - |
| Off rebounds | 2 | 155th | 0 | 167th |
| Def rebounds | 3 | 162nd | 1 | 161st |
| Total rebounds | 5 | 161st | 1 | 164th |
| Rebounds per game | 0.5 | - | 0.2 | - |
| Personal fouls | 9 | 34th | 2 | 23rd |
| Disqualifications | 0 | 56th | 0 | 111th |
| Assists | 1 | 155th | 0 | 165th |
| Turnovers | 1 | 169th | 0 | 170th |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 2 | 139th | 0 | 170th |
| Blocks | 1 | 115th | 0 | 159th |
| Points | 1 | 178th | 0 | 179th |
| Points per game | 0.1 | - | 0.0 | - |
| Points per 40 min | 1.1 | - | 0.0 | - |






