conference-hdr
 

DeVonte Williams | #03 | G | Virginia St.

gp pts/g fg % 3pt % ft % reb/g a/g
27 5.5 36.4 29.8 66.7 3.3 3.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 20 25.7 1.8-4.9 36.4 0.5-1.7 29.8 1.4-2.1 66.7 5.5
Conference 16 13 29.2 1.9-5.2 36.9 0.7-1.9 36.7 1.6-2.4 64.1 6.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 11 7 25.9 1.9-5.1 37.5 0.7-1.9 38.1 1.4-2.3 60.0 5.9
Away 13 11 26.8 1.9-5.1 37.9 0.5-1.6 28.6 1.6-2.2 75.0 5.9
Neutral 3 2 20.7 0.7-3.3 20.0 0.0-1.7 0.0 0.7-1.3 50.0 2.0

Wins 8 5 28.4 1.6-4.5 36.1 0.9-1.8 50.0 1.8-2.8 63.6 5.9
Losses 19 15 24.6 1.8-5.1 36.5 0.4-1.7 21.2 1.3-1.8 68.6 5.3

November 7 3 18.0 1.3-3.3 39.1 0.1-1.1 12.5 0.7-1.1 62.5 3.4
December 4 3 23.0 2.0-5.5 36.4 0.5-1.8 28.6 1.5-2.0 75.0 6.0
January 8 7 30.1 2.2-6.2 36.0 0.5-1.5 33.3 2.9-4.2 67.6 7.9
February 8 7 29.5 1.6-4.6 35.1 0.9-2.5 35.0 0.5-0.9 57.1 4.6
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop