Ethan Anderson | #50 | F | Livingstone
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.2 | 51.8 | 100.0 | 71.1 | 3.3 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 18 | St. Augustine's | W, 81-64 |
| Feb 20 | at Fayetteville St. | W, 74-65 |
| Feb 25 | at Johnson C. Smith | L, 89-77 |
| Feb 28 | vs. Chowan | W, 67-52 |
| Feb 29 | vs. Virginia St. | W, 60-58 |
| Mar 1 | vs. Bowie St. | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 29th | 16 | 4th |
| Games started | 2 | 109th | 2 | 86th |
| Minutes | 405 | 80th | 249 | 75th |
| Minutes per game | 14.5 | 80th | 15.6 | 75th |
| FG | 71-137 | 42nd | 50-85 | 31st |
| FG Pct | 51.8 | - | 58.8 | 3rd |
| 3PT | 1-1 | 106th | 1-1 | 90th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 32-45 | 60th | 24-33 | 44th |
| FT Pct | 71.1 | - | 72.7 | - |
| Off rebounds | 50 | 17th | 35 | 9th |
| Def rebounds | 43 | 69th | 26 | 68th |
| Total rebounds | 93 | 48th | 61 | 39th |
| Rebounds per game | 3.3 | 51st | 3.8 | 41st |
| Personal fouls | 55 | 140th | 36 | 143rd |
| Disqualifications | 0 | 56th | 0 | 41st |
| Assists | 14 | 85th | 9 | 74th |
| Turnovers | 31 | 70th | 21 | 53rd |
| Assist to turnover ratio | 0.5 | 85th | 0.4 | 90th |
| Steals | 9 | 91st | 6 | 73rd |
| Blocks | 7 | 43rd | 6 | 32nd |
| Points | 175 | 56th | 125 | 37th |
| Points per game | 6.2 | 60th | 7.8 | 39th |
| Points per 40 min | 17.3 | 28th | 20.1 | 11th |






