Greg Alston | #25 | G | Chowan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.8 | 34.8 | 35.9 | 81.5 | 3.3 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Bowie St. | L, 91-68 |
| Feb 9 | at Lincoln (Pa.) | L, 64-63 |
| Feb 11 | at Elizabeth City St. | L, 58-55 |
| Feb 13 | Virginia Union | L, 62-58 |
| Feb 25 | Virginia St. | W, 61-49 |
| Feb 28 | vs. Livingstone | L, 67-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 2nd |
| Games started | 27 | 11th | 15 | 19th |
| Minutes | 824 | 13th | 506 | 9th |
| Minutes per game | 28.4 | 16th | 31.6 | 10th |
| FG | 23-66 | 106th | 16-43 | 95th |
| FG Pct | 34.8 | - | 37.2 | - |
| 3PT | 14-39 | 48th | 11-27 | 36th |
| 3PT Pct | 35.9 | - | 40.7 | - |
| FT | 22-27 | 86th | 12-14 | 79th |
| FT Pct | 81.5 | - | 85.7 | - |
| Off rebounds | 29 | 46th | 15 | 48th |
| Def rebounds | 67 | 41st | 39 | 41st |
| Total rebounds | 96 | 44th | 54 | 43rd |
| Rebounds per game | 3.3 | 52nd | 3.4 | 47th |
| Personal fouls | 68 | 159th | 40 | 153rd |
| Disqualifications | 2 | 15th | 1 | 15th |
| Assists | 103 | 7th | 62 | 7th |
| Turnovers | 54 | 24th | 31 | 27th |
| Assist to turnover ratio | 1.9 | 5th | 2.0 | 5th |
| Steals | 48 | 7th | 30 | 3rd |
| Blocks | 4 | 65th | 3 | 49th |
| Points | 82 | 98th | 55 | 86th |
| Points per game | 2.8 | 98th | 3.4 | 89th |
| Points per 40 min | 4.0 | 118th | 4.3 | 110th |





