Joel Clemmons | #34 | F | Bowie St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 12 | 1.0 | 44.4 | - | 50.0 | 0.7 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lincoln (Pa.) | W, 69-63 |
| Feb 18 | Virginia St. | L, 67-57 |
| Feb 20 | at Virginia Union | W, 101-82 |
| Feb 25 | Washington Adventist | W, 93-90 |
| Mar 1 | vs. Livingstone | W, 72-68 |
| Mar 2 | vs. Elizabeth City St. | L, 66-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 150th | 7 | 144th |
| Games started | 3 | 100th | - | - |
| Minutes | 70 | 151st | 22 | 154th |
| Minutes per game | 5.8 | - | 3.1 | - |
| FG | 4-9 | 160th | 2-4 | 146th |
| FG Pct | 44.4 | - | 50.0 | - |
| 3PT | 0-0 | 132nd | 0-0 | 118th |
| 3PT Pct | - | - | - | - |
| FT | 4-8 | 136th | 3-6 | 119th |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 3 | 148th | 1 | 146th |
| Def rebounds | 5 | 157th | 3 | 145th |
| Total rebounds | 8 | 156th | 4 | 148th |
| Rebounds per game | 0.7 | - | 0.6 | - |
| Personal fouls | 8 | 31st | 4 | 28th |
| Disqualifications | 0 | 56th | 0 | 58th |
| Assists | 3 | 142nd | 2 | 122nd |
| Turnovers | 5 | 149th | 3 | 138th |
| Assist to turnover ratio | 0.6 | - | 0.7 | - |
| Steals | 1 | 153rd | 0 | 150th |
| Blocks | 0 | 137th | 0 | 122nd |
| Points | 12 | 158th | 7 | 146th |
| Points per game | 1.0 | - | 1.0 | - |
| Points per 40 min | 6.9 | - | 12.7 | - |





