Jordan Laughinhouse | #34 | G | St. Augustine's
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.6 | 56.1 | 33.3 | 70.5 | 4.5 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 13 | Fayetteville St. | L, 72-60 |
| Feb 18 | at Livingstone | L, 81-64 |
| Feb 20 | Johnson C. Smith | L, 89-79 |
| Feb 23 | Shaw | L, 64-62 |
| Feb 28 | vs. Lincoln (Pa.) | W, 50-49 |
| Feb 29 | vs. Fayetteville St. | L, 65-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 72nd | 16 | 41st |
| Games started | 2 | 109th | 1 | 107th |
| Minutes | 500 | 62nd | 347 | 46th |
| Minutes per game | 19.2 | 60th | 21.7 | 52nd |
| FG | 64-114 | 54th | 42-83 | 42nd |
| FG Pct | 56.1 | - | 50.6 | - |
| 3PT | 1-3 | 113th | 1-3 | 96th |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 43-61 | 44th | 32-47 | 29th |
| FT Pct | 70.5 | - | 68.1 | 22nd |
| Off rebounds | 34 | 33rd | 25 | 23rd |
| Def rebounds | 83 | 23rd | 59 | 11th |
| Total rebounds | 117 | 29th | 84 | 15th |
| Rebounds per game | 4.5 | 26th | 5.2 | 19th |
| Personal fouls | 59 | 150th | 37 | 147th |
| Disqualifications | 0 | 56th | 0 | 99th |
| Assists | 14 | 85th | 10 | 71st |
| Turnovers | 25 | 82nd | 23 | 49th |
| Assist to turnover ratio | 0.6 | 74th | 0.4 | 88th |
| Steals | 22 | 36th | 16 | 22nd |
| Blocks | 16 | 18th | 13 | 8th |
| Points | 172 | 57th | 117 | 41st |
| Points per game | 6.6 | 51st | 7.3 | 46th |
| Points per 40 min | 13.8 | 61st | 13.5 | 54th |






