Juan Wilson | #02 | | Virginia Union
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.1 | 56.5 | 50.0 | 71.2 | 4.2 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Elizabeth City St. | W, 69-63 |
| Feb 13 | at Chowan | W, 62-58 |
| Feb 18 | Lincoln (Pa.) | W, 87-76 |
| Feb 20 | Bowie St. | L, 101-82 |
| Feb 23 | at Elizabeth City St. | L, 83-80 |
| Mar 1 | vs. Winston-Salem | L, 56-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 74th |
| Games started | 28 | 5th | 16 | 18th |
| Minutes | 678 | 31st | 400 | 33rd |
| Minutes per game | 23.4 | 40th | 25.0 | 35th |
| FG | 108-191 | 21st | 78-130 | 10th |
| FG Pct | 56.5 | 3rd | 60.0 | 1st |
| 3PT | 1-2 | 120th | 1-2 | 104th |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 47-66 | 39th | 28-41 | 35th |
| FT Pct | 71.2 | - | 68.3 | - |
| Off rebounds | 51 | 14th | 35 | 11th |
| Def rebounds | 72 | 36th | 42 | 38th |
| Total rebounds | 123 | 22nd | 77 | 21st |
| Rebounds per game | 4.2 | 32nd | 4.8 | 23rd |
| Personal fouls | 81 | 173rd | 41 | 157th |
| Disqualifications | 2 | 15th | 0 | 172nd |
| Assists | 30 | 50th | 16 | 52nd |
| Turnovers | 36 | 60th | 21 | 55th |
| Assist to turnover ratio | 0.8 | 52nd | 0.8 | 54th |
| Steals | 13 | 71st | 6 | 83rd |
| Blocks | 17 | 16th | 11 | 16th |
| Points | 264 | 27th | 185 | 19th |
| Points per game | 9.1 | 32nd | 11.6 | 22nd |
| Points per 40 min | 15.6 | 41st | 18.5 | 17th |





