Justin Glover | #11 | PG | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 15.2 | 38.9 | 29.9 | 74.8 | 3.2 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 4th | 16 | 26th |
| Games started | 29 | 2nd | 16 | 7th |
| Minutes | 838 | 12th | 487 | 14th |
| Minutes per game | 27.9 | 18th | 30.4 | 15th |
| FG | 147-378 | 8th | 82-224 | 7th |
| FG Pct | 38.9 | 32nd | 36.6 | 34th |
| 3PT | 47-157 | 8th | 24-100 | 10th |
| 3PT Pct | 29.9 | 22nd | 24.0 | 28th |
| FT | 116-155 | 5th | 71-92 | 6th |
| FT Pct | 74.8 | 11th | 77.2 | 10th |
| Off rebounds | 32 | 39th | 14 | 54th |
| Def rebounds | 63 | 46th | 30 | 59th |
| Total rebounds | 95 | 46th | 44 | 55th |
| Rebounds per game | 3.2 | 55th | 2.8 | 63rd |
| Personal fouls | 77 | 170th | 44 | 160th |
| Disqualifications | 0 | 56th | 0 | 78th |
| Assists | 49 | 25th | 27 | 25th |
| Turnovers | 76 | 7th | 44 | 5th |
| Assist to turnover ratio | 0.6 | 66th | 0.6 | 70th |
| Steals | 49 | 6th | 32 | 2nd |
| Blocks | 6 | 50th | 3 | 56th |
| Points | 457 | 5th | 259 | 6th |
| Points per game | 15.2 | 7th | 16.2 | 6th |
| Points per 40 min | 21.8 | 10th | 21.3 | 7th |






