Kenny Sharpe | #00 | S | Lincoln (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.3 | 42.1 | 33.3 | 76.7 | 5.7 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Chowan | W, 64-63 |
| Feb 11 | at Bowie St. | L, 69-63 |
| Feb 18 | at Virginia Union | L, 87-76 |
| Feb 20 | at Virginia St. | L, 75-51 |
| Feb 23 | Washington Adventist | L, 79-74 |
| Feb 28 | vs. St. Augustine's | L, 50-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 54th |
| Games started | 25 | 20th | 16 | 13th |
| Minutes | 866 | 7th | 524 | 7th |
| Minutes per game | 29.9 | 11th | 32.8 | 7th |
| FG | 123-292 | 13th | 68-182 | 17th |
| FG Pct | 42.1 | 29th | 37.4 | 33rd |
| 3PT | 20-60 | 32nd | 14-42 | 32nd |
| 3PT Pct | 33.3 | - | 33.3 | - |
| FT | 92-120 | 9th | 54-67 | 11th |
| FT Pct | 76.7 | 8th | 80.6 | 5th |
| Off rebounds | 66 | 6th | 41 | 5th |
| Def rebounds | 100 | 14th | 58 | 12th |
| Total rebounds | 166 | 10th | 99 | 10th |
| Rebounds per game | 5.7 | 13th | 6.2 | 10th |
| Personal fouls | 68 | 159th | 35 | 142nd |
| Disqualifications | 0 | 56th | 0 | 140th |
| Assists | 57 | 19th | 31 | 21st |
| Turnovers | 57 | 20th | 38 | 15th |
| Assist to turnover ratio | 1.0 | 38th | 0.8 | 46th |
| Steals | 28 | 25th | 21 | 11th |
| Blocks | 12 | 27th | 6 | 33rd |
| Points | 358 | 13th | 204 | 13th |
| Points per game | 12.3 | 14th | 12.8 | 13th |
| Points per 40 min | 16.5 | 36th | 15.6 | 40th |





