Kyle Aiken | #10 | P | Lincoln (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 2.8 | 37.8 | 37.5 | 71.4 | 0.8 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Chowan | W, 64-63 |
| Feb 11 | at Bowie St. | L, 69-63 |
| Feb 18 | at Virginia Union | L, 87-76 |
| Feb 20 | at Virginia St. | L, 75-51 |
| Feb 23 | Washington Adventist | L, 79-74 |
| Feb 28 | vs. St. Augustine's | L, 50-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 140th | 6 | 147th |
| Games started | 5 | 95th | 3 | 77th |
| Minutes | 162 | 130th | 83 | 128th |
| Minutes per game | 10.1 | - | 13.8 | - |
| FG | 17-45 | 121st | 8-22 | 115th |
| FG Pct | 37.8 | - | 36.4 | - |
| 3PT | 6-16 | 76th | 4-9 | 66th |
| 3PT Pct | 37.5 | - | 44.4 | - |
| FT | 5-7 | 130th | 1-1 | 135th |
| FT Pct | 71.4 | - | 100.0 | - |
| Off rebounds | 6 | 125th | 3 | 122nd |
| Def rebounds | 7 | 147th | 5 | 134th |
| Total rebounds | 13 | 143rd | 8 | 133rd |
| Rebounds per game | 0.8 | - | 1.3 | - |
| Personal fouls | 30 | 83rd | 11 | 55th |
| Disqualifications | 1 | 28th | 1 | 15th |
| Assists | 15 | 80th | 9 | 73rd |
| Turnovers | 15 | 115th | 4 | 133rd |
| Assist to turnover ratio | 1.0 | - | 2.2 | - |
| Steals | 3 | 131st | 2 | 113th |
| Blocks | 0 | 137th | 0 | 117th |
| Points | 45 | 121st | 21 | 118th |
| Points per game | 2.8 | - | 3.5 | - |
| Points per 40 min | 11.1 | 80th | 10.1 | 78th |






