Latrail McCoy | #00 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.4 | 45.2 | 43.3 | 86.2 | 1.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 23 | at St. Augustine's | W, 64-62 |
| Mar 1 | vs. Fayetteville St. | W, 90-77 |
| Mar 2 | vs. Winston-Salem | L, 51-48 |
| Mar 10 | vs. Indiana (Pa.) | W, 62-54 |
| Mar 11 | vs. Wheeling Jesuit | W, 92-68 |
| Mar 13 | at West Liberty St. | L, 89-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 50th | 14 | 100th |
| Games started | 7 | 82nd | 3 | 80th |
| Minutes | 360 | 87th | 151 | 99th |
| Minutes per game | 13.3 | 91st | 10.8 | 99th |
| FG | 47-104 | 78th | 21-50 | 84th |
| FG Pct | 45.2 | - | 42.0 | - |
| 3PT | 26-60 | 24th | 11-28 | 37th |
| 3PT Pct | 43.3 | - | 39.3 | - |
| FT | 25-29 | 78th | 10-13 | 90th |
| FT Pct | 86.2 | - | 76.9 | - |
| Off rebounds | 10 | 106th | 4 | 115th |
| Def rebounds | 34 | 84th | 12 | 109th |
| Total rebounds | 44 | 96th | 16 | 114th |
| Rebounds per game | 1.6 | 100th | 1.1 | 107th |
| Personal fouls | 29 | 80th | 12 | 61st |
| Disqualifications | 0 | 56th | 0 | 111th |
| Assists | 22 | 62nd | 7 | 84th |
| Turnovers | 23 | 86th | 10 | 103rd |
| Assist to turnover ratio | 1.0 | 44th | 0.7 | 61st |
| Steals | 15 | 63rd | 4 | 101st |
| Blocks | 2 | 94th | 0 | 146th |
| Points | 145 | 75th | 63 | 80th |
| Points per game | 5.4 | 73rd | 4.5 | 79th |
| Points per 40 min | 16.1 | 38th | 16.7 | 31st |





