Marcus Wells | #2 | PG | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.3 | 37.1 | 24.0 | 58.5 | 3.8 | 3.3 |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Mar 10 | vs. West Va. Wesleyan | L, 57-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 66th |
| Games started | 29 | 2nd | 16 | 16th |
| Minutes | 893 | 6th | 490 | 12th |
| Minutes per game | 30.8 | 8th | 30.6 | 13th |
| FG | 66-178 | 52nd | 40-110 | 45th |
| FG Pct | 37.1 | - | 36.4 | - |
| 3PT | 12-50 | 59th | 9-36 | 45th |
| 3PT Pct | 24.0 | - | 25.0 | - |
| FT | 38-65 | 51st | 15-25 | 67th |
| FT Pct | 58.5 | - | 60.0 | - |
| Off rebounds | 24 | 58th | 16 | 46th |
| Def rebounds | 86 | 20th | 43 | 37th |
| Total rebounds | 110 | 31st | 59 | 41st |
| Rebounds per game | 3.8 | 40th | 3.7 | 43rd |
| Personal fouls | 57 | 145th | 34 | 140th |
| Disqualifications | 1 | 28th | 1 | 35th |
| Assists | 95 | 9th | 41 | 14th |
| Turnovers | 87 | 2nd | 52 | 2nd |
| Assist to turnover ratio | 1.1 | 33rd | 0.8 | 47th |
| Steals | 64 | 2nd | 26 | 8th |
| Blocks | 1 | 115th | 1 | 112th |
| Points | 182 | 52nd | 104 | 51st |
| Points per game | 6.3 | 58th | 6.5 | 53rd |
| Points per 40 min | 8.2 | 108th | 8.5 | 90th |






