Omar Ford-Bey | #15 | G | Livingstone
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 6.4 | 38.0 | 36.1 | 68.6 | 1.9 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 18 | St. Augustine's | W, 81-64 |
| Feb 20 | at Fayetteville St. | W, 74-65 |
| Feb 25 | at Johnson C. Smith | L, 89-77 |
| Feb 28 | vs. Chowan | W, 67-52 |
| Feb 29 | vs. Virginia St. | W, 60-58 |
| Mar 1 | vs. Bowie St. | L, 72-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 29th | 16 | 24th |
| Games started | 7 | 82nd | 3 | 79th |
| Minutes | 412 | 77th | 228 | 82nd |
| Minutes per game | 14.7 | 77th | 14.2 | 85th |
| FG | 60-158 | 60th | 34-85 | 56th |
| FG Pct | 38.0 | - | 40.0 | - |
| 3PT | 35-97 | 17th | 22-51 | 13th |
| 3PT Pct | 36.1 | 13th | 43.1 | 6th |
| FT | 24-35 | 82nd | 13-20 | 75th |
| FT Pct | 68.6 | - | 65.0 | - |
| Off rebounds | 21 | 68th | 11 | 68th |
| Def rebounds | 32 | 90th | 18 | 87th |
| Total rebounds | 53 | 82nd | 29 | 80th |
| Rebounds per game | 1.9 | 86th | 1.8 | 87th |
| Personal fouls | 31 | 88th | 18 | 82nd |
| Disqualifications | 0 | 56th | 0 | 78th |
| Assists | 26 | 53rd | 12 | 58th |
| Turnovers | 22 | 89th | 13 | 86th |
| Assist to turnover ratio | 1.2 | 31st | 0.9 | 38th |
| Steals | 14 | 67th | 9 | 52nd |
| Blocks | 4 | 65th | 3 | 55th |
| Points | 179 | 53rd | 103 | 52nd |
| Points per game | 6.4 | 54th | 6.4 | 54th |
| Points per 40 min | 17.4 | 27th | 18.1 | 18th |






