Quintin Spady | #05 | G | Elizabeth City St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.0 | 37.8 | 39.6 | 73.2 | 1.7 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Chowan | W, 58-55 |
| Feb 13 | at Virginia St. | L, 78-75 |
| Feb 23 | Virginia Union | W, 83-80 |
| Mar 1 | vs. Johnson C. Smith | W, 64-56 |
| Mar 2 | vs. Bowie St. | W, 66-63 |
| Mar 3 | vs. Winston-Salem | L, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 9th | 16 | 61st |
| Games started | 26 | 16th | 14 | 35th |
| Minutes | 822 | 14th | 463 | 20th |
| Minutes per game | 28.3 | 17th | 28.9 | 22nd |
| FG | 82-217 | 35th | 47-120 | 35th |
| FG Pct | 37.8 | - | 39.2 | - |
| 3PT | 67-169 | 3rd | 40-98 | 3rd |
| 3PT Pct | 39.6 | 6th | 40.8 | 11th |
| FT | 30-41 | 65th | 13-21 | 77th |
| FT Pct | 73.2 | - | 61.9 | - |
| Off rebounds | 3 | 148th | 2 | 138th |
| Def rebounds | 45 | 68th | 25 | 70th |
| Total rebounds | 48 | 87th | 27 | 89th |
| Rebounds per game | 1.7 | 98th | 1.7 | 97th |
| Personal fouls | 25 | 71st | 10 | 54th |
| Disqualifications | 0 | 56th | 0 | 150th |
| Assists | 25 | 57th | 12 | 62nd |
| Turnovers | 26 | 80th | 13 | 88th |
| Assist to turnover ratio | 1.0 | 42nd | 0.9 | 39th |
| Steals | 31 | 19th | 22 | 10th |
| Blocks | 3 | 77th | 2 | 86th |
| Points | 261 | 28th | 147 | 30th |
| Points per game | 9.0 | 33rd | 9.2 | 36th |
| Points per 40 min | 12.7 | 69th | 12.7 | 61st |






