Ricky Perry | #23 | F | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 3.3 | 47.8 | 47.1 | - | 0.2 | 0.1 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Johnson C. Smith | W, 68-56 |
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 165th | 3 | 167th |
| Games started | - | - | - | - |
| Minutes | 45 | 161st | 10 | 168th |
| Minutes per game | 5.0 | - | 3.3 | - |
| FG | 11-23 | 137th | 2-5 | 152nd |
| FG Pct | 47.8 | - | 40.0 | - |
| 3PT | 8-17 | 72nd | 2-5 | 87th |
| 3PT Pct | 47.1 | - | 40.0 | - |
| FT | 0-0 | 182nd | 0-0 | 173rd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 168th | 0 | 167th |
| Def rebounds | 2 | 167th | 0 | 169th |
| Total rebounds | 2 | 169th | 0 | 169th |
| Rebounds per game | 0.2 | - | 0.0 | - |
| Personal fouls | 6 | 26th | 2 | 22nd |
| Disqualifications | 0 | 56th | 0 | 111th |
| Assists | 1 | 155th | 0 | 163rd |
| Turnovers | 5 | 149th | 2 | 147th |
| Assist to turnover ratio | 0.2 | - | 0.0 | - |
| Steals | 2 | 139th | 0 | 168th |
| Blocks | 0 | 137th | 0 | 159th |
| Points | 30 | 136th | 6 | 150th |
| Points per game | 3.3 | - | 2.0 | - |
| Points per 40 min | 26.7 | - | 24.0 | - |






