Samuel Walcott | #15 | F | Winston-Salem
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 1.5 | 100.0 | - | 50.0 | 0.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Johnson C. Smith | W, 68-56 |
| Feb 20 | at Shaw | L, 80-59 |
| Feb 25 | Fayetteville St. | L, 64-54 |
| Mar 1 | vs. Virginia Union | W, 56-55 |
| Mar 2 | vs. Shaw | W, 51-48 |
| Mar 3 | vs. Elizabeth City St. | W, 62-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 177th | 1 | 175th |
| Games started | - | - | - | - |
| Minutes | 2 | 182nd | 1 | 175th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 1-1 | 176th | 1-1 | 160th |
| FG Pct | 100.0 | - | 100.0 | - |
| 3PT | 0-0 | 177th | 0-0 | 176th |
| 3PT Pct | - | - | - | - |
| FT | 1-2 | 165th | 0-0 | 183rd |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 0 | 168th | 0 | 172nd |
| Def rebounds | 0 | 177th | 0 | 174th |
| Total rebounds | 0 | 178th | 0 | 174th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 7th |
| Disqualifications | 0 | 56th | 0 | 154th |
| Assists | 0 | 163rd | 0 | 169th |
| Turnovers | 0 | 176th | 0 | 174th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 153rd | 1 | 143rd |
| Blocks | 0 | 137th | 0 | 166th |
| Points | 3 | 173rd | 2 | 162nd |
| Points per game | 1.5 | - | 2.0 | - |
| Points per 40 min | 60.0 | - | 80.0 | - |






