Travis Hyman | #04 | C | Bowie St.
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 10.1 | 47.1 | 100.0 | 43.4 | 8.6 | 1.1 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Lincoln (Pa.) | W, 69-63 |
| Feb 18 | Virginia St. | L, 67-57 |
| Feb 20 | at Virginia Union | W, 101-82 |
| Feb 25 | Washington Adventist | W, 93-90 |
| Mar 1 | vs. Livingstone | W, 72-68 |
| Mar 2 | vs. Elizabeth City St. | L, 66-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 29th | 16 | 32nd |
| Games started | 28 | 5th | 16 | 9th |
| Minutes | 744 | 22nd | 422 | 26th |
| Minutes per game | 26.6 | 27th | 26.4 | 28th |
| FG | 113-240 | 17th | 67-142 | 18th |
| FG Pct | 47.1 | 19th | 47.2 | 23rd |
| 3PT | 1-1 | 111th | 1-1 | 95th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 56-129 | 25th | 35-76 | 24th |
| FT Pct | 43.4 | 29th | 46.1 | 33rd |
| Off rebounds | 79 | 2nd | 50 | 2nd |
| Def rebounds | 162 | 1st | 108 | 1st |
| Total rebounds | 241 | 2nd | 158 | 1st |
| Rebounds per game | 8.6 | 1st | 9.9 | 1st |
| Personal fouls | 98 | 181st | 56 | 174th |
| Disqualifications | 4 | 3rd | 2 | 5th |
| Assists | 31 | 45th | 19 | 38th |
| Turnovers | 79 | 4th | 40 | 9th |
| Assist to turnover ratio | 0.4 | 96th | 0.5 | 82nd |
| Steals | 34 | 15th | 11 | 41st |
| Blocks | 82 | 1st | 48 | 1st |
| Points | 283 | 21st | 170 | 23rd |
| Points per game | 10.1 | 27th | 10.6 | 26th |
| Points per 40 min | 15.2 | 46th | 16.1 | 36th |






